Ride Results

Tom Quilty Gold Cup (26-06-2010)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (26-06-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 58 - 31 4 - 23 53.45%
MW 136 - 77 10 - 49 56.62%
LW 76 - 39 2 - 35 51.32%
JN 22 - 13 - - 9 59.09%
Totals 292 - 160 16 - 116 54.79%
Results - Tom Quilty Gold Cup (26-06-2010)
Leg Leg Length Departure Time Arrival Time Vet Time Recovery Total Recovery HR Leg Time Total Leg Time Leg Speed Avg Speed Leg Pos Time behind Leader
Heavyweight
Rider no: 68 Rider: Brodie Freeman Horse: Warrawee Savahn State / Country: NSW/AUS Final place: 1 (BC)
P/R 0.0 - - -     40            
1 43.0 - 1:57:38 2:01:05 00:03:27 00:03:27 59 02:01:05 02:01:05 21.3 21.3 1 00:00:00
2 43.0 3:01:05 5:17:53 5:20:59 00:03:06 00:06:33 60 02:19:54 04:20:59 18.4 19.8 1 00:00:00
3 32.0 6:20:59 8:02:04 8:08:11 00:06:07 00:12:40 58 01:47:12 06:08:11 17.9 19.2 1 00:00:00
4 31.0 9:08:11 11:07:57 11:20:28 00:12:31 00:25:11 54 02:12:17 08:20:28 14.1 17.9 1 00:00:00
5 11.0 11:50:28 12:30:09 12:41:50 Avg: 00:06:17   51 00:39:41 09:00:09 16.6 17.8 1 00:00:00
Rider no: 227 Rider: Roy Barsby Horse: Dumaresq Montgomery State / Country: NSW/AUS Final place: 2
P/R 0.0 - - -     36            
1 43.0 - 2:53:19 3:03:05 00:09:46 00:09:46 52 03:03:05 03:03:05 14.1 14.1 24 01:02:00
2 43.0 4:03:05 6:37:21 6:45:19 00:07:58 00:17:44 52 02:42:14 05:45:19 15.9 14.9 12 01:24:20
3 32.0 7:45:19 9:44:13 9:51:52 00:07:39 00:25:23 52 02:06:33 07:51:52 15.2 15.0 3 01:43:41
4 31.0 10:51:52 12:52:28 13:02:52 00:10:24 00:35:47 48 02:11:00 10:02:52 14.2 14.8 2 01:42:24
5 11.0 13:32:52 14:15:32 14:30:24 Avg: 00:08:56   52 00:42:40 10:45:32 15.5 14.9 2 01:45:23
Rider no: 109 Rider: Paul Lengronne Horse: Tierview Feather Danczer State / Country: QLD/AUS Final place: 3
P/R 0.0 - - -     30            
1 43.0 - 2:19:14 2:25:20 00:06:06 00:06:06 56 02:25:20 02:25:20 17.8 17.8 6 00:24:15
2 43.0 3:25:20 6:06:29 6:10:20 00:03:51 00:09:57 56 02:45:00 05:10:20 15.6 16.6 6 00:49:21
3 32.0 7:10:20 9:36:37 9:41:59 00:05:22 00:15:19 50 02:31:39 07:41:59 12.7 15.3 2 01:33:48
4 31.0 10:41:59 13:41:47 13:48:25 00:06:38 00:21:57 44 03:06:26 10:48:25 10.0 13.8 3 02:27:57
5 11.0 14:18:25 15:13:28 15:19:02 Avg: 00:05:29   52 00:55:03 11:43:28 12.0 13.6 3 02:43:19
Rider no: 168 Rider: Ven Grasso Horse: Aloha Spartacus State / Country: QLD/AUS Final place: 4
P/R 0.0 - - -     42            
1 43.0 - 2:40:41 2:44:30 00:03:49 00:03:49 54 02:44:30 02:44:30 15.7 15.7 15 00:43:25
2 43.0 3:44:30 6:34:13 6:39:40 00:05:27 00:09:16 52 02:55:10 05:39:40 14.7 15.2 9 01:18:41
3 32.0 7:39:40 10:02:42 10:07:30 00:04:48 00:14:04 48 02:27:50 08:07:30 13.0 14.5 7 01:59:19
4 31.0 11:07:30 13:58:49 14:03:46 00:04:57 00:19:01 60 02:56:16 11:03:46 10.6 13.5 4 02:43:18
5 11.0 14:33:46 15:30:55 15:35:58 Avg: 00:04:45   48 00:57:09 12:00:55 11.5 13.3 4 03:00:46
Rider no: 177 Rider: Noel Lockhart Horse: Ralvon Splendour State / Country: TAS/AUS Final place: 5
P/R 0.0 - - -     36            
1 43.0 - 2:42:30 2:49:00 00:06:30 00:06:30 48 02:49:00 02:49:00 15.3 15.3 17 00:47:55
2 43.0 3:49:00 6:50:51 7:00:28 00:09:37 00:16:07 56 03:11:28 06:00:28 13.5 14.3 16 01:39:29
3 32.0 8:00:28 10:30:19 10:40:27 00:10:08 00:26:15 48 02:39:59 08:40:27 12.0 13.6 12 02:32:16
4 31.0 11:40:27 14:10:19 14:21:08 00:10:49 00:37:04 48 02:40:41 11:21:08 11.6 13.1 6 03:00:40
5 11.0 14:51:08 15:40:29 15:52:00 Avg: 00:09:16   44 00:49:21 12:10:29 13.4 13.1 5 03:10:20
Rider no: 259 Rider: Alwyn Torenbeek Horse: Dalgangle State / Country: QLD/AUS Final place: 6
P/R 0.0 - - -     36            
1 43.0 - 2:26:10 2:32:43 00:06:33 00:06:33 50 02:32:43 02:32:43 16.9 16.9 10 00:31:38
2 43.0 3:32:43 6:37:39 6:46:21 00:08:42 00:15:15 44 03:13:38 05:46:21 13.3 14.9 13 01:25:22
3 32.0 7:46:21 10:33:47 10:37:43 00:03:56 00:19:11 48 02:51:22 08:37:43 11.2 13.7 10 02:29:32
4 31.0 11:37:43 14:14:22 14:20:42 00:06:20 00:25:31 60 02:42:59 11:20:42 11.4 13.1 5 03:00:14
5 11.0 14:50:42 15:53:10 16:02:55 Avg: 00:06:22   56 01:02:28 12:23:10 10.6 12.9 6 03:23:01
Rider no: 186 Rider: Stuart Lymbery Horse: Garonne Park Walker State / Country: NSW/AUS Final place: 7
P/R 0.0 - - -     40            
1 43.0 - 2:34:27 2:42:30 00:08:03 00:08:03 56 02:42:30 02:42:30 15.9 15.9 14 00:41:25
2 43.0 3:42:30 6:37:41 6:42:02 00:04:21 00:12:24 56 02:59:32 05:42:02 14.4 15.1 11 01:21:03
3 32.0 7:42:02 10:33:47 10:37:49 00:04:02 00:16:26 58 02:55:47 08:37:49 10.9 13.7 11 02:29:38
4 31.0 11:37:49 14:40:35 14:48:31 00:07:56 00:24:22 52 03:10:42 11:48:31 9.8 12.6 7 03:28:03
5 11.0 15:18:31 16:20:51 16:35:10 Avg: 00:06:05   52 01:02:20 12:50:51 10.6 12.5 7 03:50:42
Rider no: 19 Rider: Carl Adamson Horse: Sundown Park Miss Jacob State / Country: VIC/AUS Final place: 8
P/R 0.0 - - -     28            
1 43.0 - 2:35:59 2:39:51 00:03:52 00:03:52 56 02:39:51 02:39:51 16.1 16.1 13 00:38:46
2 43.0 3:39:51 6:50:18 6:56:57 00:06:39 00:10:31 48 03:17:06 05:56:57 13.1 14.5 15 01:35:58
3 32.0 7:56:57 10:47:46 10:56:03 00:08:17 00:18:48 48 02:59:06 08:56:03 10.7 13.2 15 02:47:52
4 31.0 11:56:03 14:59:30 15:05:22 00:05:52 00:24:40 48 03:09:19 12:05:22 9.8 12.3 9 03:44:54
5 11.0 15:35:22 16:32:18 16:39:06 Avg: 00:06:10   48 00:56:56 13:02:18 11.6 12.3 8 04:02:09
Rider no: 74 Rider: Peter Bonham Horse: Box Hill Ralph State / Country: NSW/AUS Final place: 9
P/R 0.0 - - -     36            
1 43.0 - 2:40:49 2:51:49 00:11:00 00:11:00 56 02:51:49 02:51:49 15.0 15.0 20 00:50:44
2 43.0 3:51:49 7:02:03 7:12:07 00:10:04 00:21:04 48 03:20:18 06:12:07 12.9 13.9 18 01:51:08
3 32.0 8:12:07 10:37:04 10:47:33 00:10:29 00:31:33 56 02:35:26 08:47:33 12.4 13.4 13 02:39:22
4 31.0 11:47:33 14:41:50 14:52:05 00:10:15 00:41:48 54 03:04:32 11:52:05 10.1 12.6 8 03:31:37
5 11.0 15:22:05 16:32:23 16:46:15 Avg: 00:10:27   54 01:10:18 13:02:23 9.4 12.3 9 04:02:14
Rider no: 173 Rider: Selwyn Nix Horse: Dunbar Mahadik State / Country: NSW/AUS Final place: 10
P/R 0.0 - - -     28            
1 43.0 - 3:07:14 3:12:59 00:05:45 00:05:45 48 03:12:59 03:12:59 13.4 13.4 30 01:11:54
2 43.0 4:12:59 7:24:27 7:31:08 00:06:41 00:12:26 48 03:18:09 06:31:08 13.0 13.2 22 02:10:09
3 32.0 8:31:08 11:01:36 11:07:34 00:05:58 00:18:24 56 02:36:26 09:07:34 12.3 12.9 17 02:59:23
4 31.0 12:07:34 14:59:49 15:06:52 00:07:03 00:25:27 55 02:59:18 12:06:52 10.4 12.3 10 03:46:24
5 11.0 15:36:52 16:38:31 16:49:16 Avg: 00:06:21   44 01:01:39 13:08:31 10.7 12.2 10 04:08:22
Rider no: 200 Rider: Steve Brisbane Horse: Paro Prediction State / Country:  /AUS Final place: 11
P/R 0.0 - - -     36            
1 43.0 - 3:19:37 3:28:49 00:09:12 00:09:12 54 03:28:49 03:28:49 12.4 12.4 36 01:27:44
2 43.0 4:28:49 7:21:17 7:32:02 00:10:45 00:19:57 56 03:03:13 06:32:02 14.1 13.2 25 02:11:03
3 32.0 8:32:02 10:56:22 11:07:17 00:10:55 00:30:52 56 02:35:15 09:07:17 12.4 12.9 16 02:59:06
4 31.0 12:07:17 15:08:52 15:21:01 00:12:09 00:43:01 54 03:13:44 12:21:01 9.6 12.1 11 04:00:33
5 11.0 15:51:01 17:22:21 17:30:56 Avg: 00:10:45   54 01:31:20 13:52:21 7.2 11.5 11 04:52:12
Rider no: 63 Rider: Con Bouzianis Horse: Conderosa Shammis State / Country: NSW/AUS Final place: 12
P/R 0.0 - - -     44            
1 43.0 - 2:52:56 3:00:21 00:07:25 00:07:25 52 03:00:21 03:00:21 14.3 14.3 22 00:59:16
2 43.0 4:00:21 7:10:22 7:15:44 00:05:22 00:12:47 55 03:15:23 06:15:44 13.2 13.7 20 01:54:45
3 32.0 8:15:44 11:19:07 11:27:43 00:08:36 00:21:23 52 03:11:59 09:27:43 10.0 12.5 18 03:19:32
4 31.0 12:27:43 16:01:02 16:08:30 00:07:28 00:28:51 52 03:40:47 13:08:30 8.4 11.3 13 04:48:02
5 11.0 16:38:30 17:28:51 17:57:57 Avg: 00:07:12   42 00:50:21 13:58:51 13.1 11.4 12 04:58:42
Rider no: 265 Rider: Stuart Hitchcock Horse: Ralvon Courier State / Country: NSW/AUS Final place: 13
P/R 0.0 - - -     36            
1 43.0 - 3:03:31 3:11:56 00:08:25 00:08:25 56 03:11:56 03:11:56 13.4 13.4 29 01:10:51
2 43.0 4:11:56 7:27:22 7:35:04 00:07:42 00:16:07 58 03:23:08 06:35:04 12.7 13.1 27 02:14:05
3 32.0 8:35:04 11:16:09 11:30:56 00:14:47 00:30:54 52 02:55:52 09:30:56 10.9 12.4 19 03:22:45
4 31.0 12:30:56 15:34:23 15:46:56 00:12:33 00:43:27 54 03:16:00 12:46:56 9.5 11.7 12 04:26:28
5 11.0 16:16:56 17:33:33 17:56:46 Avg: 00:10:51   48 01:16:37 14:03:33 8.6 11.4 13 05:03:24
Rider no: 228 Rider: Adam Richardson Horse: Ollie State / Country: TAS/AUS Final place: 14
P/R 0.0 - - -     36            
1 43.0 - 3:05:57 3:13:36 00:07:39 00:07:39 52 03:13:36 03:13:36 13.3 13.3 31 01:12:31
2 43.0 4:13:36 7:25:41 7:33:27 00:07:46 00:15:25 50 03:19:51 06:33:27 12.9 13.1 26 02:12:28
3 32.0 8:33:27 12:01:58 12:14:06 00:12:08 00:27:33 48 03:40:39 10:14:06 8.7 11.5 23 04:05:55
4 31.0 13:14:06 16:28:51 16:35:42 00:06:51 00:34:24 48 03:21:36 13:35:42 9.2 11.0 15 05:15:14
5 11.0 17:05:42 18:38:44 18:44:11 Avg: 00:08:36   52 01:33:02 15:08:44 7.1 10.6 14 06:08:35
Rider no: 92 Rider: Allan Caslick Horse: D-Lua Park Moniette State / Country: NSW/AUS Final place: 15
P/R 0.0 - - -     34            
1 43.0 - 3:26:06 3:31:59 00:05:53 00:05:53 52 03:31:59 03:31:59 12.2 12.2 41 01:30:54
2 43.0 4:31:59 8:00:51 8:10:59 00:10:08 00:16:01 56 03:39:00 07:10:59 11.8 12.0 31 02:50:00
3 32.0 9:10:59 12:17:50 12:26:12 00:08:22 00:24:23 58 03:15:13 10:26:12 9.8 11.3 24 04:18:01
4 31.0 13:26:12 16:40:15 16:50:05 00:09:50 00:34:13 60 03:23:53 13:50:05 9.1 10.8 18 05:29:37
5 11.0 17:20:05 18:40:00 18:45:59 Avg: 00:08:33   56 01:19:55 15:10:00 8.3 10.5 15 06:09:51
Rider no: 214 Rider: Peter Strickland Horse: Rivergum Zara State / Country:  /AUS Final place: 15
P/R 0.0 - - -     30            
1 43.0 - 3:26:07 3:32:02 00:05:55 00:05:55 48 03:32:02 03:32:02 12.2 12.2 42 01:30:57
2 43.0 4:32:02 8:00:59 8:10:59 00:10:00 00:15:55 48 03:38:57 07:10:59 11.8 12.0 31 02:50:00
3 32.0 9:10:59 12:17:56 12:26:25 00:08:29 00:24:24 48 03:15:26 10:26:25 9.8 11.3 25 04:18:14
4 31.0 13:26:25 16:40:16 16:50:06 00:09:50 00:34:14 56 03:23:41 13:50:06 9.1 10.8 19 05:29:38
5 11.0 17:20:06 18:40:00 18:45:58 Avg: 00:08:33   44 01:19:54 15:10:00 8.3 10.5 15 06:09:51
Rider no: 134 Rider: Brett Bingham Horse: Highland View Dolly State / Country:  /AUS Final place: 17
P/R 0.0 - - -     32            
1 43.0 - 2:49:46 2:58:32 00:08:46 00:08:46 48 02:58:32 02:58:32 14.5 14.5 21 00:57:27
2 43.0 3:58:32 7:09:08 7:15:26 00:06:18 00:15:04 56 03:16:54 06:15:26 13.1 13.7 19 01:54:27
3 32.0 8:15:26 11:39:07 11:45:05 00:05:58 00:21:02 52 03:29:39 09:45:05 9.2 12.1 21 03:36:54
4 31.0 12:45:05 16:22:10 16:32:29 00:10:19 00:31:21 48 03:47:24 13:32:29 8.2 11.0 14 05:12:01
5 11.0 17:02:29 18:43:59 18:56:01 Avg: 00:07:50   44 01:41:30 15:13:59 6.5 10.5 17 06:13:50
Rider no: 247 Rider: Tamara Atkinson Horse: Larabi Sid Simba'ar State / Country: VIC/AUS Final place: 18
P/R 0.0 - - -     38            
1 43.0 - 3:44:37 3:46:41 00:02:04 00:02:04 56 03:46:41 03:46:41 11.4 11.4 47 01:45:36
2 43.0 4:46:41 8:08:10 8:15:05 00:06:55 00:08:59 58 03:28:24 07:15:05 12.4 11.9 35 02:54:06
3 32.0 9:15:05 12:02:20 12:08:02 00:05:42 00:14:41 60 02:52:57 10:08:02 11.1 11.6 22 03:59:51
4 31.0 13:08:02 16:24:06 16:37:46 00:13:40 00:28:21 56 03:29:44 13:37:46 8.9 10.9 16 05:17:18
5 11.0 17:07:46 19:01:00 19:08:00 Avg: 00:07:05   58 01:53:14 15:31:00 5.8 10.3 18 06:30:51
Rider no: 258 Rider: Sue Warren Horse: Warren Park O.B. One State / Country: NSW/AUS Final place: 19
P/R 0.0 - - -     36            
1 43.0 - 3:22:25 3:29:06 00:06:41 00:06:41 48 03:29:06 03:29:06 12.3 12.3 37 01:28:01
2 43.0 4:29:06 8:00:27 8:14:18 00:13:51 00:20:32 48 03:45:12 07:14:18 11.5 11.9 34 02:53:19
3 32.0 9:14:18 12:21:30 12:34:41 00:13:11 00:33:43 48 03:20:23 10:34:41 9.6 11.2 26 04:26:30
4 31.0 13:34:41 17:02:28 17:11:34 00:09:06 00:42:49 48 03:36:53 14:11:34 8.6 10.5 20 05:51:06
5 11.0 17:41:34 19:19:15 19:31:09 Avg: 00:10:42   44 01:37:41 15:49:15 6.8 10.1 20 06:49:06
Rider no: 77 Rider: Phil Coleman Horse: Alnotarj Statistic State / Country: NSW/AUS Final place: 20
P/R 0.0 - - -     44            
1 43.0 - 3:28:46 3:42:24 00:13:38 00:13:38 52 03:42:24 03:42:24 11.6 11.6 46 01:41:19
2 43.0 4:42:24 8:24:16 8:36:22 00:12:06 00:25:44 56 03:53:58 07:36:22 11.0 11.3 42 03:15:23
3 32.0 9:36:22 12:52:10 13:04:16 00:12:06 00:37:50 48 03:27:54 11:04:16 9.2 10.7 30 04:56:05
4 31.0 14:04:16 17:15:21 17:25:18 00:09:57 00:47:47 48 03:21:02 14:25:18 9.3 10.3 21 06:04:50
5 11.0 17:55:18 19:23:34 19:34:56 Avg: 00:11:56   40 01:28:16 15:53:34 7.5 10.1 21 06:53:25
Rider no: 190 Rider: Keith Sullivan Horse: Luciana State / Country: QLD/AUS Final place: 21
P/R 0.0 - - -     38            
1 43.0 - 3:48:29 3:57:08 00:08:39 00:08:39 56 03:57:08 03:57:08 10.9 10.9 50 01:56:03
2 43.0 4:57:08 8:56:05 9:05:46 00:09:41 00:18:20 48 04:08:38 08:05:46 10.4 10.6 46 03:44:47
3 32.0 10:05:46 13:34:04 13:43:53 00:09:49 00:28:09 54 03:38:07 11:43:53 8.8 10.1 37 05:35:42
4 31.0 14:43:53 18:17:18 18:27:33 00:10:15 00:38:24 48 03:43:40 15:27:33 8.3 9.6 26 07:07:05
5 11.0 18:57:33 20:13:58 20:22:33 Avg: 00:09:36   56 01:16:25 16:43:58 8.6 9.6 22 07:43:49
Rider no: 22 Rider: Haydn Fisher Horse: Zzariava Valentino State / Country: NSW/AUS Final place: 22
P/R 0.0 - - -     40            
1 43.0 - 3:16:11 3:20:43 00:04:32 00:04:32 52 03:20:43 03:20:43 12.9 12.9 34 01:19:38
2 43.0 4:20:43 8:29:24 8:37:04 00:07:40 00:12:12 48 04:16:21 07:37:04 10.1 11.3 43 03:16:05
3 32.0 9:37:04 13:19:14 13:24:53 00:05:39 00:17:51 56 03:47:49 11:24:53 8.4 10.3 33 05:16:42
4 31.0 14:24:53 18:01:21 18:07:57 00:06:36 00:24:27 52 03:43:04 15:07:57 8.3 9.8 24 06:47:29
5 11.0 18:37:57 20:15:27 20:20:40 Avg: 00:06:06   52 01:37:30 16:45:27 6.8 9.5 23 07:45:18
Rider no: 219 Rider: Brooke Holden Horse: Shambala Bold N Brassy State / Country: NSW/AUS Final place: 23
P/R 0.0 - - -     40            
1 43.0 - 3:25:54 3:33:24 00:07:30 00:07:30 54 03:33:24 03:33:24 12.1 12.1 43 01:32:19
2 43.0 4:33:24 8:18:37 8:29:29 00:10:52 00:18:22 52 03:56:05 07:29:29 10.9 11.5 39 03:08:30
3 32.0 9:29:29 13:15:14 13:28:57 00:13:43 00:32:05 54 03:59:28 11:28:57 8.0 10.3 34 05:20:46
4 31.0 14:28:57 18:18:13 18:29:12 00:10:59 00:43:04 57 04:00:15 15:29:12 7.7 9.6 27 07:08:44
5 11.0 18:59:12 20:15:47 20:25:56 Avg: 00:10:46   56 01:16:35 16:45:47 8.6 9.5 24 07:45:38
Rider no: 98 Rider: Martin Gregson Horse: Burren-dah Gladiator State / Country: QLD/AUS Final place: 24
P/R 0.0 - - -     38            
1 43.0 - 3:18:23 3:31:01 00:12:38 00:12:38 52 03:31:01 03:31:01 12.2 12.2 39 01:29:56
2 43.0 4:31:01 8:00:34 8:16:04 00:15:30 00:28:08 44 03:45:03 07:16:04 11.5 11.8 36 02:55:05
3 32.0 9:16:04 12:18:36 12:36:18 00:17:42 00:45:50 52 03:20:14 10:36:18 9.6 11.1 27 04:28:07
4 31.0 13:36:18 17:56:20 18:07:59 00:11:39 00:57:29 60 04:31:41 15:07:59 6.8 9.8 25 06:47:31
5 11.0 18:37:59 20:17:37 20:30:35 Avg: 00:14:22   56 01:39:38 16:47:37 6.6 9.5 25 07:47:28
Rider no: 140 Rider: Brad Jones Horse: Espirit Sherwood State / Country: NSW/AUS Final place: 25
P/R 0.0 - - -     32            
1 43.0 - 3:34:46 3:42:05 00:07:19 00:07:19 52 03:42:05 03:42:05 11.6 11.6 45 01:41:00
2 43.0 4:42:05 8:24:01 8:30:59 00:06:58 00:14:17 54 03:48:54 07:30:59 11.3 11.4 41 03:10:00
3 32.0 9:30:59 13:10:29 13:23:09 00:12:40 00:26:57 60 03:52:10 11:23:09 8.3 10.4 32 05:14:58
4 31.0 14:23:09 18:23:10 18:32:26 00:09:16 00:36:13 48 04:09:17 15:32:26 7.5 9.6 28 07:11:58
5 11.0 19:02:26 20:20:43 20:30:42 Avg: 00:09:03   50 01:18:17 16:50:43 8.4 9.5 26 07:50:34
Rider no: 105 Rider: Greg Garred Horse: Shannonwood Sub State / Country: QLD/AUS Final place: 26
P/R 0.0 - - -     36            
1 43.0 - 3:03:19 3:16:35 00:13:16 00:13:16 58 03:16:35 03:16:35 13.1 13.1 33 01:15:30
2 43.0 4:16:35 8:01:04 8:30:15 00:29:11 00:42:27 60 04:13:40 07:30:15 10.2 11.5 40 03:09:16
3 32.0 9:30:15 12:29:01 12:55:16 00:26:15 01:08:42 60 03:25:01 10:55:16 9.4 10.8 29 04:47:05
4 31.0 13:55:16 17:20:50 17:46:12 00:25:22 01:34:04 56 03:50:56 14:46:12 8.1 10.1 23 06:25:44
5 11.0 18:16:12 20:27:39 20:57:39 Avg: 00:23:31   60 02:11:27 16:57:39 5.0 9.4 27 07:57:30
Rider no: 103 Rider: Jaime-Maree Mansbridge Horse: Shannonwood Ezar State / Country: QLD/AUS Final place: 27
P/R 0.0 - - -     42            
1 43.0 - 3:03:18 3:16:33 00:13:15 00:13:15 48 03:16:33 03:16:33 13.1 13.1 32 01:15:28
2 43.0 4:16:33 8:01:04 8:25:15 00:24:11 00:37:26 48 04:08:42 07:25:15 10.4 11.6 38 03:04:16
3 32.0 9:25:15 12:29:01 12:55:10 00:26:09 01:03:35 56 03:29:55 10:55:10 9.1 10.8 28 04:46:59
4 31.0 13:55:10 17:20:48 17:46:06 00:25:18 01:28:53 48 03:50:56 14:46:06 8.1 10.1 22 06:25:38
5 11.0 18:16:06 20:37:39 20:59:45 Avg: 00:22:13   48 02:21:33 17:07:39 4.7 9.3 28 08:07:30
Rider no: 72 Rider: Marty Branigan Horse: Cameo Apassionataa State / Country: QLD/AUS Final place: 28
P/R 0.0 - - -     41            
1 43.0 - 3:48:46 3:54:38 00:05:52 00:05:52 48 03:54:38 03:54:38 11.0 11.0 48 01:53:33
2 43.0 4:54:38 8:57:14 9:04:03 00:06:49 00:12:41 56 04:09:25 08:04:03 10.3 10.7 45 03:43:04
3 32.0 10:04:03 13:39:18 13:48:13 00:08:55 00:21:36 44 03:44:10 11:48:13 8.6 10.0 38 05:40:02
4 31.0 14:48:13 18:54:02 18:59:50 00:05:48 00:27:24 42 04:11:37 15:59:50 7.4 9.3 29 07:39:22
5 11.0 19:29:50 20:50:28 20:56:08 Avg: 00:06:51   52 01:20:38 17:20:28 8.2 9.2 29 08:20:19
Rider no: 248 Rider: John Howe Horse: Ashbend Perazzi State / Country: NSW/AUS Final place: 29
P/R 0.0 - - -     37            
1 43.0 - 3:51:56 3:57:37 00:05:41 00:05:41 44 03:57:37 03:57:37 10.9 10.9 51 01:56:32
2 43.0 4:57:37 9:39:34 9:43:45 00:04:11 00:09:52 44 04:46:08 08:43:45 9.0 9.9 49 04:22:46
3 32.0 10:43:45 14:52:09 14:58:00 00:05:51 00:15:43 52 04:14:15 12:58:00 7.6 9.1 40 06:49:49
4 31.0 15:58:00 19:53:17 19:57:20 00:04:03 00:19:46 48 03:59:20 16:57:20 7.8 8.8 30 08:36:52
5 11.0 20:27:20 22:04:47 22:08:12 Avg: 00:04:56   48 01:37:27 18:34:47 6.8 8.6 30 09:34:38
Rider no: 29 Rider: Barry Blinman Horse: Kaminya State / Country: NSW/AUS Final place: 30
P/R 0.0 - - -     36            
1 43.0 - 4:04:30 4:14:10 00:09:40 00:09:40 46 04:14:10 04:14:10 10.2 10.2 53 02:13:05
2 43.0 5:14:10 9:30:09 9:41:30 00:11:21 00:21:01 44 04:27:20 08:41:30 9.7 9.9 48 04:20:31
3 32.0 10:41:30 14:52:55 15:07:43 00:14:48 00:35:49 48 04:26:13 13:07:43 7.2 9.0 41 06:59:32
4 31.0 16:07:43 19:57:30 20:08:37 00:11:07 00:46:56 52 04:00:54 17:08:37 7.7 8.7 31 08:48:09
5 11.0 20:38:37 22:39:24 22:51:07 Avg: 00:11:44   48 02:00:47 19:09:24 5.5 8.4 31 10:09:15
Rider no: 64 Rider: Wendy Bushell Horse: Arabesque Arabella State / Country: NSW/AUS Final place: 31
P/R 0.0 - - -     40            
1 43.0 - 4:13:34 4:19:57 00:06:23 00:06:23 52 04:19:57 04:19:57 9.9 9.9 55 02:18:52
2 43.0 5:19:57 10:19:32 10:30:18 00:10:46 00:17:09 44 05:10:21 09:30:18 8.3 9.0 52 05:09:19
3 32.0 11:30:18 15:33:01 15:38:49 00:05:48 00:22:57 45 04:08:31 13:38:49 7.7 8.6 44 07:30:38
4 31.0 16:38:49 21:01:39 21:07:41 00:06:02 00:28:59 48 04:28:52 18:07:41 6.9 8.2 33 09:47:13
5 11.0 21:37:41 23:15:19 23:20:15 Avg: 00:07:14   40 01:37:38 19:45:19 6.8 8.1 33 10:45:10
Rider no: 131 Rider: Marylou Locke Horse: Ally State / Country: NSW/AUS Lame L5
P/R 0.0 - - -     42            
1 43.0 - 4:05:43 4:16:27 00:10:44 00:10:44 40 04:16:27 04:16:27 10.1 10.1 54 02:15:22
2 43.0 5:16:27 9:41:48 9:51:05 00:09:17 00:20:01 46 04:34:38 08:51:05 9.4 9.7 50 04:30:06
3 32.0 10:51:05 15:02:01 15:13:20 00:11:19 00:31:20 48 04:22:15 13:13:20 7.3 8.9 42 07:05:09
4 31.0 16:13:20 20:20:47 20:32:13 00:11:26 00:42:46 42 04:18:53 17:32:13 7.2 8.5 32 09:11:45
5 11.0 21:02:13 22:51:44 22:57:23 Avg: 00:10:41   44 01:49:31 19:21:44 6.0 8.3 32 10:21:35
Rider no: 235 Rider: Bob Sample Horse: Porcelain Doll State / Country: QLD/AUS Lame L5
P/R 0.0 - - -     32            
1 43.0 - 3:04:21 3:07:59 00:03:38 00:03:38 44 03:07:59 03:07:59 13.7 13.7 27 01:06:54
2 43.0 4:07:59 7:27:10 7:30:51 00:03:41 00:07:19 48 03:22:52 06:30:51 12.7 13.2 21 02:09:52
3 32.0 8:30:51 11:27:46 11:34:23 00:06:37 00:13:56 48 03:03:32 09:34:23 10.5 12.3 20 03:26:12
4 31.0 12:34:23 16:40:30 16:45:33 00:05:03 00:18:59 44 04:11:10 13:45:33 7.4 10.8 17 05:25:05
5 11.0 17:15:33 19:01:05 19:08:09 Avg: 00:04:44   48 01:45:32 15:31:05 6.3 10.3 19 06:30:56
Rider no: 42 Rider: Derek Armitage Horse: Burralga Jack Daniels State / Country:  /AUS Lame L3
P/R 0.0 - - -     42            
1 43.0 - 2:25:38 2:30:54 00:05:16 00:05:16 48 02:30:54 02:30:54 17.1 17.1 8 00:29:49
2 43.0 3:30:54 6:32:54 6:41:25 00:08:31 00:13:47 56 03:10:31 05:41:25 13.5 15.1 10 01:20:26
3 32.0 7:41:25 10:25:21 10:33:49 00:08:28 00:22:15 56 02:52:24 08:33:49 11.1 13.8 9 02:25:38
Rider no: 61 Rider: Peter Birch Horse: Hillbrae May State / Country:  /AUS Metabolics moderate L3
P/R 0.0 - - -     32            
1 43.0 - 2:17:03 2:22:43 00:05:40 00:05:40 52 02:22:43 02:22:43 18.1 18.1 4 00:21:38
2 43.0 3:22:43 5:51:46 5:59:42 00:07:56 00:13:36 60 02:36:59 04:59:42 16.4 17.2 3 00:38:43
3 32.0 6:59:42 9:59:35 10:07:16 00:07:41 00:21:17 52 03:07:34 08:07:16 10.2 14.5 6 01:59:05
