AERA Rider History for Neroli Mitchell- Cooper (22064)

Endurance Rides
Div. Km Rides
LW 5118 55
MW 4450 51
Totals 9568 106
Other Rides
Type Km Rides
Totals - -

Rides for 0000000442: Neroli Mitchell- Cooper (22064)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Windeyer Twilight 07-03-2015 MW Ramalea Homer 16 80.0km Endurance Ride 08:36:00 80.0 1.00
NSWERA Mudgee 17-05-2014 MW Ramalea Homer 17 80.0km Endurance Ride 08:38:00 80.0 1.00
NSWERA Tooraweenah Endurance Carnival 20-04-2014 MW Ramalea Homer 3 80.0km Endurance Ride 08:13:00 80.0 5.00
NSWERA Mudgee 40 year Anniversary Ride 26-05-2013 LW Bilbo 5 83.0km Endurance Ride 07:08:00 83.0 2.50
NSWERA NSW State Championships 11-05-2013 LW Bilbo 5 85.0km Endurance Ride 07:37:00 85.0 3.00
NSWERA Tooraweenah 20-04-2013 LW Bilbo 10 80.0km Endurance Ride 08:47:00 80.0 1.00
NSWERA Red Range AERA 23-11-2012 LW Solvang Farm Mataeus 9 90.0km Endurance Ride 08:08:19 90.0 2.00
NSWERA Harden 29-09-2012 LW Bilbo Lame L3 160.0km Elevator Marathon 00:00:00 - -
NSWERA Woodstock 2 16-09-2012 LW Bilbo 4 80.0km Endurance Ride 05:19:00 80.0 4.00
NSWERA Freemantle 05-08-2012 LW Bilbo 2 80.0km Endurance Ride 06:04:00 80.0 6.00
NSWERA Coolamon Endurance 21-07-2012 LW Bilbo 3 80.0km Endurance Ride 04:39:00 80.0 6.00
NSWERA Manilla Muster 06-07-2012 LW Bilbo 3 240.0km Marathon 22:08:00 240.0 23.00
NSWERA Tooraweenah 15-04-2012 LW Bilbo 5 80.0km Endurance Ride 07:16:00 80.0 2.50
NSWERA Cedar Ridge Easter Carnival 07-04-2012 LW Burralga Jamieson Lame L1 80.0km Endurance Ride 00:00:00 - -
NSWERA Oakhampton 25-03-2012 LW Burralga Jamieson 17 80.0km Endurance Ride 08:22:00 80.0 1.00
NSWERA Woodstock 16-10-2011 MW Bilbo 7 80.0km Endurance Ride 05:36:00 80.0 1.00
NSWERA Dunedoo 02-07-2011 MW Bilbo 2 80.0km Endurance Ride 06:17:00 80.0 7.00
NSWERA Mudgee Endurance Ride 15-05-2011 LW Bilbo 6 80.0km Endurance Ride 05:59:00 80.0 3.00
NSWERA Tooraweenah 10-04-2011 LW Bilbo 2 80.0km Endurance Ride 06:13:00 80.0 6.00
NSWERA Tamworth Twilight 19-03-2011 LW Aloha Banjo 15 80.0km Endurance Ride 07:33:00 80.0 1.00
NSWERA Williams Valley Twilight 26-02-2011 LW Aloha Banjo 9 80.0km Endurance Ride 09:40:00 80.0 1.00
NSWERA NSW State Championships 03-10-2010 MW Bilbo 3 80.0km Endurance Ride 06:31:00 80.0 6.00
NSWERA Manilla Westpac Rescue Helicopter Ride 12-09-2010 MW Bilbo 6 80.0km Endurance Ride 06:12:00 80.0 3.00
NSWERA Coolamon 25-07-2010 MW McDonald Park Focus 6 80.0km Endurance Ride 06:14:00 80.0 3.00
NSWERA Tom Quilty Gold Cup 26-06-2010 LW Bilbo 17 160.0km Tom Quilty 13:02:47 160.0 9.50
NSWERA Windeyer 13-06-2010 MW A'Landell Corvet 1 80.0km Endurance Ride 05:48:00 80.0 6.50
NSWERA Bendemeer 02-05-2010 MW A'Landell Corvet 7 80.0km Endurance Ride 05:45:00 80.0 1.00
NSWERA Tooraweenah Endurance Ride 18-04-2010 LW Bilbo 1 80.0km Endurance Ride 05:49:00 80.0 7.00
NSWERA Cedar Ridge 2 21-03-2010 MW A'Landell Corvet 16 80.0km Endurance Ride 06:55:00 80.0 1.00
NSWERA Zone 2 Championships Windeyer 29-11-2009 MW Bilbo 6 120.0km Elevator Endurance Ride 08:43:00 120.0 7.00
NSWERA Windeyer 25-10-2009 MW Bilbo 6 80.0km Endurance Ride 05:31:00 80.0 3.00
NSWERA Freemantle 02-08-2009 MW Bilbo 3 80.0km Endurance Ride 06:32:00 80.0 5.50
NSWERA Coolamon Endurance 26-07-2009 MW McDonald Park Focus 12 80.0km Endurance Ride 06:43:00 80.0 1.00
NSWERA Gulgong Endurance Ride 14-06-2009 MW Bilbo 10 80.0km Endurance Ride 06:31:00 80.0 1.00
NSWERA Mudgee 17-05-2009 MW Bilbo 5 80.0km Endurance Ride 05:38:00 80.0 5.50
NSWERA Tooraweenah Endurance Ride 19-04-2009 MW A'Landell Corvet 10 80.0km Endurance Ride 08:28:00 80.0 1.00
NSWERA Cedar Ridge 2 01-03-2009 MW Coolinda Park Nite Flyte 13 80.0km Endurance Ride 08:53:08 80.0 1.00
NSWERA Woodstock 19-10-2008 MW Bilbo 5 80.0km Endurance Ride 05:23:00 80.0 4.00
NSWERA Harden Lighthorse 05-10-2008 MW Bilbo Retired/DNE L2 120.0km Elevator Endurance Ride 04:51:00 80.0 -
NSWERA Shahzada Thursday 28-08-2008 MW Karabil Yaningi 1 80.0km Endurance Ride 06:08:00 80.0 6.00
NSWERA Zone 2 Championships 10-08-2008 MW Bilbo 3 110.0km Elevator Endurance Ride 05:46:00 110.0 10.00
NSWERA NSW State Championships 06-07-2008 MW Bilbo 4 160.0km Endurance Ride 11:22:00 160.0 16.50
NSWERA Gulgong Gold Rush 22-06-2008 MW Bilbo 8 80.0km Endurance Ride 04:47:00 80.0 1.00
NSWERA Mudgee 18-05-2008 MW Coolinda Park Nite Flyte 12 80.0km Endurance Ride 06:44:00 80.0 1.00
NSWERA Tooraweenah 20-04-2008 MW Coolinda Park Nite Flyte 13 80.0km Endurance Ride 07:54:00 80.0 1.00
NSWERA Windeyer Endurance Ride 05-08-2007 MW Bilbo Retired/DNE L2 110.0km Elevator Endurance Ride 06:12:00 80.0 -
NSWERA Mudgee Endurance Ride 20-05-2007 MW Bilbo 5 80.0km Endurance Ride 05:22:00 80.0 5.00
NSWERA Tooraweenah 15-04-2007 MW Bilbo 4 80.0km Endurance Ride 06:37:00 80.0 4.00
NSWERA Gulgong Gold Rush 03-09-2006 MW Bilbo 6 80.0km Endurance Ride 05:37:00 80.0 3.00
NSWERA Manilla Westpac Rescue Helicopter 16-07-2006 MW Ralvon Ramamm 13 80.0km Endurance Ride 07:05:00 80.0 1.00
NSWERA Mudgee Endurance ride 21-05-2006 MW Ralvon Ramamm 30 100.0km Endurance Ride 07:54:00 80.0 3.00
NSWERA Bendemeer 07-05-2006 MW Anabriar Khaboul Lame L1 80.0km Endurance Ride 00:00:00 - -
NSWERA Tooraweenah 16-04-2006 MW Anabriar Khaboul 3 80.0km Endurance Ride 05:17:00 80.0 5.50
NSWERA Sofala Gold 13-11-2005 LW Bilbo 1 80.0km Endurance Ride 04:10:00 80.0 7.00
NSWERA Green Valley Tingha 30-10-2005 LW Bilbo 3 80.0km Endurance Ride 05:29:00 80.0 4.50
NSWERA Snowy Zone Championships 15-10-2005 LW Bilbo 1 120.0km Endurance Ride 06:32:00 120.0 10.00
NSWERA Woodstock 25-09-2005 LW Bilbo 1 80.0km Endurance Ride 05:06:00 80.0 7.00
NSWERA Gulgong 04-09-2005 LW Bilbo 2 80.0km Endurance Ride 05:01:00 80.0 6.00
NSWERA Zone 2 Championships 14-08-2005 LW Bilbo 1 160.0km Endurance Ride 12:45:00 160.0 17.00
NSWERA Windeyer 05-06-2005 LW Bilbo 2 80.0km Endurance Ride 05:16:00 80.0 6.00
NSWERA Mudgee 22-05-2005 LW Bilbo 2 80.0km Endurance Ride 04:12:00 80.0 7.00
NSWERA Manilla 08-05-2005 LW Ralvon Ramamm 8 80.0km Endurance Ride 06:08:00 80.0 1.00
NSWERA Tooraweenah 17-04-2005 LW Bilbo 1 80.0km Endurance Ride 05:32:00 80.0 7.00
NSWERA Mt Macquarie 20-03-2005 LW Bilbo 4 80.0km Endurance Ride 05:53:00 80.0 4.00
NSWERA Oberon 13-02-2005 LW Bilbo 2 80.0km Endurance Ride 06:38:00 80.0 5.50
NSWERA Sofala Gold 14-10-2004 LW Bilbo 2 80.0km Endurance Ride 04:54:00 80.0 6.00
NSWERA D & D Endurance Ride 03-10-2004 LW Ralvon Ramamm 3 80.0km Endurance Ride 06:51:00 80.0 5.00
NSWERA Denman 01-10-2004 LW Ralvon Ramamm 3 80.0km Endurance Ride 06:51:00 80.0 5.00
NSWERA Woodstock 26-09-2004 LW Bilbo Complete L2 80.0km Endurance Ride 00:00:00 80.0 5.00
NSWERA Gulgong Gold Rush 05-09-2004 LW Ralvon Ramamm 17 80.0km Endurance Ride 08:08:00 80.0 1.00
NSWERA Zone Two Championship 01-08-2004 LW Marneross Just Jazz 5 80.0km Endurance Ride 08:16:00 80.0 1.00
NSWERA The Rock 01-05-2004 LW Ralvon Ramamm 5 80.0km Endurance Ride 07:41:00 80.0 3.00
NSWERA Mudgee 01-05-2004 LW Marneross Just Jazz 24 80.0km Endurance Ride 08:09:00 80.0 1.00
NSWERA Mudgee 01-05-2004 LW Ralvon Ramamm Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Scone Elevator 03-08-2003 LW Bilbo Retired/DNE L2 100.0km Elevator Endurance Ride 06:57:00 80.0 -
NSWERA Mudgee 01-08-2003 LW Bilbo 1 80.0km Endurance Ride 04:18:00 80.0 7.00
NSWERA Tom Quilty Gold Cup 09-06-2003 LW Bilbo 4 160.0km Tom Quilty 14:34:41 160.0 16.50
NSWERA Tooraweenah 01-04-2003 LW Bilbo 1 80.0km Endurance Ride 05:10:00 80.0 6.00
NSWERA Mt Macquarie 01-04-2003 LW Bilbo 2 80.0km Endurance Ride 05:01:00 80.0 6.00
NSWERA Rydal Charity 01-03-2003 LW Bilbo 1 80.0km Endurance Ride 06:30:00 80.0 7.00
NSWERA Rankins Springs 01-03-2003 LW Bilbo 1 80.0km Endurance Ride 04:23:00 80.0 7.00
NSWERA Cobb & Co 01-11-2002 LW Bilbo 1 160.0km Endurance Ride 12:00:04 160.0 12.00
NSWERA Eumungerie 01-09-2002 LW Bilbo 3 80.0km Endurance Ride 04:51:00 80.0 5.00
NSWERA Gulgong 01-10-2001 LW Bilbo 1 80.0km Endurance Ride 03:48:00 80.0 8.00
NSWERA State Championship 01-09-2001 LW Bilbo 8 160.0km Endurance Ride 16:01:00 160.0 9.00
NSWERA Warrumbungles 01-08-2001 LW Bilbo 1 80.0km Endurance Ride 04:39:00 80.0 6.00
NSWERA Tottenham Elevator 01-06-2001 LW Bilbo 5 100.0km Elevator Endurance Ride 05:16:00 100.0 6.00
NSWERA Clandulla Classic Elevator 01-04-2001 LW Bilbo Retired/DNE P/R 160.0km Elevator Endurance Ride 08:49:00 160.0 9.00
NSWERA Tooraweenah 01-04-2001 LW Bilbo 1 80.0km Endurance Ride 05:45:00 80.0 6.00
NSWERA Oberon 01-03-2001 LW Bilbo 3 80.0km Endurance Ride 05:34:00 80.0 5.00
NSWERA Mt Macquarie 01-03-2001 LW Bilbo 2 80.0km Endurance Ride 07:06:00 80.0 5.00
NSWERA Koorainghat 29-10-2000 LW Bilbo 1 80.0km Endurance Ride 04:21:00 80.0 7.00
NSWERA Q60 Elevator 01-05-2000 MW Bilbo Retired/DNE P/R 100.0km Elevator Endurance Ride 07:02:00 100.0 1.00
NSWERA Kundabung 01-04-2000 MW Bilbo 2 80.0km Endurance Ride 06:49:00 80.0 6.00
NSWERA Oberon 01-03-2000 MW Bilbo 24 80.0km Endurance Ride 06:07:00 80.0 1.00
NSWERA SETRA Challenge Elevator 01-09-1999 MW Kayar Cossack 8 100.0km Elevator Endurance Ride 05:30:00 100.0 8.00
NSWERA Shahzada Memorial 01-08-1999 MW Kayar Cossack Lame P/R 400.0km Marathon 00:00:00 - -
QERA Qld State Championship 01-07-1999 MW Kayar Cossack 10 160.0km Endurance Ride 17:00:01 160.0 -
NSWERA Wilson River Elevator 01-06-1999 MW Kayar Cossack 18 100.0km Elevator Endurance Ride 08:01:00 100.0 2.00
NSWERA Denman Elevator 01-05-1999 MW Kayar Cossack Retired/DNE P/R 120.0km Elevator Endurance Ride 09:24:00 120.0 1.00
NSWERA Tooraweenah 01-04-1999 MW Kayar Cossack 15 80.0km Endurance Ride 06:42:00 80.0 1.00
NSWERA Kundabung 01-03-1999 MW Kayar Cossack Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA NSW State Championship 01-10-1998 MW Kayar Cossack Lame P/R 160.0km Endurance Ride 00:00:00 - -
NSWERA East Kurrajong 01-09-1998 MW Kayar Cossack Widthdrawn P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Koorainghat 09-08-1998 MW Kayar Cossack 1 80.0km Endurance Ride 04:15:00 80.0 7.00
NSWERA Wilson River 01-07-1998 MW Kayar Cossack 2 80.0km Endurance Ride 05:07:00 80.0 6.00
NSWERA Lower Portland 01-06-1998 MW Kayar Cossack 18 80.0km Endurance Ride 06:41:00 80.0 1.00
NSWERA Bendemeer 01-05-1998 MW Kayar Cossack 8 80.0km Endurance Ride 05:42:00 80.0 1.00
NSWERA Q60 Elevator 01-05-1998 MW Kayar Cossack 22 100.0km Elevator Endurance Ride 08:08:00 100.0 2.00
NSWERA Kundabung 01-04-1998 MW Kayar Cossack 3 80.0km Endurance Ride 06:03:00 80.0 5.00
NSWERA Watagan Mountains 22-03-1998 MW Kayar Cossack 6 80.0km Endurance Ride 05:28:00 80.0 5.00
NSWERA Canberra Classic 01-11-1997 LW Kayar Cossack 13 80.0km Endurance Ride 08:35:00 80.0 1.00
NSWERA Koorainghat 01-09-1997 MW Misty Ridge Elite 17 80.0km Endurance Ride 07:33:00 80.0 1.00
NSWERA Scone Elevator 01-09-1997 MW Misty Ridge Elite Retired/DNE P/R 100.0km Elevator Endurance Ride 07:23:00 100.0 1.00
NSWERA Wilson River 01-07-1997 MW Kilaben Boy Lame P/R 80.0km Endurance Ride 00:00:00 - -
Download PDF Report