Ride Results

Cedar Ridge 2 (21-03-2010)
Ride distance: 80.0 km

Outcomes - Cedar Ridge 2 (21-03-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 28 - 23 1 - 4 82.14%
MW 40 - 30 4 - 6 75.00%
LW 13 - 12 - - 1 92.31%
JN 7 - 6 - - 1 85.71%
Totals 88 - 71 5 - 12 80.68%
Results - Cedar Ridge 2 (21-03-2010)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
318 Blake Freeman Flametree Lady Penelope 1 4:56:00 18.0, 14.7 16.22 36, 54, 52 (Avg:53)
303 Heidi Wade Yinbilliko Jackson 2 (BC) 4:58:00 16.6, 15.5 16.11 35, 43, 48 (Avg:45)
310 Gary Pevy Kalkadoon Zest 3 5:16:00 15.9, 14.4 15.19 27, 39, 48 (Avg:43)
305 Ray Spence Dahman Nile Star 4 5:27:00 16.5, 13.1 14.68 29, 42, 46 (Avg:44)
306 Mark Harvey Raymar Yasmin (exp BH) 5 5:28:00 15.1, 14.1 14.63 33, 40, 50 (Avg:45)
317 Peter Norman Bellarine Bozo 6 5:41:00 15.7, 12.6 14.08 38, 41, 57 (Avg:49)
302 Con Bouzianis Conderosa Zoltan 7 5:52:00 17.6, 11.1 13.64 44, 54, 55 (Avg:54)
301 Cris Magnabosco Magna Jiba 8 6:01:00 13.2, 13.3 13.30 45, 49, 44 (Avg:46)
314 John Dawson Phoennix 9 6:03:00 14.1, 12.4 13.22 34, 46, 50 (Avg:48)
325 Jai Ingram Oso Nelson 10 6:20:00 13.2, 12.0 12.63 35, 45, 52 (Avg:48)
308 Haydn Fisher Kadimah Park Ra'am 11 6:22:00 14.0, 11.3 12.57 38, 42, 54 (Avg:48)
309 Keith Nagle Arnie 12 6:24:00 13.2, 11.8 12.50 46, 44, 56 (Avg:50)
319 Wayne Johnson Desert Duelers Con 13 6:46:00 11.6, 11.9 11.82 38, 46, 58 (Avg:52)
329 Tine Pederson Aloha Kodiak 14 6:51:00 13.2, 10.4 11.68 30, 40, 47 (Avg:43)
313 Marita Rifai A'Landell Spirit 15 6:55:00 12.4, 10.8 11.57 34, 44, 44 (Avg:44)
320 John Robertson Karabil Saleng 16 7:18:00 12.3, 9.8 10.96 35, 45, 49 (Avg:47)
328 Les Robinson Karumba Cadence 17 7:34:00 11.0, 10.1 10.57 33, 45, 50 (Avg:47)
321 Brooke Holden Shambala Bold N Brassy 18 7:39:00 10.8, 10.0 10.46 39, 48, 55 (Avg:51)
312 Frank Mollema Littlebanks Firefly 19 7:44:00 13.2, 8.4 10.34 36, 43, 56 (Avg:49)
326 Woody Pilley Tuldar Tanglewood 20 7:51:00 11.7, 9.0 10.19 41, 52, 60 (Avg:56)
323 Alan Mackinder Shardell Azrark 21 7:58:00 10.5, 9.5 10.04 35, 36, 44 (Avg:40)
324 Stephen Webb Shardell Siverado 21 7:58:00 10.5, 9.5 10.04 36, 38, 50 (Avg:44)
327 Allan Caslick Clovelly Park Kazeem 23 8:10:00 10.0, 9.5 9.80 38, 44, 58 (Avg:51)
311 Jack Johnson Sharahd Jara Heart Rate L2 6:07:00 13.8, 12.3 13.08 39, 44, 64 (Avg:54)
304 Jason Duff Diamond T Nazrullah Heart Rate L2 7:14:00 11.1, 10.9 11.06 37, 43, 64 (Avg:53)
322 Allan Watts Erin Park New Moon Lame L1 2:03:00 19.5 19.51 35, 48 (Avg:48)
307 Len Derkacz Salam Zahbeel Widthdrawn L1 2:47:00 - 14.37 38, 46 (Avg:46)
316 James Ryan Karabil Skai Lame L1 3:23:00 11.8 11.82 36, 50 (Avg:50)
Middleweight
12 Debbie Pevy Dasstroyer 1 5:16:00 15.9, 14.4 15.19 44, 42, 53 (Avg:47)
2 Kylie Moran Toothdale Dancer 2 (BC) 5:27:00 16.5, 13.1 14.68 31, 44, 45 (Avg:44)
8 Paul Keyes Raymar Aria (exp BH) 3 5:28:00 15.1, 14.1 14.63 40, 44, 49 (Avg:46)
9 Lisa Keyes Raymar Khalif 3 5:28:00 15.1, 14.1 14.63 36, 41, 45 (Avg:43)
15 Emily Streckfuss Webbs Creek Starlight 5 5:39:00 13.2, 15.1 14.16 33, 37, 53 (Avg:45)
38 Leslee Keenan Larntainey Eureka Gold 6 5:49:00 16.6, 11.7 13.75 45, 51, 48 (Avg:49)
1 Carol Major Major Luke 7 5:56:00 14.9, 12.2 13.48 36, 42, 54 (Avg:48)
28 Alan Lindsay Kintamani Charisma 8 5:58:00 14.3, 12.5 13.41 32, 43, 50 (Avg:46)
18 Lindsay Hine Nicari Apollo 9 6:03:00 14.5, 12.1 13.22 33, 51, 60 (Avg:55)
20 Adam Kirk Paro Prediction 10 6:07:00 14.0, 12.2 13.08 36, 46, 55 (Avg:50)
26 Gail Fisher Arasarta Narhalinian 11 6:22:00 14.0, 11.3 12.57 39, 42, 51 (Avg:46)
25 Brodie Freeman Cedar Ridge Zegna 12 6:27:00 13.2, 11.6 12.40 36, 46, 54 (Avg:50)
14 Ava Pellizzari Razorback Blue Kakadu 13 6:45:00 14.0, 10.2 11.85 36, 43, 47 (Avg:45)
37 Haydn Leary Ainslie Bolero 14 6:47:00 13.1, 10.7 11.79 38, 41, 53 (Avg:47)
27 Michael Leary Shamazan Shareena 15 6:49:00 13.1, 10.6 11.74 39, 38, 49 (Avg:43)
24 Neroli Mitchell- Cooper A'Landell Corvet 16 6:55:00 11.7, 11.4 11.57 42, 50, 46 (Avg:48)
19 Heath Cole Lasaan 17 7:12:00 12.0, 10.3 11.11 37, 39, 40 (Avg:39)
35 Hazel McCort Zelmarah Shaania 18 7:18:00 12.3, 9.8 10.96 34, 42, 51 (Avg:46)
34 Allison Knihinicki Noble Navaar Sharazarn 19 7:19:00 10.9, 10.9 10.93 33, 42, 46 (Avg:44)
22 Rochelle Knihinicki Tuldar Ronnie 19 7:19:00 10.9, 10.9 10.93 38, 50, 56 (Avg:53)
4 Shelley Cowan Castlebar Galaxy 21 7:34:00 11.0, 10.1 10.57 40, 42, 52 (Avg:47)
7 Mark Peel Castlebar Matrix 21 7:34:00 11.0, 10.1 10.57 40, 41, 48 (Avg:44)
5 Kristie Taprell Magic Glenn Khufu 21 7:34:00 11.0, 10.1 10.57 56, 38, 52 (Avg:45)
17 Tracy Haack Beer Street Phoebie 24 7:44:00 13.2, 8.4 10.34 34, 42, 58 (Avg:50)
23 Julie Dixon Taraglen Kompatriot 25 7:51:00 11.8, 8.9 10.19 36, 48, 60 (Avg:54)
30 Kate Pilley Tuldar Regal Reggie 25 7:51:00 11.7, 9.0 10.19 37, 40, 55 (Avg:47)
36 Katrina Bodewes Clovelly Park Raizule 27 8:10:00 10.0, 9.5 9.80 42, 43, 58 (Avg:50)
32 David Player Mirakhani Saa'meer 27 8:10:00 10.6, 9.0 9.80 41, 48, 54 (Avg:51)
39 Jennifer Rogers Parkview Armageddon 27 8:10:00 10.3, 9.2 9.80 39, 38, 46 (Avg:42)
21 Garry Weis Carjola Park Prince Shahwan 27 8:10:00 10.3, 9.2 9.80 36, 44, 51 (Avg:47)
29 Amanda Kettlewell Oso Nezperce Heart Rate L2 4:53:00 18.6, 14.6 16.38 35, 43, 63 (Avg:53)
10 Raymond Griffiths Ginger Megs Heart Rate L2 5:25:00 15.4, 14.1 14.77 48, 46, 76 (Avg:61)
3 Bronwyn Monahan Shamazan Ashantin Widthdrawn L2 6:30:00 11.2 12.31 37, 38, 43 (Avg:40)
33 Fiona Meller Keldon Park Sophena Lame L2 7:13:00 10.6, 11.5 11.09 45, 51, 48 (Avg:49)
6 Alamdar Dastani Magic Glenn Shady Lady Lame L2 7:34:00 11.0, 10.1 10.57 36, 46, 48 (Avg:47)
11 Natasha Mitchell Cudglebar Olympic Gold Gall or injury L1 2:23:00 16.7 16.78 40, 46 (Avg:46)
16 Mathew Broome A'Landell Karrule Lame L1 3:01:00 13.2 13.26 38, 45 (Avg:45)
49 Brett Willis Carlwood Park Frosty Widthdrawn L1 3:01:00 - 13.26 36, 48 (Avg:48)
31 Shan Symons Fazah Rebelex Widthdrawn L1 4:40:00 - 8.57 39, 42 (Avg:42)
36A Katrina Bodewes Booramby Beau Widthdrawn P/R 0:00:00 - - 36
Lightweight
207 Emma Broome Teecee Exquisite 1 (BC) 4:45:00 18.6, 15.3 16.84 33, 44, 46 (Avg:45)
211 Courtney Anderson Cedar Ridge Blue Moon 2 4:56:00 18.0, 14.7 16.22 34, 48, 52 (Avg:50)
202 Carol White Jasali Shataan 3 5:20:00 19.5, 12.1 15.00 34, 44, 52 (Avg:48)
204 Elodie LeLabourier Actress 4 5:40:00 13.9, 14.2 14.12 30, 38, 37 (Avg:37)
210 Shelly Ison Aloha Fabian 5 5:41:00 15.7, 12.6 14.08 36, 39, 46 (Avg:42)
212 Fia Hasko-Stewart Blake's Heaven Bombora 6 5:47:00 15.2, 12.6 13.83 42, 48, 57 (Avg:52)
209 Sue Todd PPP Kool Pashin 7 5:56:00 14.9, 12.2 13.48 38, 48, 60 (Avg:54)
215 Roz Edmunds Everon Park Apollo 8 6:04:00 15.5, 11.4 13.19 37, 41, 57 (Avg:49)
216 Tracy-Lee Cossor Oso Larrikin 9 6:22:00 13.2, 11.9 12.57 38, 46, 48 (Avg:47)
217 Nicole Feltrin Oso Delorian 9 6:22:00 13.2, 11.9 12.57 44, 46, 48 (Avg:47)
205 Dianne Luker Burralga Signature 11 7:39:00 10.8, 10.0 10.46 39, 42, 46 (Avg:44)
203 Bridi Rice Pocket Full of Posies 12 7:43:00 11.6, 9.3 10.37 34, 46, 52 (Avg:49)
50 Telea Leary Conroy Heart Rate L2 6:47:00 13.1, 10.7 11.79 35, 42, 68 (Avg:55)
Junior
201 Maddison Wade Trigger 1 (BC) 4:58:00 16.6, 15.5 16.11 35, 42, 51 (Avg:46)
208 Tomeika Bond-Pevy Conderosa Silver Shah 2 5:16:00 15.9, 14.4 15.19 39, 42, 50 (Avg:46)
214 Jeremy Banwell Blake's Heaven Ventura 3 5:47:00 15.2, 12.6 13.83 44, 49, 60 (Avg:54)
213 Talea Hasko-Stewart Blake's Heaven Summer Reign 3 5:47:00 15.2, 12.6 13.83 37, 44, 55 (Avg:49)
218 Justin Pilley Meroo Downs Dolly 5 7:51:00 11.7, 9.0 10.19 38, 41, 46 (Avg:43)
219 Mia Bodewes Booramby Jacob 6 8:10:00 10.0, 9.5 9.80 44, 38, 54 (Avg:46)
220 Tyra Pedersen Ja-Rob Sweet Dreams Metabolics non-invasive L1 3:01:00 13.2 13.26 44, 44 (Avg:44)