Ride Results

Oz@Lake Manchester (04-03-2023)
Ride distance: 80.0 km

Outcomes - Oz@Lake Manchester (04-03-2023)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 5 - - 1 83.33%
MW 17 - 16 - - 1 94.12%
LW 18 - 17 - - 1 94.44%
JN 10 - 9 - - 1 90.00%
Totals 51 - 47 - - 4 92.16%
Results - Oz@Lake Manchester (04-03-2023)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
4 Allyson Taylor Norfolk Park Nara 1 (BC) 6:58:00 12.3, 11.3, 10.5 11.48 32, 45, 52, 58 (Avg:51)
22 Duncan Woodhead Bangalow Park Cobber 1 6:58:00 12.3, 11.3, 10.5 11.48 39, 48, 53, 55 (Avg:52)
7 Michael Bennett Keanbah Drover 3 7:49:00 9.9, 11.1, 9.4 10.23 34, 40, 50, 52 (Avg:47)
15 Mark Glanville Berwick The Jinx 4 8:42:00 9.6, 9.8, 7.8 9.20 42, 44, 49, 55 (Avg:49)
17 James Sheahan Minton East Chaucer 4 8:42:00 9.6, 9.8, 7.8 9.20 39, 38, 50, 48 (Avg:45)
33 Grant Jocumsen Brookleigh Scarborough Lame L1 2:49:00 10.6 10.65 49, 49 (Avg:49)
Middleweight
59 Ken Moir Soliloquy 1 (BC) 6:16:00 12.6, 13.5, 11.8 12.77 32, 44, 50, 47 (Avg:47)
48 Matthew Sample Stirling's Thor 2 7:50:00 10.6, 10.4, 9.3 10.21 40, 45, 51, 45 (Avg:47)
31 Tash Chandler Sienna Craze 3 8:09:00 10.6, 9.4, 9.3 9.82 38, 44, 52, 54 (Avg:50)
38 Renee Kelso Oso Hey Harley 3 8:09:00 10.6, 9.4, 9.3 9.82 31, 49, 56, 59 (Avg:54)
35 Maree Siliato Petama Flicker 5 8:19:00 9.9, 10.4, 8.2 9.62 44, 44, 48, 48 (Avg:46)
27 Fiona Fenech Sweet Honesty Molleeh 6 8:20:00 10.0, 10.0, 8.5 9.60 36, 45, 50, 55 (Avg:50)
37 Jemma Michael Flemingo Klaus 7 8:29:00 9.6, 10.1, 8.2 9.43 32, 44, 50, 47 (Avg:47)
32 Gabrielle Mittermayer River Oak Nullabor 7 8:29:00 9.6, 10.1, 8.2 9.43 34, 45, 50, 50 (Avg:48)
47 Tilly Goodhew Fortune Cookie 9 8:36:00 9.9, 9.8, 7.8 9.30 39, 43, 46, 48 (Avg:45)
16 Shea Reynolds Woodbourne Anna Brown 10 8:42:00 9.6, 9.8, 7.8 9.20 37, 46, 52, 53 (Avg:50)
24 Saasha Grogan S'Shaada Material Girl 11 8:55:00 9.5, 9.4, 7.6 8.97 42, 44, 47, 45 (Avg:45)
52 Gayle Holmes Dream Big te 12 9:08:00 7.8, 10.0, 8.5 8.76 34, 48, 53, 45 (Avg:48)
14 Scarlet McQueen Kynnum Park Mr Epona 12 9:08:00 8.4, 9.7, 7.9 8.76 42, 38, 48, 42 (Avg:42)
13 Debra McQueen Elfar Kaspa 12 9:08:00 8.4, 9.7, 7.9 8.76 36, 46, 48, 57 (Avg:50)
3 Ash Waite Fair View Armada 15 9:26:00 10.2, 9.5, 5.9 8.48 39, 50, 52, 55 (Avg:52)
2 Karen Lee Markus Romulus 16 10:02:00 9.3, 8.4, 6.0 7.97 36, 43, 49, 60 (Avg:50)
8 Akhmed Pshunov Glenewan Secret Heart Rate L1 2:50:00 10.5 10.59 34, 60 (Avg:60)
Lightweight
56 Shelley Chapman Shanelli-Park Pirouette 1 6:13:00 12.8, 13.6, 11.8 12.87 37, 46, 50, 47 (Avg:47)
57 Maeve Paten Box Hill Nitro 1 (BC) 6:13:00 12.8, 13.6, 11.8 12.87 36, 42, 49, 47 (Avg:46)
26 Aanja Hamelink Picnic Park Klassiqua 3 6:16:00 12.6, 13.5, 11.8 12.77 37, 44, 48, 48 (Avg:46)
20 Karen Winkel Ranek Boz 3 6:16:00 12.6, 13.5, 11.8 12.77 36, 49, 47, 54 (Avg:50)
5 Narelle Childs Lasca's Leroy 5 6:58:00 12.3, 11.5, 10.3 11.48 36, 45, 44, 60 (Avg:49)
6 Caroline Woodhead Norfolk Park Nasr 5 6:58:00 12.3, 11.4, 10.4 11.48 31, 43, 46, 46 (Avg:45)
42 Kaylea Maher Tonki Dee Boo Allure 7 7:34:00 10.5, 11.1, 9.7 10.57 36, 44, 51, 59 (Avg:51)
12 Alana Simpson Meea 8 7:40:00 10.7, 10.9, 9.3 10.43 38, 44, 50, 49 (Avg:47)
49 Nikki Sample Brookleigh Danu 9 7:50:00 10.6, 10.4, 9.3 10.21 31, 44, 43, 47 (Avg:44)
50 Emily Newman-Tyler Stirling's Genevieve 10 7:50:10 10.6, 10.4, 9.3 10.21 31, 44, 44, 48 (Avg:45)
45 Vic Alran Stirling's Hutcho 11 7:50:20 10.6, 10.4, 9.3 10.21 38, 45, 56, 59 (Avg:53)
39 Jayd Sansucie Promote MI 12 7:50:40 8.7, 12.3, 10.0 10.20 44, 46, 51, 51 (Avg:49)
23 Kelly Broderick Lanamere Britney 13 8:20:00 9.9, 10.4, 8.2 9.60 41, 45, 51, 58 (Avg:51)
44 Janelle Taylor Elite Samaree 14 8:24:00 9.8, 9.8, 8.6 9.52 35, 45, 49, 53 (Avg:49)
36 Clare Fleming Flemingo Queen 15 8:29:00 9.6, 10.1, 8.2 9.43 31, 48, 54, 48 (Avg:50)
58 Hayley McMeekin Enola 16 8:34:00 9.9, 9.3, 8.5 9.34 34, 39, 42, 48 (Avg:43)
10 Jenny Thompson Stirling's Vada 17 10:02:00 9.3, 8.4, 6.0 7.97 38, 45, 58, 46 (Avg:49)
40 Sue Sutcliffe Picnic Park Magic Merlin Heart Rate L1 3:02:27 9.8 9.87 46, 60 (Avg:60)
Junior
34 Mary Duncan Bonnybrooke Samarai 1 (BC) 6:12:00 12.5, 14.0, 11.8 12.90 32, 48, 48, 47 (Avg:47)
25 Charlotte Williamson Norfolk Park Apocalypse 2 6:58:00 12.3, 11.4, 10.4 11.48 40, 46, 48, 52 (Avg:48)
46 Indi Else Shazaam 3 7:28:00 10.0, 11.6, 10.4 10.71 31, 42, 47, 51 (Avg:46)
43 Neeve Whittaker Shardell Renegade 4 7:34:00 10.6, 11.1, 9.7 10.57 35, 45, 49, 48 (Avg:47)
54 Marlee Carpenter Teddy 5 7:58:00 9.9, 11.4, 8.5 10.04 28, 36, 47, 49 (Avg:44)
55 Mia Oliver Picnic Park Smart Return 6 8:34:00 9.9, 9.3, 8.5 9.34 39, 42, 56, 54 (Avg:50)
18 Bella Brassington Wybalena Lodge Princess Reba 7 8:50:00 10.1, 9.6, 7.2 9.06 35, 52, 50, 50 (Avg:50)
28 Taylor Grogan Anastazia VA 8 8:55:00 9.5, 10.1, 7.0 8.97 48, 44, 50, 48 (Avg:47)
19 Ella Tedford Miva Zamil 9 9:39:00 9.9, 9.7, 5.6 8.29 37, 48, 55, 52 (Avg:51)
60 Eadie McWilliam Beaudacious te Lame L2 6:48:00 7.8, 10.0 8.82 32, 39, 44 (Avg:41)