Ride Results

Murrumba Magic (24-04-2005)
Ride distance: 100.0 km

Outcomes - Murrumba Magic (24-04-2005)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 15 - 11 - - 4 73.33%
MW 33 - 23 2 - 8 69.70%
LW 20 - 13 2 - 5 65.00%
JN 5 - 2 - - 3 40.00%
Totals 73 - 49 4 - 20 67.12%
Results - Murrumba Magic (24-04-2005)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
100 Matthew Sample Safa Sonomie 1 5:44:00 16.5, 17.1, 19.7 17.44 33, 38, 47, 48 (Avg:44)
62 Elizabeth Paton Freelance Gaytu Boysey 2 5:50:00 17.7, 15.8, 18.2 17.14 34, 39, 50, 54 (Avg:47)
57 Maurice Gray Ashraf Ibn Amir 3 6:01:00 17.9, 15.3, 16.7 16.62 39, 42, 52, 60 (Avg:51)
59 Bruce Ericksen Chazar Queen of Hearts 4 6:02:00 17.9, 15.5, 16.1 16.57 32, 41, 50, 54 (Avg:48)
60 Shane Butler Smokee 5 6:37:00 17.7, 13.6, 13.8 15.11 35, 46, 50, 53 (Avg:49)
71 Malcolm Caldwell Celandra Ramazar 6 6:54:00 17.2, 13.8, 12.1 14.49 32, 44, 54, 56 (Avg:51)
112 David Horton Eskdale Espirique 7 7:35:00 15.1, 13.1, 10.8 13.19 31, 40, 55, 52 (Avg:49)
95 Dick Collyer Crystabarbara 8 8:43:00 13.0, 10.9, 10.2 11.47 31, 43, 51, 50 (Avg:48)
120 Virginia Beard Longrun Silver Shallum 9 9:25:00 11.0, 10.7, 9.8 10.62 34, 43, 50, 56 (Avg:49)
88 Peter Kelly Aquarius Park Shatahn 10 9:26:00 12.8, 9.9, 8.9 10.60 32, 49, 50, 49 (Avg:49)
68 Ivan Sampson Hillbrae Bam's Boy 11 9:41:00 10.4, 10.4, 9.8 10.33 34, 44, 54, 48 (Avg:48)
52 Adrian Hope-Hodgetts Agecroft Israel Lame L3 8:58:00 13.2, 11.8, 8.2 11.15 30, 42, 56, 52 (Avg:50)
105 Bruce Moore Diamond Explorer Heart Rate L2 4:24:00 18.8, 15.7 17.27 35, 44, 85 (Avg:64)
73 Vance Ratapu Jessie Lame L2 6:34:00 13.1, 10.1 11.57 30, 35, 47 (Avg:41)
90 Shimpei Miyamoto Roobuk Tahlara Heart Rate L1 2:48:00 14.2 14.29 34, 58 (Avg:58)
Middleweight
109 Jen Weise Die Kinder Kashah 1 5:43:00 17.9, 15.4, 20.8 17.49 33, 37, 49, 47 (Avg:44)
107 Tanya Zanow Rodborough Rezon 1 5:43:00 17.9, 15.4, 20.8 17.49 36, 44, 48, 55 (Avg:49)
56 Robert Sutton Zenith Park Quigley 3 5:50:00 17.7, 15.8, 18.2 17.14 34, 41, 46, 49 (Avg:45)
114 Robyn Edwards Lusitania 4 5:55:00 17.5, 15.7, 17.7 16.90 32, 44, 53, 48 (Avg:48)
80 Kerrie McAuliffe Gurangada Sundance 4 5:55:00 17.9, 15.1, 18.4 16.90 29, 35, 43, 52 (Avg:43)
58 Steve Gray Talika Fadar 6 6:01:00 17.9, 15.3, 16.7 16.62 37, 46, 52, 51 (Avg:49)
97 Sally Summers Shahtaan 7 7:05:00 15.1, 13.1, 13.9 14.12 29, 39, 40, 42 (Avg:40)
76 Ben Caslick Murland Park Mahrred 8 7:22:00 16.3, 10.6, 15.4 13.57 32, 39, 54, 52 (Avg:48)
111 Sue Crockett Brasch 9 7:26:00 16.4, 12.9, 10.8 13.45 36, 37, 46, 55 (Avg:46)
110 Chris Enstram Redwood Lodge Fire Power 9 7:26:00 16.4, 12.9, 10.8 13.45 35, 48, 52, 52 (Avg:50)
63 Sandra Birch Hillbrae Riley 11 7:35:00 15.0, 13.2, 10.8 13.19 32, 41, 50, 47 (Avg:46)
91 Bob Sample Mylex Sultan 12 7:47:00 13.3, 13.0, 11.9 12.85 34, 40, 41, 43 (Avg:41)
81 Jackie Swan Longrun Anika 13 8:14:00 13.8, 11.8, 10.4 12.15 31, 39, 46, 46 (Avg:43)
85 Wayne McKinnon Dunbar Aramis 14 8:27:00 12.6, 10.8, 12.2 11.83 31, 42, 46, 45 (Avg:44)
87 Albie Knight Moondarra Matia 15 8:38:00 11.5, 12.0, 10.9 11.58 32, 44, 46, 43 (Avg:44)
122 Jill Colwell Algalahn 16 8:43:00 13.1, 10.8, 10.1 11.47 38, 49, 52, 49 (Avg:50)
108 Yvonne Mears Kalkadoon Vagabond 16 8:43:00 13.0, 10.9, 10.2 11.47 34, 41, 51, 47 (Avg:46)
89 Donna Brooker Hirstglen Conquistador 18 8:53:00 12.5, 9.8, 11.7 11.26 39, 49, 49, 52 (Avg:50)
82 Belinda Quirk Tee Dee 19 9:11:00 13.1, 10.6, 8.6 10.89 34, 42, 52, 53 (Avg:49)
121 Sue Daniell Gurangada Khavalier 20 9:25:00 11.0, 10.7, 9.8 10.62 35, 44, 55, 60 (Avg:53)
72 Gerry Bergmans Aratahnes Galaxy 21 9:26:00 13.1, 10.4, 8.0 10.60 42, 38, 45, 48 (Avg:43)
74 Ouida Ratapu Bashan Malachi 22 9:35:00 13.1, 10.1, 7.9 10.43 36, 43, 60, 60 (Avg:54)
84 Barbara Draheim Danbar Silk N' Satinn 23 9:37:00 13.1, 10.6, 7.4 10.40 38, 39, 54, 49 (Avg:47)
78 Simone Krahnen Tallaroon Kiwi Magic Heart Rate L3 5:46:00 18.8, 15.7, 17.5 17.34 35, 40, 49, 62 (Avg:50)
64 Bridget Nottle Splendacrest Dryad Heart Rate L3 5:50:00 16.9, 16.3, 18.9 17.14 41, 44, 55, 69 (Avg:56)
123 Jaimee Foulsham Lauralyn Sisette Lame L3 9:41:00 12.9, 9.5, 8.4 10.33 36, 37, 44, 43 (Avg:41)
99 Brook Sample Shanadaar El Ahshan Lame L2 4:31:00 16.5, 17.1 16.83 39, 45, 48 (Avg:46)
94 Judy Clarke Woomera Starlight Heart Rate L2 5:56:00 13.1, 12.4 12.81 40, 50, 70 (Avg:60)
69 David Langan Tocara's Playboy Heart Rate L2 6:02:00 12.3, 12.8 12.60 36, 43, 69 (Avg:56)
86 Matthew Kennedy Dunbar Lexus Widthdrawn L2 6:29:00 12.6 11.72 39, 39, 54 (Avg:46)
117 Mark Harris Latif Jemima Widthdrawn L2 6:59:00 11.8 10.88 32, 30, 52 (Avg:41)
106 Delma Clements Indiann Heart Rate L2 7:06:00 12.2, 9.3 10.70 34, 39, 62 (Avg:50)
61 Daniele O'Loughlin Just A Gigolo Lame P/R 0:00:00 - - 35
Lightweight
65 Molly Hall Splendacrest Narayen 1 5:50:00 16.9, 16.3, 18.9 17.14 44, 44, 52, 53 (Avg:49)
113 Lauren Edwards Meltharina Magic 2 5:55:00 17.5, 15.7, 17.7 16.90 31, 40, 48, 45 (Avg:44)
51 Anne Jones Carnarvon Cavalier 3 5:56:00 17.2, 15.9, 17.5 16.85 31, 48, 47, 50 (Avg:48)
92 Amanda Weier Ashraf Sparkling Prince 4 6:52:00 16.9, 13.0, 13.8 14.56 39, 52, 57, 57 (Avg:55)
53 Verona Larkin Rebroff Killara 5 7:35:00 13.8, 14.2, 11.0 13.19 31, 39, 51, 60 (Avg:50)
115 Rachel Kuns Kelkette Park Doriemus 6 7:51:00 13.3, 13.0, 11.5 12.74 31, 38, 52, 54 (Avg:48)
103 Melissa Grimes Gift 7 8:04:00 13.2, 12.2, 11.3 12.40 41, 42, 52, 53 (Avg:49)
75 Sue Jones Maysama Rishma 7 8:04:00 14.7, 13.3, 9.0 12.40 34, 39, 52, 50 (Avg:47)
104 Kaylea Maher El Quantum 7 8:04:00 13.2, 9.1, 21.4 12.40 34, 40, 40, 40 (Avg:40)
101 Ashlee Shafer Meltharina Mars 7 8:04:00 13.2, 12.2, 11.3 12.40 37, 44, 49, 44 (Avg:45)
83 Margaret Harvey Banbra Shadow 11 8:45:00 13.1, 10.8, 9.9 11.43 31, 39, 45, 48 (Avg:44)
54 Angela Hawks Crysari 12 9:10:00 12.6, 9.7, 10.3 10.91 35, 55, 52, 58 (Avg:55)
118 Cassie Saunders Baja Willben Warrior 13 9:37:00 11.8, 9.8, 9.2 10.40 34, 43, 60, 55 (Avg:52)
116 Yuko Crease Lilonda Count Richael Lame L3 7:41:00 15.7, 12.4, 10.5 13.02 34, 49, 48, 46 (Avg:47)
79 Melodie Churchill Nihal Widthdrawn L2 5:06:00 16.2 14.90 31, 48, 60 (Avg:54)
124 Jeremy Robertson Ningadoo Moesha Lame L2 6:51:00 12.9, 9.5 11.09 35, 41, 46 (Avg:43)
96 Christine Plucknett Moravian Jamal Heart Rate L2 7:06:00 12.2, 9.3 10.70 40, 51, 65 (Avg:58)
70 Jocelyn Barnes Dandaloo Nazika Lame L1 2:15:00 17.7 17.78 30, 42 (Avg:42)
98 Sasha Savage Gwaihir Lalique Lame L1 3:09:00 12.6 12.70 33, 40 (Avg:40)
67 Julie Fletcher Echo Widthdrawn L1 3:20:00 - 12.00 35, 41 (Avg:41)
Junior
93 Terrence Weier Jayhal Ghost 1 7:05:00 15.1, 13.1, 13.9 14.12 39, 45, 48, 45 (Avg:46)
55 Terri Anderson Hillbrae Kaszan 2 8:14:00 13.1, 11.4, 11.7 12.15 35, 40, 48, 47 (Avg:45)
66 Laura Finlayson Splendacrest Sayirah Lame L3 8:14:00 12.8, 11.7, 11.7 12.15 36, 43, 45, 47 (Avg:45)
77 Erin Krahnen Pender Brook Kedor Heart Rate L2 5:27:00 14.3, 13.5 13.94 40, 36, 72 (Avg:54)
119 Elise Gough Madison Park Tarlie Lame L2 7:02:00 11.8, 9.8 10.81 40, 51, 57 (Avg:54)