Ride Results

Rosedale (25-04-1998)
Ride distance: 80.0 km

Outcomes - Rosedale (25-04-1998)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 0 - - 1 0.00%
MW 8 - 4 - - 4 50.00%
LW 4 - 1 - - 3 25.00%
JN 1 - 0 - - 1 0.00%
Totals 14 - 5 - - 9 35.71%
Results - Rosedale (25-04-1998)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
11 Daniel Booth Piabun Kundeer Gall or injury L1 2:42:00 15.5 15.56 31, 43 (Avg:43)
Middleweight
7 Jack Johnson Piabun Budjar 1 (BC) 5:22:00 15.8, 13.9 14.91 32, 42, 52 (Avg:47)
4 Marlies Smith Marywood Rememdance 2 5:44:00 15.0, 12.8 13.95 41, 43, 54 (Avg:48)
5 Peter Casey Fred 3 6:58:00 13.1, 10.0 11.48 34, 40, 42 (Avg:41)
9 Kim Casey Hillbrae Roderick 3 6:58:00 13.1, 10.0 11.48 38, 40, 53 (Avg:46)
10 John Powell Shahalah Heart Rate L2 6:40:00 13.2, 10.8 12.00 36, 48, 69 (Avg:58)
12 Stephen Cubby Sharahd Laetitia Heart Rate L1 2:42:00 15.5 15.56 43, 60 (Avg:60)
2 Steven Vergis Eumerella Ya Bubambi Lame L1 3:10:00 13.2 13.26 35, 46 (Avg:46)
1 Bob Sample Sharahd Shakti Lame L1 3:51:00 10.9 10.91 39, 42 (Avg:42)
Lightweight
14 Midori Yasunaga Sharahd Carah 1 (BC) 5:22:00 15.8, 13.9 14.91 34, 33, 55 (Avg:44)
3 Anne Jones Arsley House Augustus Heart Rate L2 6:44:00 13.2, 10.6 11.88 40, 45, 63 (Avg:54)
8 Sylvia Galea Quest Heart Rate L2 9:48:00 11.7, 6.0 8.16 38, 52, 65 (Avg:58)
6 Glenn Carter Danjera Baal Lame L1 2:49:00 14.9 14.91 33, 43 (Avg:43)
Junior
13 Henry Mounsell Piabun Gigum Lame P/R 0:00:00 - - 35