AERA Horse History for Fred (40928)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 01-04-1990 34.07 - - Arabian -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
HW 2825 29
JN 584 7
MW 914 10
Totals 4323 46
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
QERA Lake Manchester 09-07-2006 HW Peter Casey 6 80.0km Endurance Ride 7:04:00 80.0 2.00
QERA Murrumba Magic 21-05-2006 HW Peter Casey 17 100.0km Endurance Ride 8:41:00 100.0 3.00
QERA Fernvale Last Chance 30-04-2006 HW Peter Casey 9 80.0km Endurance Ride 8:11:00 80.0 1.00
QERA QLD State Championships 02-07-2005 HW Peter Casey Lame L3 160.0km Endurance Ride - - -
QERA Spring Mountain Challenge 05-06-2005 HW Peter Casey 10 81.0km Endurance Ride 5:49:00 81.0 1.00
QERA Linville 08-05-2005 HW Peter Casey 5 80.0km Endurance Ride 9:05:00 80.0 3.50
QERA Far-A-Way Saturday 26-03-2005 HW Peter Casey 4 84.0km Endurance Ride 7:44:00 84.0 4.00
QERA Lake Manchester 11-07-2004 TR Peter Casey - 40.0km Intermediate Ride - - -
QERA Murrumba Magic 02-05-2004 HW Peter Casey 5 100.0km Endurance Ride 8:07:00 100.0 5.00
QERA Far-A-Way 10-04-2004 HW Peter Casey 7 84.0km Endurance Ride 6:19:00 84.0 4.00
NSWERA Eden Creek 01-04-2004 HW Peter Casey 7 80.0km Endurance Ride 7:56:00 80.0 1.00
NSWERA Tweed 01-09-2003 HW Peter Casey 3 83.0km Endurance Ride 6:56:00 83.0 4.00
QERA Kilkivan 3B 01-08-2003 HW Peter Casey Widthdrawn P/R 80.0km Endurance Ride - - -
QERA Roma 01-08-2003 HW Peter Casey 9 80.0km Endurance Ride 6:11:00 80.0 1.00
QERA Lake Manchester 01-07-2003 HW Peter Casey 80.0km Endurance Ride - 80.0 3.50
QERA Bonalbo Bash 01-06-2003 HW Peter Casey Widthdrawn P/R 83.0km Endurance Ride - - -
QERA Boonah 01-06-2003 HW Peter Casey 9 80.0km Endurance Ride 7:12:00 80.0 1.00
QERA Kilkivan 01-04-2003 HW Peter Casey 9 80.0km Endurance Ride 5:59:00 80.0 1.00
QERA Far-A-Way Marathon 01-04-2003 HW Peter Casey 2 320.0km Endurance Ride 32:00:27 320.0 20.00
NSWERA Eden Creek 01-09-2002 JN Zachary Casey Widthdrawn P/R 80.0km Endurance Ride - - -
QERA Spring Mountain 01-08-2002 JN Zachary Casey 9 81.0km Endurance Ride 6:37:00 81.0 1.00
QERA Lovers Leap 01-08-2002 JN Zachary Casey 6 83.0km Endurance Ride 7:58:00 83.0 1.00
QERA Imbil Forest 01-09-2001 MW Ashlie Casey 13 81.0km Endurance Ride 7:08:00 81.0 1.00
QERA Qld State Championship 26-08-2001 HW Peter Casey 2 160.0km Endurance Ride 13:45:17 160.0 16.50
QERA Spring Mountain Challenge 01-08-2001 HW Peter Casey 6 81.0km Endurance Ride 4:51:00 81.0 2.50
QERA Cattlemans Challenge 01-06-2001 JN Sarah Bradford 2 80.0km Endurance Ride 6:21:00 80.0 -
QERA Murrumba Magic 01-05-2001 JN Sarah Bradford 2 100.0km Endurance Ride 6:33:00 100.0 6.00
QERA Great South Easter 01-03-2001 JN Sarah Bradford 5 80.0km Endurance Ride 6:07:00 80.0 3.00
QERA Sparkler 01-10-2000 JN Sarah Bradford 4 80.0km Endurance Ride 8:40:00 80.0 3.00
QERA South Burnett 01-09-2000 JN Sarah Bradford 4 80.0km Endurance Ride 6:41:00 80.0 3.00
QERA Sparkler 01-11-1999 JN Nikki Handford Lame P/R 160.0km Endurance Ride - - -
QERA Toowoomba 01-10-1999 HW Peter Casey 8 100.0km Endurance Ride 8:14:00 100.0 2.00
QERA Cat A QERA Festival 01-09-1999 MW Peter Casey 14 160.0km Endurance Ride 17:00:10 160.0 6.00
QERA Maroochy 01-08-1999 HW Peter Casey 4 106.0km Endurance Ride 9:15:00 106.0 4.00
QERA Bentley 01-07-1999 HW Peter Casey 5 80.0km Endurance Ride 9:04:00 80.0 2.00
QERA Lake Manchester 01-06-1999 HW Peter Casey 9 80.0km Endurance Ride 8:13:00 80.0 1.00
QERA Warwick 01-03-1999 HW Peter Casey 8 80.0km Endurance Ride 6:55:00 80.0 1.00
NSWERA Eden Creek 01-02-1999 HW Peter Casey 3 80.0km Endurance Ride 8:24:00 80.0 3.50
QERA QERA State Championship 05-09-1998 HW Peter Casey 2 160.0km State Championship 15:50:00 160.0 16.50
QERA Maroochy 22-08-1998 HW Peter Casey 6 80.0km Endurance Ride 8:18:00 80.0 2.00
QERA Kilkivan Klassic 07-06-1998 HW Peter Casey Lame L2 80.0km Endurance Ride - - -
QERA Great Divide Challenge 03-05-1998 HW Peter Casey 4 82.0km Endurance Ride 6:36:00 82.0 3.00
QERA Rosedale 25-04-1998 MW Peter Casey 3 80.0km Endurance Ride 6:58:00 80.0 3.50
QERA Far-A-Way 09-04-1998 HW Peter Casey Widthdrawn L2 320.0km Marathon - - -
QERA Warwick 14-03-1998 HW Peter Casey 8 80.0km Endurance Ride 7:04:00 80.0 1.00
QERA Eden Creek 1 01-03-1998 HW Peter Casey 2 80.0km Endurance Ride 7:34:00 80.0 5.00
QERA Eden Creek 04-10-1997 HW Peter Casey 1 84.0km Endurance Ride 6:39:00 84.0 6.00
QERA Tamborine 07-09-1997 MW Peter Casey 7 85.0km Endurance Ride 7:38:00 85.0 1.00
QERA Tenterfield 01-05-1997 MW Peter Casey 15 100.0km Endurance Ride 10:00:09 100.0 2.00
QERA Tweed-Tyalgum 01-04-1997 MW Peter Casey 11 86.0km Endurance Ride 7:48:00 86.0 1.00
QERA Warwick 01-03-1997 HW Peter Casey 10 80.0km Endurance Ride 7:56:00 80.0 1.00
QERA Eden Creek 01-03-1997 MW Peter Casey 25 80.0km Endurance Ride 8:04:00 80.0 1.00
QERA Far-A-Way 01-03-1997 MW Peter Casey 19 80.0km Endurance Ride 7:33:00 80.0 1.00
QERA Sparkler 01-10-1996 MW Peter Casey 21 80.0km Endurance Ride 8:34:00 80.0 1.00
QERA Crows Nest 01-10-1996 MW Peter Casey 8 82.0km Endurance Ride 7:24:00 82.0 1.00
Download PDF Report