Ride Results

Far-A-Way (09-04-1998)
Ride distance: 320.0 km

Outcomes - Far-A-Way (09-04-1998)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 6 1 - 3 60.00%
MW 23 - 19 1 - 3 82.61%
LW 19 - 14 2 - 3 73.68%
JN 4 - 3 - - 1 75.00%
Totals 56 - 42 4 - 10 75.00%
Results - Far-A-Way (09-04-1998)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
45 Ron Guascoine Harb Wind-Haiya 1 (BC) 31:50:00 8.7, 12.9, 9.7, 11.1, 7.7, 12.3, 8.1, 12.4 10.05 33, 40, 49, 47, 48, 44, 45, 42, 50 (Avg:45)
40 Peter Birch Kamaret Gypsy 2 33:58:00 7.9, 10.1, 9.0, 10.5, 7.4, 12.3, 8.1, 12.4 9.42 33, 44, 46, 39, 44, 45, 44, 45, 46 (Avg:44)
19 Craig Renner Sahateyn Gai S'Jaht 3 35:33:00 8.4, 11.6, 8.7, 12.1, 7.3, 13.5, 6.3, 8.2 9.00 35, 42, 45, 46, 48, 47, 46, 46, 43 (Avg:45)
2 Virginia Blain Naqawah 4 39:10:00 8.0, 10.3, 8.5, 9.9, 6.7, 8.6, 6.4, 8.2 8.17 33, 44, 44, 41, 44, 45, 43, 45, 40 (Avg:43)
15 Barry Thurlow Willow 5 40:47:00 6.6, 9.0, 7.6, 9.8, 6.4, 9.1, 6.3, 9.3 7.85 32, 45, 46, 41, 42, 40, 39, 38, 43 (Avg:41)
24 Ivan Sampson Hillbrae L.C. 6 42:14:00 7.1, 8.7, 7.6, 9.0, 6.1, 9.5, 6.2, 7.6 7.58 38, 40, 42, 40, 41, 38, 42, 44, 42 (Avg:41)
26 Ron Haigh Endura Starbuck Lame L6 20:38:00 10.4, 14.9, 11.4, 13.2, 9.4, 11.7 11.63 37, 46, 54, 55, 49, 51, 53 (Avg:51)
11 Bill Standfield Joseph Lame L6 24:34:00 9.4, 11.7, 9.2, 11.2, 7.8, 10.1 9.77 37, 42, 57, 55, 55, 50, 47 (Avg:51)
51 Peter Casey Fred Widthdrawn L2 7:07:00 8.6, 16.1 11.24 34, 44, 46 (Avg:45)
34 Noel Weismann Araluca Bolero Heart Rate L2 7:52:00 9.0, 11.6 10.17 30, 45, 65 (Avg:55)
Middleweight
42 Martin Parker R.M. 1 26:26:00 11.3, 16.2, 11.7, 15.5, 9.6, 15.3, 8.6, 12.9 12.11 32, 42, 50, 46, 45, 43, 46, 43, 44 (Avg:44)
43 Veronica Parker Betty Boo 1 26:26:00 11.2, 16.2, 11.7, 15.6, 9.6, 15.3, 8.6, 12.9 12.11 38, 42, 49, 44, 48, 46, 50, 46, 55 (Avg:47)
29 Tanya Zanow Willara Somer 'o' Starlight 3 30:11:00 9.6, 13.7, 10.3, 12.3, 7.7, 12.6, 8.6, 13.1 10.60 44, 47, 50, 47, 50, 46, 46, 46, 47 (Avg:47)
32 Tony Standfield Stanpark Davis 4 32:46:00 9.5, 11.7, 9.2, 11.2, 7.8, 10.1, 8.2, 11.8 9.77 37, 50, 53, 47, 49, 49, 42, 43, 50 (Avg:47)
48 Marlies Smith Marywood Rememdance 5 (BC) 33:49:00 9.4, 14.2, 10.3, 10.6, 7.7, 7.9, 7.2, 11.5 9.46 32, 42, 47, 45, 53, 41, 44, 40, 45 (Avg:44)
4 Maureen Feltham Rathowen Idol 6 34:03:00 9.1, 11.2, 9.3, 11.1, 7.6, 10.6, 7.0, 11.0 9.40 38, 45, 49, 44, 46, 37, 41, 39, 38 (Avg:42)
10 Peter Williams Elwell Silver Sphinx 7 34:45:00 9.6, 11.7, 8.5, 11.0, 7.6, 10.0, 7.1, 9.9 9.21 36, 55, 60, 47, 55, 58, 52, 49, 45 (Avg:52)
54 Kerrie McAuliffe Caramea Markov 8 35:53:00 9.4, 11.5, 8.5, 10.5, 7.0, 10.4, 6.7, 9.3 8.92 40, 53, 57, 56, 43, 51, 50, 45, 46 (Avg:50)
9 Barbara Macdonald Kildara Sharina 9 36:48:00 8.0, 11.5, 8.4, 10.2, 7.0, 10.0, 6.7, 9.7 8.70 30, 39, 49, 58, 42, 41, 39, 42, 39 (Avg:43)
7 Jackie Swan Brecon Paraway 10 37:28:00 9.4, 11.3, 7.6, 9.9, 6.5, 10.3, 6.4, 9.0 8.54 36, 43, 56, 50, 48, 50, 50, 49, 49 (Avg:49)
56 Anne Barlow Tyto Ivan 11 37:36:00 7.4, 10.6, 8.0, 10.5, 7.0, 10.4, 6.7, 9.3 8.51 40, 43, 48, 55, 42, 48, 45, 47, 46 (Avg:46)
33 Sandra Pollitt Avante 12 38:46:00 7.3, 10.3, 8.9, 9.8, 6.5, 9.6, 6.4, 8.7 8.25 36, 38, 44, 37, 45, 43, 44, 41, 40 (Avg:41)
3 Leanne Le Claire Stanbrough James 13 39:25:00 7.8, 9.9, 7.8, 9.3, 6.9, 9.9, 6.3, 8.2 8.12 37, 42, 58, 47, 44, 47, 51, 42, 30 (Avg:45)
22 Olga Bartlett Jackson Brown 14 39:41:00 6.9, 11.3, 7.6, 9.3, 6.5, 10.4, 6.4, 8.2 8.06 36, 39, 43, 44, 40, 46, 43, 40, 40 (Avg:41)
8 Janet Gentry Sundust Midnite 15 40:03:00 8.6, 11.3, 7.5, 9.7, 6.4, 10.1, 5.4, 7.9 7.99 37, 52, 56, 52, 53, 54, 54, 42, 43 (Avg:50)
6 Helena South Yimkin Badahn 16 40:32:00 9.5, 10.2, 8.1, 9.3, 6.1, 8.6, 5.5, 8.1 7.89 38, 42, 43, 44, 44, 38, 37, 36, 36 (Avg:40)
38 Jo Hamilton-Branigan Sharahd Mopani 17 40:47:00 6.6, 9.0, 7.6, 9.8, 6.4, 9.1, 6.3, 9.3 7.85 35, 45, 44, 41, 42, 41, 40, 42, 40 (Avg:41)
44 Kathleen Roberts Hillbrae Garnet 18 42:14:00 7.1, 8.7, 7.6, 9.0, 6.1, 9.5, 6.2, 7.6 7.58 38, 38, 41, 41, 41, 39, 39, 45, 40 (Avg:40)
39 Lee Kain Campbell 19 42:49:00 6.2, 9.5, 7.2, 9.0, 6.0, 8.9, 5.4, 9.0 7.47 33, 48, 50, 46, 45, 43, 44, 39, 41 (Avg:44)
35 Wendy Smith Craigdarroch Pandillach Lame L5 22:28:00 7.9, 17.5, 8.1, 10.8, 6.1 8.90 36, 43, 51, 46, 51, 39 (Avg:46)
13 Garry Beard Hillbrae Dancer Lame L5 25:41:00 6.9, 9.5, 7.6, 9.4, 6.3 7.79 40, 51, 52, 48, 49, 51 (Avg:50)
25 Peter Pike Charabal Dashah Heart Rate L2 5:53:00 11.4, 16.6 13.60 35, 47, 62 (Avg:54)
20 Olly Lochtenberg Fern Valley Peppi Widthdrawn L2 7:12:00 8.6, 15.5 11.11 36, 44, 54 (Avg:49)
Lightweight
41 Shannon Parker Stanpark Ginnis 1 26:26:00 11.3, 16.2, 11.7, 15.1, 9.6, 15.3, 8.6, 13.3 12.11 42, 41, 48, 55, 48, 46, 49, 41, 49 (Avg:47)
30 Anne Jones Kelkette Park Silver Elite 2 (BC) 28:12:00 10.4, 14.9, 11.4, 13.2, 9.4, 13.7, 8.6, 11.6 11.35 32, 41, 49, 51, 44, 45, 44, 43, 44 (Avg:45)
14 Lesley Nancarrow Dealbata Jackie-Rae 3 33:20:00 9.5, 12.6, 9.5, 10.4, 8.1, 10.4, 7.3, 10.3 9.60 40, 37, 48, 48, 58, 48, 44, 41, 40 (Avg:45)
16 Malcolm Matters Allamir Silver Domanic 4 35:00:00 9.1, 10.2, 9.0, 10.4, 7.6, 10.6, 7.0, 10.5 9.14 38, 52, 46, 43, 40, 43, 42, 42, 45 (Avg:44)
17 Kylie Roth Sangria Ibn Inca 5 36:13:00 8.6, 11.2, 8.2, 10.5, 7.4, 11.0, 6.8, 8.7 8.84 38, 39, 48, 44, 43, 50, 43, 43, 52 (Avg:45)
53 Elizabeth Collins Same As 6 37:11:00 7.4, 11.4, 8.3, 10.2, 7.0, 10.0, 6.7, 9.7 8.61 38, 51, 47, 48, 47, 48, 46, 39, 43 (Avg:46)
36 Deborah Hargie Santana Park Samson 7 37:53:00 9.2, 10.9, 8.5, 9.9, 6.7, 9.5, 6.5, 8.0 8.45 41, 42, 50, 46, 49, 41, 45, 46, 42 (Avg:45)
27 Erika Woodland Dark Flame 8 38:26:00 7.3, 10.3, 8.9, 9.8, 6.5, 10.5, 6.4, 8.7 8.33 42, 40, 53, 54, 54, 44, 47, 45, 44 (Avg:47)
49 Julie Fletcher Hillbrae Miriam 9 39:33:00 7.4, 9.5, 7.6, 9.4, 6.3, 10.1, 6.6, 9.3 8.09 39, 41, 45, 42, 46, 40, 43, 44, 41 (Avg:42)
18 Annette Renner Megel 10 40:43:00 6.9, 9.1, 8.0, 9.3, 6.5, 9.6, 6.3, 8.2 7.86 34, 42, 42, 42, 42, 39, 47, 45, 38 (Avg:42)
37 Adrian Brickley Rokeby Joel 11 41:37:00 6.8, 12.1, 7.3, 9.7, 6.0, 9.7, 5.0, 9.0 7.69 35, 45, 49, 50, 47, 45, 43, 43, 44 (Avg:45)
31 Trent Clifford Everglades Supreme 11 41:37:00 6.8, 12.1, 7.3, 9.7, 6.0, 9.7, 5.0, 9.0 7.69 31, 37, 41, 39, 41, 37, 40, 44, 40 (Avg:39)
23 Robyn Brazel Zoe 13 42:18:00 7.4, 10.6, 7.8, 9.6, 6.1, 8.5, 5.4, 7.4 7.57 41, 41, 50, 42, 55, 49, 46, 42, 42 (Avg:45)
52 Glenn Carter Yenvale Hamalete 14 42:55:00 6.2, 9.4, 7.2, 9.0, 6.0, 8.8, 5.4, 9.0 7.46 44, 44, 55, 50, 54, 49, 52, 46, 49 (Avg:49)
5 Sue Daniell El Shalao Silvanus Widthdrawn L5 24:10:00 7.6, 10.3, 8.4, 9.6, 6.5 8.28 32, 42, 42, 36, 42, 43 (Avg:41)
12 Judy Battams Starwood Silkyoak Widthdrawn L3 6:00:00 11.3, 16.2, 1.6 20.00 35, 47, 50, 51 (Avg:49)
21 Gail Dreyer Puck Heart Rate L2 8:35:00 7.7, 11.6 9.32 26, 46, 69 (Avg:57)
1 Sonya Ryan Abrock Ned Lame L2 9:33:00 7.1, 10.2 8.38 37, 42, 42 (Avg:42)
50 Lynn Annetts Keela Tashunka Witko Heart Rate L1 6:02:00 6.6 6.63 35, 59 (Avg:59)
Junior
46 David Urquhart Glen Caron Adrah 1 29:59:00 9.5, 12.1, 10.8, 12.9, 8.3, 13.9, 8.2, 12.4 10.67 38, 44, 45, 45, 44, 40, 44, 39, 44 (Avg:43)
55 Ben Noller Race The Wind 2 (BC) 32:00:00 9.6, 13.7, 10.3, 12.3, 7.7, 12.6, 6.4, 12.1 10.00 36, 43, 50, 49, 49, 42, 48, 42, 45 (Avg:46)
47 Shyreen Russell Mai-san Galena 3 35:12:00 8.9, 11.3, 8.0, 10.3, 7.2, 11.8, 6.5, 11.9 9.09 30, 39, 44, 42, 45, 41, 48, 41, 48 (Avg:43)
28 Rachel Trevarthen Silver Indian Heart Rate L1 4:09:00 9.6 9.64 52, 62 (Avg:62)