Ride Results

Maryborough Endurance Ride (14-04-2017)
Ride distance: 160.0 km

Outcomes - Maryborough Endurance Ride (14-04-2017)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 0 - - 1 0.00%
MW 10 - 6 2 - 2 60.00%
LW 9 - 7 1 - 1 77.78%
JN 2 - 0 - - 2 0.00%
Totals 22 - 13 3 - 6 59.09%
Results - Maryborough Endurance Ride (14-04-2017)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
191 Jake Verspaandonk Silverline Jetstream Metabolics L4 12:38:00 13.3, 11.5, 11.3, 8.4 11.08 38, 44, 48, 55, 64 (Avg:52)
Middleweight
758 Tracy-Lee Cossor Oso Emelyne 1 (BC) 12:18:00 14.4, 14.3, 14.5, 13.3, 8.2 13.01 36, 53, 42, 50, 50, 51 (Avg:49)
741 Talea Hasko-Stewart Blake's Heaven Bombora 2 14:08:00 11.8, 12.8, 11.6, 9.5, 10.3 11.32 35, 42, 46, 43, 48, 54 (Avg:46)
168 Trish VanDonk Eaglehawk Shiraz 3 14:55:00 13.3, 11.5, 11.3, 8.4, 8.7 10.73 35, 46, 42, 48, 44, 53 (Avg:46)
195 Nikita Verspaandonk Eminem Phairow 3 14:55:00 13.3, 11.5, 11.3, 8.4, 8.7 10.73 35, 48, 46, 40, 50, 44 (Avg:45)
759 Gertraud Norton Scarlet Oaks Amica 5 16:05:00 11.4, 13.1, 10.1, 7.1, 8.2 9.95 37, 46, 48, 48, 52, 5 (Avg:39)
752 Hayley Plageman Deep Forest Orahn 6 17:25:00 11.1, 9.5, 9.0, 7.7, 8.0 9.19 35, 41, 48, 44, 56, 42 (Avg:46)
286 Jason Rathbone Blake's Heaven Dawn Treader Lame L4 10:45:00 14.3, 14.3, 14.6, 9.5 13.02 30, 54, 48, 53, 58 (Avg:53)
756 Sharyn Coulston Castlebar Tolkien Widthdrawn L3 9:30:00 11.3, 12.5 11.58 37, 44, 46, 51 (Avg:47)
227 Karen Vickers Allamir Mars Widthdrawn L3 13:04:00 11.1, 10.8 8.42 37, 42, 45, 49 (Avg:45)
746 Louise Wright Littlebanks Magic Wings Lame L2 6:41:00 11.7, 12.1 11.97 36, 50, 55 (Avg:52)
Lightweight
744 Sorsha Stuart-Rokvic AM Reigning Bianca 1 12:18:00 14.4, 14.3, 14.5, 13.3, 8.2 13.01 40, 44, 51, 51, 49, 52 (Avg:49)
63 Pamela Cox Aloha Delilah 2 13:36:00 14.3, 14.3, 14.6, 9.5, 7.0 11.76 31, 48, 52, 50, 49, 51 (Avg:50)
754 Monica Ballard Blake's Heaven Carousel 3 (BC) 14:08:00 11.8, 12.8, 11.6, 9.5, 10.3 11.32 31, 48, 40, 44, 42, 45 (Avg:43)
22 Sarah McLaughlin Sterling Soldier 4 16:44:00 11.5, 11.3, 8.3, 8.9, 7.1 9.56 28, 42, 44, 51, 47, 46 (Avg:46)
183 Nicky Robinson Sterling Nakeeta 4 16:44:00 11.5, 11.3, 8.3, 8.9, 7.1 9.56 35, 45, 44, 50, 47, 50 (Avg:47)
317 Nicole Porter Lumeah Running Rats 6 16:46:00 10.9, 10.9, 8.4, 8.5, 8.3 9.54 31, 43, 52, 46, 44, 48 (Avg:46)
321 Renee Henry Cadenza Supernatural 7 17:25:00 11.1, 9.6, 8.9, 7.7, 8.0 9.19 32, 45, 45, 49, 46, 45 (Avg:46)
91 Kim Calway Mizzi Couger Lame L3 7:28:00 13.6, 15.4, 15.3 14.73 35, 40, 46, 48 (Avg:44)
740 Roz Edmunds Everon Park Apollo Widthdrawn L3 9:58:00 11.4, 13.1 11.04 32, 38, 48, 50 (Avg:45)
Junior
749 Taylah Nikolic Carluke Renato Lame L2 6:41:00 11.7, 12.1 11.97 32, 38, 44 (Avg:41)
292 Alison Noble Roswick Dilhurst Lame L1 2:56:00 13.6 13.64 34, 46 (Avg:46)