Ride Results

Pinjarra Hotham Valley (01-09-1996)
Ride distance: 120.0 km

Outcomes - Pinjarra Hotham Valley (01-09-1996)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 4 - - 2 57.14%
MW 16 - 8 - - 8 50.00%
LW 4 - 2 1 - 1 50.00%
JN 4 - 3 - - 1 75.00%
Totals 31 - 17 1 - 12 54.84%
Results - Pinjarra Hotham Valley (01-09-1996)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
1 Ray Morley Omega Cherikee 1 7:24:00 19.6, 15.4, 14.3 16.22 31, 40, 44, 46 (Avg:43)
37 Rod Gaskin Patrick 2 8:44:00 16.9, 12.6, 12.4 13.74 31, 38, 53, 48 (Avg:46)
3 Tracey Reed Yamegi Lisan 9:51:00 - 12.18 33, 37, 49, 53 (Avg:46)
5 Keith Davenport Bramall Smarty 4 10:43:00 13.1, 9.8, 11.0 11.20 39, 47, 50, 57 (Avg:51)
2 Di Rayner Karumba Topaz 5 11:05:00 12.9, 10.1, 9.8 10.83 37, 39, 47, 54 (Avg:46)
6 Gerry Drenthe Yaldon Ramadi Lame L3 9:34:00 15.2, 11.3, 11.7 12.54 30, 38, 57 (Avg:47)
4 Patrick Burns Pedro Lame L2 6:54:00 16.2, 9.0 11.59 32, 48, 52 (Avg:50)
Middleweight
35 Fred Webb Kargre Naadan 1 8:36:00 16.6, 12.8, 12.9 13.95 36, 34, 41, 53 (Avg:42)
19 Kathryn Bain Haili 2 9:10:00 16.5, 12.8, 11.0 13.09 32, 40, 56, 60 (Avg:52)
14 Jan Jodrell Yaldon Sabian 3 9:26:00 15.9, 11.2, 11.8 12.72 40, 39, 40, 42 (Avg:40)
12 Barbara Staude Phoenix 4 9:51:00 15.2, 11.3, 10.8 12.18 37, 40, 52, 58 (Avg:50)
9 Deidre Franklin Shy 5 10:45:00 12.9, 9.6, 11.4 11.16 36, 45, 47, 56 (Avg:49)
22 Michelle Lewis Rajah 6 10:59:00 14.5, 9.3, 10.0 10.93 33, 37, 46, 57 (Avg:46)
11 Bruce Scott Calico Buck 6 10:59:00 14.5, 9.3, 10.0 10.93 40, 47, 55, 57 (Avg:53)
8 Janet Cameron Ruoak Prism 8 11:05:00 12.9, 10.1, 9.8 10.83 40, 38, 58, 58 (Avg:51)
21 Deb Ryan Swagman Heart Rate L3 8:46:00 19.9, 13.0, 10.8 13.69 36, 44, 56, 67 (Avg:55)
18 Joan Gill Bluevale Conti D'Ombre Heart Rate L3 9:10:00 16.5, 9.7, 15.1 13.09 40, 43, 54, 61 (Avg:52)
16 Keith Andrews Glenrenley Rainbow Heart Rate L3 10:02:00 16.6, 10.7, 10.2 11.96 37, 47, 52, 69 (Avg:56)
20 Anton Reid T-Jay Heart Rate L2 4:37:00 19.6, 15.4 17.33 32, 31, 61 (Avg:46)
38 Matthew Riches Maralinga Minstrel Heart Rate L2 6:09:00 15.5, 11.1 13.01 32, 45, 70 (Avg:57)
13 Glenn Dix Yandoo Fine Line Heart Rate L2 6:22:00 14.4, 11.1 12.57 40, 40, 61 (Avg:50)
15 Kylie Hall Nangita Morning Mist Heart Rate L2 7:15:00 13.2, 9.4 11.03 39, 48, 65 (Avg:56)
7 Patrick Cremasco Tomahl Asaad Lame L1 2:30:00 15.9 16.00 33, 37 (Avg:37)
Lightweight
36 Don Searle Sapphire 1 9:55:00 16.3, 11.1, 10.3 12.10 36, 37, 51, 51 (Avg:46)
29 Kathy Williams Balgownie Minnie Richie 2 10:45:00 11.8, 10.0, 11.7 11.16 39, 43, 47, 51 (Avg:47)
27 Jan Andrews Kadova Spellbound Lame L3 10:02:00 16.6, 10.7, 10.2 11.96 31, 37, 42, 51 (Avg:43)
25 Jenine Pike Gabrielle Widthdrawn L2 7:20:00 - 10.91 36, 39, 57 (Avg:48)
Junior
30 James Lockwood Jaffa 1 7:24:00 19.9, 15.2, 14.3 16.22 33, 40, 53, 51 (Avg:48)
23 Tracey Meek Yamegi Karim 2 9:48:00 16.2, 10.8, 10.9 12.24 37, 44, 45, 46 (Avg:45)
34 Jessie Smith Anak Karat 3 9:55:00 17.5, 10.6, 10.3 12.10 33, 50, 39, 40 (Avg:43)
32 Justin Hall Sabu Heart Rate L3 10:35:00 13.2, 9.4, 11.9 11.34 43, 45, 52, 63 (Avg:53)