AERA Horse History for Ruoak Prism (61157)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 21-08-1982 42.03 Grey - Part Arab PF19798
Microchip(s): -
Sire
Name Breed Breed reg no.
Murzuk Arabian S4355
Dam
Name Breed Breed reg no.
Leisurelands Camio Part Arab PF1603
Endurance Rides
Div. Km Rides
MW 3019 31
Totals 3019 31
Other Rides
Type Km Rides
Intermediate 120 3
Totals 120 3
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
WAERA WA State Championships 26-09-1998 MW Janet Cameron Widthdrawn P/R 160.0km Endurance Ride - - -
WAERA Pickering Brook 13-09-1998 MW Janet Cameron 7 80.0km Endurance Ride 6:11:00 80.0 1.00
WAERA Wannamal 15-08-1998 MW Kerry Stanley 2 80.0km Endurance Ride 5:17:00 80.0 4.50
WAERA Pinjarra-Hotham Valley 01-08-1998 MW Janet Cameron 3 121.0km Endurance Ride 9:40:00 121.0 7.50
WAERA Armadale Heritage Ride 25-07-1998 MW Janet Cameron 1 80.0km Endurance Ride 7:24:00 80.0 5.50
WAERA Gidgegannup 27-06-1998 MW Janet Cameron 3 80.0km Endurance Ride 6:54:00 80.0 4.50
WAERA Lake Clifton 13-06-1998 MW Janet Cameron 1 83.0km Endurance Ride 6:12:00 83.0 6.00
WAERA Burekup 23-05-1998 MW Janet Cameron 2 80.0km Endurance Ride 8:19:00 80.0 6.00
WAERA Wedgecarrup 25-04-1998 MW Janet Cameron 11 85.0km Endurance Ride 6:52:00 85.0 1.00
WAERA The Great Train Race 11-10-1997 MW Janet Cameron 6 80.0km Endurance Ride 6:35:00 80.0 2.00
WAERA State Championships 28-09-1997 MW Janet Cameron 2 80.0km Endurance Ride 6:33:00 80.0 4.50
WAERA Avon Valley 12-07-1997 MW Janet Cameron Lame L1 160.0km Multi Day Endurance - - -
WAERA Gidgegannup 28-06-1997 MW Janet Cameron 6 82.0km Endurance Ride 7:46:00 82.0 2.00
WAERA Bibbulmun 01-06-1997 MW Janet Cameron 7 80.0km Endurance Ride 5:51:00 80.0 1.00
WAERA Mornington Marathon 03-04-1997 MW Janet Cameron 4 320.0km Marathon 36:07:00 320.0 28.50
WAERA Karri Forest 08-03-1997 MW Janet Cameron 12 80.0km Endurance Ride 7:53:00 80.0 1.00
WAERA Yarloop 23-02-1997 TR Janet Cameron - 40.0km Intermediate Ride 3:45:00 40.0 -
WAERA Capel 12-10-1996 MW Janet Cameron 2 82.0km Endurance Ride 5:55:00 82.0 5.50
WAERA State Championships 28-09-1996 MW Janet Cameron Metabolics L1 160.0km Endurance Ride - - -
WAERA Pinjarra Hotham Valley 01-09-1996 MW Janet Cameron 8 120.0km Endurance Ride 11:05:00 120.0 5.00
WAERA Batavia Coast 27-07-1996 MW Janet Cameron 5 83.0km Endurance Ride 6:48:00 83.0 2.50
WAERA Avon Valley 13-07-1996 MW Janet Cameron 4 81.0km Endurance Ride 6:45:00 81.0 4.00
WAERA Bibbulmun Classic 02-06-1996 MW Janet Cameron 13 80.0km Endurance Ride 7:41:00 80.0 1.00
WAERA Mornington Marathon 05-04-1996 MW Janet Cameron Heart Rate L2 320.0km Marathon - - -
WAERA Avon Valley 30-07-1995 MW Janet Cameron 6 80.0km Endurance Ride 6:42:00 80.0 2.00
WAERA Lake Clifton 15-07-1995 MW Janet Cameron 6 82.0km Endurance Ride 6:59:00 82.0 2.00
WAERA Tom Quilty Gold Cup 03-06-1995 MW Janet Cameron 24 160.0km Tom Quilty 18:17:00 160.0 9.50
WAERA Lake Towerrinning 06-05-1995 MW Janet Cameron 7 120.0km Endurance Ride 9:49:00 120.0 5.00
WAERA Baldivis 01-03-1995 MW Janet Cameron 9 80.0km Endurance Ride 7:49:00 80.0 1.00
WAERA Wilga 01-03-1995 MW Janet Cameron 17 80.0km Endurance Ride 7:18:00 80.0 1.00
WAERA Yarloop Log Fence 03-09-1994 MW Janet Cameron 3 80.0km Endurance Ride 5:44:00 80.0 4.00
WAERA WAERA State Championship 01-09-1994 MW Janet Cameron 3 160.0km Endurance Ride 18:36:00 160.0 15.00
WAERA Avon Valley 01-07-1994 MW Janet Cameron 1 80.0km Endurance Ride 6:05:00 80.0 7.00
WAERA Pickering Brook 01-07-1994 MW Janet Cameron 11 80.0km Endurance Ride 7:47:00 80.0 1.00
WAERA Gidgegannup 01-06-1994 MW Janet Cameron 3 80.0km Endurance Ride 8:54:00 80.0 4.00
WAERA Korrelocking 01-04-1994 MW Janet Cameron 2 80.0km Endurance Ride 6:15:00 80.0 5.00
WAERA Merredin Day Break 01-03-1994 TR Janet Cameron - 40.0km Intermediate Ride 3:27:00 40.0 -
WAERA Waroona 27-02-1994 TR Janet Cameron - 40.0km Intermediate Ride 6:15:00 40.0 -
Download PDF Report