Ride Results

Cardiff (20-04-2007)
Ride distance: 80.0 km

Outcomes - Cardiff (20-04-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 14 - 12 - - 2 85.71%
MW 20 - 14 - - 6 70.00%
LW 14 - 11 - - 3 78.57%
JN 3 - 3 - - - 100.00%
Totals 51 - 40 - - 11 78.43%
Results - Cardiff (20-04-2007)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
22 Otto Van Kampen Murrianda Shaquita 1 (BC) 5:35:00 15.5, 13.2 14.33 27, 39, 34 (Avg:36)
10 Liz Cullam Mariba Moontrip 2 6:26:00 13.8, 11.2 12.44 38, 40, 38 (Avg:39)
51 Ross McCamish Hillbrae Kassie 3 7:37:00 12.4, 9.0 10.50 36, 45, 45 (Avg:45)
54 Mike Wood Callad 4 7:39:00 12.1, 9.1 10.46 37, 43, 46 (Avg:44)
64 Rod Gaskin Mariba Shamari 5 7:52:00 13.0, 8.3 10.17 48, 48, 47 (Avg:47)
55 Peta Dobson Isham Calligh 6 8:04:00 10.2, 9.6 9.92 34, 35, 46 (Avg:40)
18 Baz O'Driscoll Merrion Park Tahama 7 8:11:00 11.5, 8.4 9.78 32, 41, 47 (Avg:44)
49 Stephen Lilly Kindred Masquerade 8 8:15:00 11.5, 8.3 9.70 34, 35, 53 (Avg:44)
45 Jan Lewin Kramer 9 8:16:00 10.1, 9.2 9.68 35, 38, 40 (Avg:39)
48 Ellen Lilly Tanilba Desert Sonata 10 8:25:00 11.5, 8.0 9.50 38, 45, 49 (Avg:47)
30 Tash Ellery Sundale Dhaki Sadeek 11 9:10:00 10.1, 7.6 8.73 33, 43, 43 (Avg:43)
16 Alison Fergie Rabiana Raphsody Blue 12 9:21:00 9.2, 7.9 8.56 38, 44, 50 (Avg:47)
43 Richard Jeggo Maralinga Fanfare Lame L1 2:40:00 14.9 15.00 32, 42 (Avg:42)
11 Garry Hutchins Moultan'n Lame P/R 0:00:00 - - 28
Middleweight
13 Anton Reid Endurowest Kumari 1 5:35:00 16.6, 12.5 14.33 32, 48, 49 (Avg:48)
27 Frances Overheu Poseidon Moon 2 (BC) 6:01:00 13.8, 12.7 13.30 33, 37, 42 (Avg:39)
33 Ian Symington Eleazar Titan 3 6:26:00 13.8, 11.2 12.44 32, 36, 46 (Avg:41)
50 Jenny McCamish Melara Najma 4 7:38:00 13.8, 8.4 10.48 24, 36, 42 (Avg:39)
36 Christopher Haddon Robmurty Ronan 5 7:43:00 12.1, 9.0 10.37 40, 38, 45 (Avg:41)
34 Joanna McCord Amakhaya Gijima 5 7:43:00 12.1, 9.0 10.37 34, 41, 46 (Avg:43)
53 Nicky Gusterson Yaldon Rival 7 7:50:00 11.6, 9.0 10.21 32, 37, 42 (Avg:39)
63 Rebecca Wicks Rhondarosa's Just That 8 7:52:00 13.0, 8.3 10.17 30, 33, 40 (Avg:36)
24 Richard Summerfield Mantuka Lea 9 7:57:00 10.4, 9.7 10.06 35, 37, 48 (Avg:42)
65 Carol De Grauw Amberville Speculation 10 8:14:00 12.6, 7.8 9.72 43, 45 (Avg:44)
46 Joan Gill Aqua Renee 11 8:16:00 10.1, 9.2 9.68 37, 38, 40 (Avg:39)
19 Russell Bowkett Warrawarrup Jazmine 12 9:00:00 9.7, 8.1 8.89 26, 38, 44 (Avg:41)
40 Ken Hobday Ruby Park Thomas 13 9:10:00 9.4, 8.1 8.73 35, 43, 50 (Avg:46)
15 Rhonda Seeber Noran Legacy's Edition 14 9:21:00 9.2, 7.9 8.56 38, 44, 42 (Avg:43)
29 Tania Foster Shintaar Lame L2 6:34:00 11.9, 12.3 12.18 36, 39, 59 (Avg:49)
41 Anita Lunt Sir James Lame L2 7:26:00 11.5, 10.0 10.76 28, 39, 47 (Avg:43)
61 Renae Dickason Star of Duboies Lame L2 8:25:00 12.6, 7.6 9.50 44, 45 (Avg:44)
14 Paul Willmott Debonairs Boy Lame L1 3:01:00 13.2 13.26 29, 37 (Avg:37)
62 Ellen Bissaker Cassarina Lame L1 4:02:00 9.9 9.92 46 (Avg:46)
12 Harry O'Brien Arabika Freedom Lame P/R 0:00:00 - - 35
Lightweight
37 Sally May Shaaqa 1 (BC) 5:55:00 15.4, 11.9 13.52 36, 44, 52 (Avg:48)
32 Lynn Rodgers Hayla Shayla 2 6:26:00 13.8, 11.2 12.44 34, 39, 44 (Avg:41)
28 Amanda Rayner Wongamine 3 6:28:00 12.9, 11.8 12.37 36, 36, 42 (Avg:39)
60 Kayecy Ward Karumba Topaz 4 7:02:00 13.8, 9.6 11.37 42, 44, 47 (Avg:45)
52 Emma Sims Leika Malik 5 7:18:00 10.1, 11.8 10.96 34, 40, 43 (Avg:41)
56 Heather Hawkins Noran Country Music 6 7:25:00 12.6, 9.3 10.79 33, 39, 37 (Avg:38)
59 Mel Atwell Hillain Naarella 7 7:39:00 12.6, 8.9 10.46 41, 37, 43 (Avg:40)
44 Kerryn Willing Jemeela Park Alira 8 7:51:00 13.0, 8.3 10.19 40, 40, 48 (Avg:44)
38 Diana McGirr Marbling Miranda 9 8:11:00 12.1, 8.1 9.78 36, 41, 47 (Avg:44)
47 Brenda Blucher Coolawanya Stardom 10 9:03:00 8.6, 9.0 8.84 36, 46, 47 (Avg:46)
57 Lynne Best Jejucha Djessika 11 9:16:00 10.2, 7.4 8.63 35, 43, 52 (Avg:47)
58 Tanya Ladyman Deep Forest Hy-Style Lame L2 7:16:00 11.8, 10.3 11.01 37, 43, 48 (Avg:45)
25 Lyn Summerfield Orchid Park Silver Mecca Lame L2 7:52:00 10.4, 9.9 10.17 36, 39, 41 (Avg:40)
26 Linda Dix Kijana Lame L1 3:46:00 10.6 10.62 37, 46 (Avg:46)
Junior
23 Astrid Van Kampen El Sherran Ricadonna 1 (BC) 5:35:00 15.5, 13.2 14.33 32, 45, 44 (Avg:44)
42 Corey Lunt Eleazar Logic 2 7:26:00 11.5, 10.0 10.76 33, 43, 49 (Avg:46)
39 Shannon Fabbri Brooklands Esquire 3 9:10:00 9.4, 8.1 8.73 40, 45, 42 (Avg:43)