Ride Results

Bridgetown (01-08-1988)
Ride distance: 80.0 km

Outcomes - Bridgetown (01-08-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 5 1 - 4 50.00%
MW 10 - 6 1 - 2 60.00%
LW 6 - 4 1 - 1 66.67%
JN 2 - 2 - - - 100.00%
Totals 28 - 17 3 - 7 60.71%
Results - Bridgetown (01-08-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
5669 Bill Ruwaard Pot Luck 1 6:25:00 12.4, 12.4 12.47 36, 43, 46 (Avg:44)
5670 Bruce Dalton What-A-Sample 2 6:34:00 13.0, 11.4 12.18 36, 50, 48 (Avg:49)
5675 Eric Tillman Lara 3 7:23:00 12.8, 9.3 10.84 55, 36, 58 (Avg:47)
5672 Di Rayner Bendaren 4 7:45:00 9.0, 12.0 10.32 42, 54, 60 (Avg:57)
5671 Derek Lamperd Rowan 5 7:52:00 9.6, 10.7 10.17 32, 42, 56 (Avg:49)
5687 Arnold Lewis Benefactor Heart Rate L2 5:08:00 14.8, 16.4 15.58 38, 52, 72 (Avg:62)
5684 Dianne Bielby Wilberforce Lame L2 5:41:00 13.5, 14.6 14.08 36, 49, 54 (Avg:51)
5690 Eddy Tyler Dunno Widthdrawn L1 3:07:00 - 12.83 48, 38 (Avg:38)
5683 Tracey Reed Galveston Heart Rate L1 3:11:00 12.5 12.57 40, 66 (Avg:66)
5686 Bob Westgarth Silmaril Chand Heart Rate L1 4:04:00 9.8 9.84 34, 60 (Avg:60)
Middleweight
5665 Robert Rzep Morola Khalid 1 4:58:00 15.4, 16.7 16.11 40, 50, 47 (Avg:48)
5666 Sue Fearon Ricval Saharri 2 5:03:00 14.9, 16.7 15.84 36, 51, 58 (Avg:54)
5667 Sydney Parsons Dougs Gift 3 5:42:00 13.7, 14.3 14.04 40, 52, 58 (Avg:55)
5668 Jan Jodrell Yaldon Jaseem 4 5:43:00 12.1, 16.5 13.99 32, 40, 57 (Avg:48)
5676 Philip Lloyd Karnell 6:35:00 11.8, 12.4 12.15 32, 41, 50 (Avg:45)
5674 Christine Hill Nudge 6 7:35:00 10.4, 10.6 10.55 52, 54, 60 (Avg:57)
5673 Owen Panting Penleigh Charlotte 7 7:38:00 9.1, 12.1 10.48 36, 52, 60 (Avg:56)
5691 Charles Begley Beans Widthdrawn L1 2:59:00 - 13.41 32, 44 (Avg:44)
5689 Sam Sawyer Cuchuca Lame L1 3:27:00 11.5 11.59 36, 41 (Avg:41)
5688 Fran Krulatz Kargre Jasmin Lame L1 3:45:00 10.6 10.67 56, 54 (Avg:54)
Lightweight
5677 Jenny Horlock Fontana Storm Boy 1 5:32:00 13.6, 15.3 14.46 40, 44, 44 (Avg:44)
5678 Karen Neasmith Echo Beach 2 5:43:00 12.6, 15.6 13.99 36, 48, 50 (Avg:49)
5679 Amanda Rayner Shaba 3 6:35:00 11.8, 12.4 12.15 44, 46, 44 (Avg:45)
5680 Joan Sawyer Blue Haze 4 6:45:00 11.4, 12.2 11.85 26, 38, 56 (Avg:47)
5685 Samantha Hood Marbling Frederika Heart Rate L1 2:57:00 13.5 13.56 36, 60 (Avg:60)
5692 Ellen Bissaker Omega Kadova Widthdrawn L1 4:30:00 - 8.89 38, 42 (Avg:42)
Junior
5681 Willah Sewell Denmark Monique 1 7:34:00 8.9, 12.9 10.57 36, 42, 48 (Avg:45)
5682 Garry Ireland Ginger 2 7:50:00 8.8, 12.0 10.21 36, 50, 60 (Avg:55)