Ride Results

Golden Horseshoe (05-11-1988)
Ride distance: 80.0 km

Outcomes - Golden Horseshoe (05-11-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 4 2 - 1 57.14%
MW 16 - 8 2 - 6 50.00%
LW 5 - 4 - - 1 80.00%
JN 3 - 2 - - 1 66.67%
Totals 31 - 18 4 - 9 58.06%
Results - Golden Horseshoe (05-11-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
5669 Bill Ruwaard Pot Luck 1 6:25:00 12.4, 12.4 12.47 36, 43, 46 (Avg:44)
5670 Bruce Dalton What-A-Sample 2 6:42:00 12.4, 11.4 11.94 36, 50, 48 (Avg:49)
5675 Eric Tillman Lara 3 7:36:00 11.9, 9.3 10.53 55, 36, 58 (Avg:47)
5671 Derek Lamperd Rowan 4 7:54:00 9.5, 10.7 10.13 32, 42, 56 (Avg:49)
5690 Eddy Tyler Dunno Widthdrawn L1 3:20:00 11.9 12.00 48, 38 (Avg:38)
30 Murray Dalton Alf Widthdrawn L1 3:52:00 10.3 10.34 44, 48 (Avg:48)
5686 Bob Westgarth Silmaril Chand Heart Rate L1 4:11:00 9.5 9.56 34, 60 (Avg:60)
Middleweight
5666 Sue Fearon Ricval Saharri 1 5:09:00 14.4, 16.7 15.53 36, 51, 58 (Avg:54)
5665 Robert Rzep Marola Khalid 1 5:09:00 14.4, 16.7 15.53 40, 50, 47 (Avg:48)
5668 Jan Jodrell Yaldon Jaseem 3 5:45:00 11.9, 16.5 13.91 32, 40, 57 (Avg:48)
5667 Sydney Parsons Dougs Gift 4 5:47:00 13.3, 14.3 13.83 40, 52, 58 (Avg:55)
5676 Philip Lloyd Karnell 5 6:50:00 11.0, 12.4 11.71 32, 41, 50 (Avg:45)
5674 Christine Hill Nudge 6 7:40:00 10.2, 10.6 10.43 52, 54, 60 (Avg:57)
5673 Owen Panting Penleigh Charlotte 7 7:52:00 8.7, 12.1 10.17 36, 52, 60 (Avg:56)
5672 Di Rayner Bendaren 7 7:52:00 8.7, 12.0 10.17 42, 54, 60 (Avg:57)
5687 Arnold Lewis Benefactor Heart Rate L2 5:17:00 14.0, 16.4 15.14 38, 52, 72 (Avg:62)
5684 Dianne Bielby Wilberforce Lame L2 5:44:00 13.3, 14.6 13.95 36, 49, 54 (Avg:51)
5683 Tracey Reed Galveston Heart Rate L1 3:11:00 12.5 12.57 40, 66 (Avg:66)
5691 Charles Begley Beans Widthdrawn L1 3:13:00 12.4 12.44 32, 44 (Avg:44)
5689 Sam Sawyer Cuchuca Lame L1 3:38:00 11.0 11.01 36, 41 (Avg:41)
5688 Fran Krulatz Kargre Jasman Lame L1 3:55:00 10.2 10.21 56, 54 (Avg:54)
5692 Ellen Bissaker Omega Cordova Widthdrawn L1 4:46:00 8.3 8.39 38, 42 (Avg:42)
29 Pep Cook Iron Justice Heart Rate L1 5:26:00 7.3 7.36 20, 76 (Avg:76)
Lightweight
5677 Jenny Horlock Fontana Storm Boy 1 5:36:00 13.3, 15.3 14.29 40, 44, 44 (Avg:44)
5678 Karen Neasmith Echo Beach 2 5:44:00 12.5, 15.6 13.95 36, 48, 50 (Avg:49)
5679 Amanda Rayner Shaba 3 6:50:00 11.0, 12.4 11.71 44, 46, 44 (Avg:45)
5680 Joan Sawyer Blue Haze 4 6:55:00 10.9, 12.2 11.57 26, 38, 56 (Avg:47)
5685 Samantha Hood Marbling Fredrifka Heart Rate L1 3:00:00 13.3 13.33 36, 60 (Avg:60)
Junior
5681 Sue Edmonds Jnr Denmark Monique 1 7:40:00 8.7, 12.9 10.43 36, 42, 48 (Avg:45)
5682 Garry Ireland Ginger 2 7:54:00 8.7, 12.0 10.13 36, 50, 60 (Avg:55)
31 Raquel Mills Misty Blue Lame L2 5:36:00 14.0, 14.5 14.29 28, 48 (Avg:48)