AERA Rider History for Sam Sawyer

Endurance Rides
Div. Km Rides
LW 260 3
MW 1180 13
OP 640 8
Totals 2080 24
Other Rides
Type Km Rides
Totals - -

Rides for 0001008079: Sam Sawyer
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
WAERA South Coast Demark 01-03-1992 MW Cuchuca 7 80.0km Endurance Ride 07:04:00 80.0 1.00
WAERA South West 01-04-1990 OP Cuchuca Complete P/R 80.0km Endurance Ride 00:00:00 - 1.00
WAERA Avon Valley 01-07-1989 OP Cuchuca 120.0km Endurance Ride 00:00:00 - -
WAERA Kantanning 01-07-1989 OP Cuchuca 100.0km Endurance Ride 00:00:00 - -
WAERA Cranbook 01-06-1989 OP Missing Unknown 80.0km Endurance Ride 00:00:00 - -
WAERA Bowelling 01-04-1989 OP Balgownie Euroa 80.0km Endurance Ride 00:00:00 - -
WAERA Bridgetown 01-08-1988 MW Cuchuca Lame L1 80.0km Endurance Ride 00:00:00 - -
WAERA Cranbrook 01-07-1988 MW Cuchuca 5 80.0km Endurance Ride 06:47:00 80.0 2.00
WAERA Collie 01-06-1988 MW Cuchuca 7 100.0km Endurance Ride 06:34:00 100.0 3.00
WAERA Albany 01-05-1988 MW Cuchuca 4 80.0km Endurance Ride 04:59:00 80.0 3.00
WAERA Mt Lennard 01-03-1988 MW Cuchuca 3 160.0km Endurance Ride 11:20:00 160.0 14.25
WAERA Albany 01-10-1986 OP Cuchuca 4 80.0km Endurance Ride 05:49:00 80.0 3.00
WAERA Collie 01-09-1986 OP Cuchuca 1 100.0km Endurance Ride 05:23:00 100.0 -
WAERA Cherry Tree Classic 01-08-1986 OP Cuchuca 1 120.0km Endurance Ride 07:26:00 120.0 -
WAERA Yarloop 01-05-1986 MW Cuchuca 4 80.0km Endurance Ride 06:10:00 80.0 3.00
WAERA Collie 01-09-1985 OP Cuchuca 2 100.0km Endurance Ride 06:37:00 100.0 -
WAERA Cherry Tree Classic 01-08-1985 OP Cuchuca 4 80.0km Endurance Ride 04:36:00 80.0 -
WAERA SW Coastal 01-07-1985 OP Cuchuca 3 80.0km Endurance Ride 04:36:00 80.0 -
WAERA Baldivis Classic 01-06-1985 OP Cuchuca 2 80.0km Endurance Ride 05:34:00 80.0 -
WAERA Narrogin 100 22-09-1984 LW Hindu Kush Lame P/R 100.0km Endurance Ride 00:00:00 - -
WAERA Collie 100 03-09-1984 LW Hindu Kush 2 100.0km Endurance Ride 06:48:00 100.0 7.00
WAERA Cherry Tree Classic 18-08-1984 MW Hindu Kush 2 80.0km Endurance Ride 05:45:00 80.0 5.00
WAERA Cranbrook 22-07-1984 LW Hindu Kush 2 80.0km Endurance Ride 06:52:00 80.0 5.00
WAERA South West Coastal 08-07-1984 MW Hindu Kush 3 80.0km Endurance Ride 06:19:38 80.0 5.00
WAERA Torbay 16-10-1983 MW Blue Haze 4 80.0km Endurance Ride 05:38:00 80.0 4.00
WAERA Narrogin 100 24-09-1983 MW Blue Haze 4 100.0km Endurance Ride 05:15:00 100.0 5.50
WAERA Collie 100 01-09-1983 MW Blue Haze 3 100.0km Endurance Ride 06:08:00 100.0 6.00
WAERA Cherry Tree Classic 20-08-1983 LW Blue Haze 4 80.0km Endurance Ride 04:56:00 80.0 3.00
WAERA South West Coastal 19-06-1983 MW Blue Haze 2 80.0km Endurance Ride 05:15:00 80.0 5.00
WAERA Torbay 27-11-1982 MW Blue Haze 2 80.0km Endurance Ride 06:56:00 80.0 6.00
Download PDF Report