Ride Results

Avon Valley (12-07-1997)
Ride distance: 160.0 km

Outcomes - Avon Valley (12-07-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
MW 11 - 7 - 1 3 63.64%
LW 13 - 7 2 - 4 53.85%
JN 2 - 2 - - - 100.00%
Totals 26 - 16 2 1 7 61.54%
Results - Avon Valley (12-07-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Middleweight
15 Anton Reid T-Jay 1 9:33:00 16.5, 19.0, 16.7, 15.0 16.75 44, 44, 59, 49, 55 (Avg:51)
3 Fred Webb Kargre Naadan 2 11:17:49 15.7, 13.6, 13.3, 14.1 14.16 34, 42, 51, 42, 56 (Avg:47)
1 Judith Butler Yamegi Alexandria 3 12:06:00 16.3, 12.8, 15.6, 10.0 13.22 40, 42, 53, 56, 54 (Avg:51)
17 Anita Lunt Mailing Brook Crazy Horse 4 12:22:00 15.0, 11.4, 13.4, 12.2 12.94 39, 48, 48, 47, 51 (Avg:48)
11 Bruce Scott Calico Buck 5 12:31:00 14.8, 12.0, 13.7, 11.1 12.78 32, 40, 47, 47, 50 (Avg:46)
18 Alan Stevenson Westhope Park Kairan 6 12:57:00 16.3, 9.4, 14.6, 11.3 12.36 38, 50, 42, 43, 50 (Avg:46)
26 Ken Hobday Blue 7 14:55:00 11.9, 10.0, 10.9, 10.1 10.73 43, 43, 48, 42, 44 (Avg:44)
16 Penny Versteeg Tora Jem Disqualified L4 10:24:00 16.5, 19.3, 16.1, 11.6 15.38 37, 42, 54, 52, 51 (Avg:49)
21 Kathryn Bain Haili Lame L1 2:17:00 17.5 17.52 34, 46 (Avg:46)
4 Janet Cameron Ruoak Prism Lame L1 3:14:00 12.3 12.37 40, 45 (Avg:45)
12 Ray Morley Moondyne Joe Lame P/R 0:00:00 - - 36
Lightweight
14 Alan Hall Kargre Plazar 1 9:50:00 18.8, 16.9, 16.3, 13.7 16.27 32, 46, 44, 45, 51 (Avg:46)
8 Heather Hawkins Shah Tarkarra 2 10:31:00 18.3, 13.7, 16.1, 13.5 15.21 36, 39, 41, 42, 47 (Avg:42)
7 Joanna McCord Amakhaya Isibindi 3 11:12:00 15.2, 12.6, 15.8, 13.7 14.29 32, 39, 38, 41, 40 (Avg:39)
6 Nicole Pienaar Leedale Jadea 3 11:12:00 15.2, 12.6, 15.8, 13.7 14.29 32, 36, 36, 38, 41 (Avg:37)
20 Penny Wright Kyte 5 12:13:00 16.5, 13.0, 13.4, 10.6 13.10 32, 38, 40, 39, 44 (Avg:40)
2 Leanne Haywood Raaees 6 12:38:00 15.0, 11.4, 13.2, 11.4 12.66 34, 54, 51, 39, 55 (Avg:49)
9 Lyn Summerfield Yeelirrie Arabian Prancer 7 15:00:00 11.9, 9.8, 10.9, 10.1 10.67 32, 36, 45, 36, 43 (Avg:40)
27 Tracey Meek Yamegi Karim Lame L4 9:50:00 18.8, 16.9, 16.3, 13.7 16.27 46, 41, 42, 46, 48 (Avg:44)
10 Michelle Lally Abba Lame L4 12:51:00 18.8, 11.9, 13.7, 8.8 12.45 33, 45, 43, 38, 42 (Avg:42)
24 Don Searle Sapphire Widthdrawn L3 8:19:00 14.8, 12.0 14.43 32, 34, 55, 49 (Avg:46)
25 Joan Gill Bluevale Conti D'Ombre Widthdrawn L3 12:04:00 17.5, 7.6 9.94 37, 51, 48, 44 (Avg:47)
19 Jenine Pike Clearhills Shahlan Lame L2 7:24:00 12.3, 9.5 10.81 44, 45, 43 (Avg:44)
22 Jan Andrews Glenrenley Rainbow Heart Rate L1 2:41:00 14.9 14.91 35, 57 (Avg:57)
Junior
23 James Lockwood Aquanitor 1 10:47:00 17.3, 18.0, 14.4, 11.4 14.84 36, 36, 43, 43, 48 (Avg:42)
5 Jessie Smith Rikarn 2 12:31:00 14.9, 11.9, 13.7, 11.1 12.78 31, 35, 40, 43, 39 (Avg:39)