Ride Results

Murrumba Magic Open (12-08-2012)
Ride distance: 100.0 km

Outcomes - Murrumba Magic Open (12-08-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 7 - - 2 77.78%
MW 28 - 19 2 - 7 67.86%
LW 11 - 8 1 - 2 72.73%
JN 14 - 9 1 - 4 64.29%
Totals 62 - 43 4 - 15 69.35%
Results - Murrumba Magic Open (12-08-2012)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
76 Gregg Fields Dunwingeri Aquila 1 (BC) 5:44:00 17.0, 19.1, 15.9 17.44 34, 45, 42, 53 (Avg:46)
91 Niels Lochtenberg Matta Mia Sadik 2 6:11:00 15.1, 17.8, 15.6 16.17 36, 45, 47, 49 (Avg:47)
112 Michael Shaw Bellabin 2 6:11:00 15.9, 17.0, 15.3 16.17 36, 47, 51, 48 (Avg:48)
55 Shannon Tatham Tutone Electra Blue 4 8:08:00 13.1, 11.8, 11.7 12.30 32, 40, 42, 48 (Avg:43)
93 Steph Tulk Splendacrest Zafire 5 8:38:00 13.1, 11.3, 9.9 11.58 28, 40, 46, 48 (Avg:44)
60 Troy Butler Credo Summer Rain 6 9:00:00 12.4, 10.8, 9.7 11.11 34, 42, 47, 48 (Avg:45)
59 Ricky Petersen Jezabelle Golden Shimmer 6 9:00:00 12.4, 10.8, 9.7 11.11 38, 45, 51, 50 (Avg:48)
54 Toni Tatham Celestial Storm Lame L3 8:08:00 13.1, 11.8, 11.7 12.30 29, 39, 43, 41 (Avg:41)
61 Olly Lochtenberg Widgerry Rayn Lame L1 3:09:00 12.6 12.70 34, 40 (Avg:40)
Middleweight
79 Jennifer Johansen Churinga Goldfire 1 5:18:00 16.7, 19.4, 22.5 18.87 33, 45, 45, 48 (Avg:46)
57 Jeni Martin Jen Mar Ma Aj Mala 1 5:18:00 19.6, 19.6, 16.7 18.87 32, 49, 44, 46 (Avg:46)
52 Wayne McKinnon Dunbar Lexus 3 (BC) 5:31:00 16.9, 19.2, 18.7 18.13 38, 38, 40, 41 (Avg:39)
69 Caroline Fitzgerald Lanamere Femmara 4 5:44:00 17.5, 18.4, 15.9 17.44 35, 48, 51, 52 (Avg:50)
98 Adam Garvin Manet Ibn Rashan 5 5:53:00 18.8, 17.0, 14.5 17.00 39, 47, 46, 46 (Avg:46)
97 Tanya Zanow Sarandeep 5 5:53:00 18.8, 17.0, 14.5 17.00 31, 39, 38, 45 (Avg:40)
103 Liz Terry Ausden Illusion 7 6:09:00 16.4, 17.1, 14.8 16.26 36, 45, 44, 51 (Avg:46)
64 Peter Pike Aloha Sashar 8 6:15:00 15.9, 15.8, 16.1 16.00 32, 46, 43, 50 (Avg:46)
70 Ken Moir Cameo Helmzman 9 6:47:00 13.3, 16.3, 15.1 14.74 42, 45, 48, 59 (Avg:50)
77 Derryn Nix Rowallan Rufous 10 7:08:00 14.1, 13.6, 14.4 14.02 39, 41, 49, 49 (Avg:46)
110 Sasha Savage Performance Park Menphis Rain 10 7:08:00 14.1, 13.6, 14.4 14.02 32, 38, 43, 41 (Avg:40)
87 Errol Watt Yul-Arai Hassan 12 7:23:00 17.0, 12.1, 11.6 13.54 39, 46, 43, 45 (Avg:44)
83 Peter Holmes Matrix Maker 13 8:02:00 13.1, 11.9, 11.9 12.45 36, 39, 42, 51 (Avg:44)
66 Robyn Pembroke Mt Eerwah Nikita 14 8:06:00 12.8, 11.6, 12.6 12.35 31, 34, 39, 42 (Avg:38)
82 Jackie Swan Shantele 15 8:08:00 13.3, 12.4, 10.6 12.30 33, 40, 40, 43 (Avg:41)
51 Lesley Cataldo Rodborough Hassan 16 8:11:00 12.8, 11.8, 11.9 12.22 31, 37, 44, 46 (Avg:42)
75 Julie Fletcher Hillbrae Bimbo 17 8:19:00 12.9, 11.6, 11.1 12.02 40, 49, 49, 51 (Avg:49)
67 Danielle Cullen Mt Eerwah Romonous 18 8:26:00 12.8, 11.6, 10.7 11.86 38, 44, 44, 48 (Avg:45)
106 Akhmed Pshunov Matta Mia Su Al 19 8:27:00 12.8, 11.8, 10.4 11.83 40, 48, 52, 47 (Avg:49)
80 Johann Willemse Gums Kawielie Lame L3 8:58:00 11.3, 11.3, 10.6 11.15 38, 43, 51, 51 (Avg:48)
78 Karen Fields Dunwingeri Shahman Lame L2 4:14:00 17.0, 19.1 17.95 35, 45, 40 (Avg:42)
85 Lee Cutler Polly Lame L1 2:03:00 19.5 19.51 38, 42 (Avg:42)
68 Angela Urquhart Lanamere De Javu Lame L1 2:17:00 17.5 17.52 31, 48 (Avg:48)
53 Christal Rizk Dunbar Aramis Lame L1 2:22:00 16.9 16.90 32, 38 (Avg:38)
74 Sarah Love Fun 4 Us Lame L1 2:39:00 15.0 15.09 30, 42 (Avg:42)
65 Bridget Macintyre Poede Ashanti Widthdrawn L1 2:55:00 - 13.71 36, 41 (Avg:41)
56 Phil Thomson Faith Widthdrawn L1 4:17:00 - 9.34 30, 42 (Avg:42)
107 Matthew Sample Clovelly Park Tazeem Lame P/R 0:00:00 - - 36
Lightweight
86 Judy Battams Sommariva Macho Man 1 (BC) 5:20:00 19.5, 19.8, 16.3 18.75 38, 41, 43, 45 (Avg:43)
92 Bobbi Lochtenberg Matta Mia Arad 1 5:20:00 19.5, 15.5, 24.8 18.75 43, 47, 54, 51 (Avg:50)
84 Candice Gurtner Ya-Bint-Al-Hawa 3 5:31:00 17.5, 18.6, 18.4 18.13 36, 40, 49, 56 (Avg:48)
58 Jocelyn Barnes Trinity 4 6:18:00 15.6, 16.1, 15.8 15.87 33, 42, 45, 47 (Avg:44)
102 Amanda Phillips Without A Doubt 5 7:56:00 11.6, 13.3, 13.3 12.61 35, 44, 55, 50 (Avg:49)
63 Fiona Fenech Gundabah Fair Lady 6 8:02:00 13.1, 11.9, 11.9 12.45 36, 43, 53, 49 (Avg:48)
88 Celeste Shields Mt Eerwah Bay Cavalier 7 8:41:00 12.8, 11.3, 10.0 11.52 34, 38, 42, 44 (Avg:41)
81 Tash Willemse De Sharvarll Whispyr 8 8:58:00 11.3, 11.3, 10.6 11.15 52, 48, 52, 55 (Avg:51)
101 Ute Jordan Golden Thunder Lame L3 8:58:00 11.3, 11.3, 10.6 11.15 35, 38, 43, 46 (Avg:42)
90 Margaret Harvey Banbra Tamara Lame L2 4:46:00 15.6, 16.2 15.94 26, 37, 40 (Avg:38)
62 Linda Lochtenberg Matta Mia A Latte Widthdrawn L1 3:09:00 - 12.70 38, 50 (Avg:50)
Junior
94 Tayla Hadzi Ausden Prince Mahal 1 (BC) 6:10:00 14.9, 17.2, 17.1 16.22 30, 46, 46, 46 (Avg:46)
73 David Anderson Jnr Reece 2 6:10:01 14.9, 17.2, 17.1 16.22 30, 40, 51, 54 (Avg:48)
71 James Coop Shian 3 6:47:00 13.3, 16.3, 15.1 14.74 37, 43, 44, 45 (Avg:44)
96 Jordan Chassain Maske 4 8:05:00 12.9, 11.9, 12.2 12.37 40, 50, 52, 55 (Avg:52)
100 Megan Stehouwer Xanadu Barabbous 4 8:05:00 12.9, 11.9, 12.2 12.37 35, 41, 42, 44 (Avg:42)
111 Gemma Dickenson Splendacrest Ulysses 6 8:38:00 13.0, 11.3, 9.9 11.58 27, 41, 44, 42 (Avg:42)
108 Matilda Hose Rose Gum Markarah 6 8:38:00 11.6, 11.8, 11.1 11.58 45, 45, 57, 54 (Avg:52)
95 Kenzie Roberton Sadaf Wa Azeem 6 8:38:00 13.1, 11.3, 9.9 11.58 32, 40, 48, 50 (Avg:46)
89 Stirling Shields Indy 9 9:11:00 12.8, 11.3, 8.3 10.89 32, 37, 42, 43 (Avg:40)
105 Jade Vergis Emac Lame L2 4:14:00 18.8, 17.0 17.95 29, 50, 43 (Avg:46)
104 Hannah Terry Cherox Kariim Lame L2 4:32:00 17.0, 16.4 16.76 35, 40, 42 (Avg:41)
99 Rilene Heydenreich Glenewan Spring Widthdrawn L1 2:55:00 - 13.71 40, 47 (Avg:47)
72 Ellie Kreicbergs-Prenzler Poesie de Prince Zaybaar Lame L1 3:02:00 13.1 13.19 33, 38 (Avg:38)
109 Sarah Huddleston Sample Park Zachary Lame P/R 0:00:00 - - 36