Ride Results

Cooyar (30-03-2013)
Ride distance: 80.0 km

Outcomes - Cooyar (30-03-2013)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 0 4 - - 0.00%
MW 23 - 0 23 - - 0.00%
LW 14 - 0 13 - 1 0.00%
JN 10 - 0 10 - - 0.00%
Totals 51 - - 50 - 1 0.00%
Results - Cooyar (30-03-2013)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
126 Daniel Williams Edenfels Pegasus Widthdrawn L1 2:44:00 - 14.63 34, 46 (Avg:46)
116 Peter Spottswood Glenewan Dusk Widthdrawn L1 2:53:00 - 13.87 32, 53 (Avg:53)
137 Selwyn Nix Macrocarpa Scandium Widthdrawn L1 3:42:00 - 10.81 47, 50 (Avg:50)
129 Matthew Thompson Matta Mia Dayimi Widthdrawn L1 4:05:00 - 9.80 34, 44 (Avg:44)
Middleweight
139 Karen Winkel Xanadu Barabbous Widthdrawn L1 2:32:00 - 15.79 36, 44 (Avg:44)
122 Steve Gray Sultan Widthdrawn L1 2:39:00 - 15.09 42, 50 (Avg:50)
154 Barb Woods Splendacrest Perfection Widthdrawn L1 2:42:00 - 14.81 34, 40 (Avg:40)
125 Brook Sample Brookleigh Excalibur Widthdrawn L1 2:44:00 - 14.63 37, 48 (Avg:48)
123 Mark Grogan Brookleigh Maestro Widthdrawn L1 2:45:00 - 14.55 31, 46 (Avg:46)
124 Liz Terry Ausden Illusion Widthdrawn L1 2:53:00 - 13.87 34, 39 (Avg:39)
118 Celeste Manwaring Jum-Jum Silver Storm Widthdrawn L1 2:55:00 - 13.71 40, 49 (Avg:49)
160 Gayle Holmes Desert Duelers Con Widthdrawn L1 2:59:00 - 13.41 40, 50 (Avg:50)
140 Dan Winkel Shardell Azeem Widthdrawn L1 3:01:00 - 13.26 33, 44 (Avg:44)
162 Kylie Toole Sangah The Messiah Widthdrawn L1 3:03:00 - 13.11 42, 50 (Avg:50)
146 Caroline Fitzgerald Lanamere Reprise Widthdrawn L1 3:07:00 - 12.83 40, 45 (Avg:45)
147 Angela Urquhart Lanamere Dolce Widthdrawn L1 3:07:00 - 12.83 38, 40 (Avg:40)
134 David Cleland Countess Crysda Widthdrawn L1 3:11:00 - 12.57 37, 54 (Avg:54)
144 Bridget Macintyre Faris Mon-Elle Widthdrawn L1 3:13:00 - 12.44 42, 42 (Avg:42)
132 Garry Beard Hillbrae Bimbo Widthdrawn L1 3:14:00 - 12.37 42, 50 (Avg:50)
131 Julie Fletcher Glendinning Countess Widthdrawn L1 3:14:00 - 12.37 37, 50 (Avg:50)
156 Sascha Jones Splendacrest Zafire Widthdrawn L1 3:15:00 - 12.31 36, 42 (Avg:42)
135 Jackie Gilks Reid River Reflectshine Widthdrawn L1 3:21:00 - 11.94 40, 49 (Avg:49)
113 Elsie Newsome Mimosa Ellira Widthdrawn L1 3:26:00 - 11.65 35, 52 (Avg:52)
141 Fiona Fenech Bellarine Passiona Widthdrawn L1 3:28:00 - 11.54 38, 40 (Avg:40)
142 Sonya Gillham Bellarine Grey Pasha Widthdrawn L1 3:28:00 - 11.54 38, 48 (Avg:48)
159 Akhmed Pshunov Heathfield's Pepsi Max Widthdrawn L1 3:43:00 - 10.76 36, 48 (Avg:48)
119 Warwick Toft Bremervale Shahrastani Widthdrawn L1 3:44:00 - 10.71 40, 44 (Avg:44)
Lightweight
149 Janelle Taylor Glenewan Scout Widthdrawn L1 2:12:00 - 18.18 33, 42 (Avg:42)
158 Kaylea Maher Haaris Widthdrawn L1 2:43:00 - 14.72 41, 48 (Avg:48)
127 Malin Olsson Splendacrest Adage Widthdrawn L1 2:44:00 - 14.63 34, 44 (Avg:44)
128 Karen Fields Dunwingeri Shahman Widthdrawn L1 2:53:00 - 13.87 38, 50 (Avg:50)
153 Sachiko Murai Splendacrest Ulysses Widthdrawn L1 2:58:00 - 13.48 35, 42 (Avg:42)
115 Jess Capek Kalkadoon Ricochet Widthdrawn L1 3:03:00 - 13.11 36, 50 (Avg:50)
112 Lisa Loranger Ali Siemaa Widthdrawn L1 3:03:00 - 13.11 35, 42 (Avg:42)
148 Christal Rizk Oakley Park Anticipation Lame L1 3:03:00 13.1 13.11 33, 53 (Avg:53)
117 Daniele Von Elsner Omah Widthdrawn L1 3:13:00 - 12.44 39, 44 (Avg:44)
145 Alyce Capek Gums Kawielie Widthdrawn L1 3:15:00 - 12.31 45, 49 (Avg:49)
143 Tash Willemse Cheraz Silver Pocket Widthdrawn L1 3:15:00 - 12.31 40, 50 (Avg:50)
136 Leigh Rich Leondon Maritz Widthdrawn L1 3:21:00 - 11.94 38, 46 (Avg:46)
138 Carly Moore Razorback Sugar N Spice Widthdrawn L1 3:42:00 - 10.81 39, 40 (Avg:40)
130 Linda Lochtenberg Matta Mia A Latte Widthdrawn L1 4:05:00 - 9.80 38, 48 (Avg:48)
Junior
157 Lainie Zischke Atticus Widthdrawn L1 2:12:00 - 18.18 39, 50 (Avg:50)
155 Alissa Woods Bacchante Silver Lace Widthdrawn L1 2:42:00 - 14.81 36, 48 (Avg:48)
151 Ellie Kreicbergs-Prenzler Woomera Thor Widthdrawn L1 2:58:00 - 13.48 36, 50 (Avg:50)
161 Megan Stehouwer Cairo Widthdrawn L1 2:59:00 - 13.41 33, 50 (Avg:50)
133 Susannah Cleland Kirra Widthdrawn L1 3:11:00 - 12.57 36, 50 (Avg:50)
114 Kyia-Jane Bodsworth Poets Corner Nadia Widthdrawn L1 3:26:00 - 11.65 38, 48 (Avg:48)
150 Jess Dakin Caramea Morocco Widthdrawn L1 3:28:00 - 11.54 42, 50 (Avg:50)
121 Georgia Toft Bremervale Wyatt Earp Widthdrawn L1 3:44:00 - 10.71 36, 44 (Avg:44)
120 Madeline Toft Bremervale Savannah Widthdrawn L1 3:44:00 - 10.71 38, 46 (Avg:46)
152 Matilda Hose Keisha Widthdrawn L1 4:46:00 - 8.39 31, 40 (Avg:40)