Ride Results

Tas State Champs Fundraiser (21-04-2012)
Ride distance: 95.0 km

Outcomes - Tas State Champs Fundraiser (21-04-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 6 1 - 1 75.00%
MW 24 - 19 2 - 3 79.17%
LW 15 - 8 2 - 5 53.33%
JN 11 - 9 - - 2 81.82%
Totals 58 - 42 5 - 11 72.41%
Results - Tas State Champs Fundraiser (21-04-2012)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
K Noel Lockhart Ralvon Splendour 1 (BC) 5:31:00 16.4, 18.3, 16.6 17.22 34, 39, 45, 49 (Avg:44)
93 Jeremy Ford Ruby Running Bare 2 6:16:00 17.1, 15.5, 10.9 15.16 40, 45, 51, 51 (Avg:49)
38 Tony Purton Jeshar Park Shahriann 3 7:01:00 14.4, 15.1, 9.2 13.54 40, 53, 50, 52 (Avg:51)
270 Melissa Duniam Sahra Razeel 4 7:22:00 13.1, 13.2, 11.3 12.90 30, 46, 55, 54 (Avg:51)
48 Alison Colbeck Malricia Frankie 5 7:50:00 12.0, 12.6, 10.9 12.13 38, 44, 54, 56 (Avg:51)
L Jodi Hutchins Lauralyn Wezmar 6 8:30:00 13.1, 11.6, 7.3 11.18 33, 35, 43, 45 (Avg:41)
171 Craig Wall Undurra Braveheart Heart Rate L3 5:51:00 19.9, 18.1, 9.0 16.24 27, 54, 60, 61 (Avg:58)
11 Adam Richardson Eva Widthdrawn L1 2:45:00 - 14.55 36, 47 (Avg:47)
Middleweight
101 Wendy Rand Shayelle Mi Mi 1 4:25:01 19.9, 22.0, 24.9 21.51 30, 43, 45, 44 (Avg:44)
179 Debbie Grull Lauralyn Notorious 2 (BC) 4:29:00 19.9, 22.4, 21.4 21.19 33, 44, 46, 40 (Avg:43)
147 Ali Al Marzooqi Duke 3 4:33:00 19.9, 22.4, 19.5 20.88 33, 51, 53, 57 (Avg:53)
99 Heather Johnson Black Heart Dashar 4 5:19:00 19.3, 18.7, 13.4 17.87 42, 50, 51, 59 (Avg:53)
225 Jane Walsh Banda Boozle 5 5:27:00 16.4, 18.6, 17.3 17.43 30, 38, 44, 40 (Avg:40)
78 Brad Hill Razara Xstatiq 6 5:31:00 16.4, 18.3, 16.6 17.22 38, 50, 48, 42 (Avg:46)
207 Graham Bucknell Kairo 7 5:33:00 18.8, 16.2, 15.5 17.12 40, 49, 51, 54 (Avg:51)
57 Tania Jago Rivergum Ripper 8 6:07:00 16.4, 16.9, 11.3 15.53 40, 45, 46, 48 (Avg:46)
136 Kaye Mitchell Beer Street Banshee 8 6:07:00 17.1, 16.2, 11.3 15.53 36, 45, 46, 44 (Avg:45)
88 Anthony Bloom Kerribea 10 6:31:00 16.9, 14.2, 11.2 14.58 38, 48, 51, 53 (Avg:50)
76 Karin Morris Saraya Sun Elegance 10 6:31:00 15.8, 14.7, 11.6 14.58 37, 42, 50, 47 (Avg:46)
30 Karyn Holden Sandine Ibn Makado 12 7:22:00 13.2, 13.1, 11.3 12.90 34, 42, 39, 49 (Avg:43)
66 Steve Wilson Echo Bentley 13 7:55:00 13.2, 12.3, 9.0 12.00 35, 55, 52, 47 (Avg:51)
162 Linda Pilgrim Lauralyn Precious 14 8:01:00 12.0, 13.3, 8.8 11.85 45, 45, 52, 50 (Avg:49)
77 Alison Lockhart Lockleigh Park Misty Rose 15 8:03:00 11.2, 13.1, 10.4 11.80 35, 48, 47, 47 (Avg:47)
119 Max Lockhart Lockleigh Park Sparks Afire 15 8:03:00 11.2, 13.1, 10.4 11.80 38, 48, 45, 49 (Avg:47)
204 Casey Hayes AT Dial Range Mel 17 8:07:00 12.1, 12.3, 9.5 11.70 35, 39, 43, 48 (Avg:43)
69 Tracey Wyllie Castlebar Jeehi 17 8:07:00 12.1, 12.3, 9.5 11.70 37, 46, 50, 47 (Avg:47)
40 Keren Wilde Satchel 19 9:54:00 9.7, 11.3, 6.5 9.60 31, 41, 46, 44 (Avg:43)
146 Ricky Febey DJ Rocky Lame L3 4:55:00 19.3, 23.0, 13.4 19.32 37, 52, 51, 51 (Avg:51)
44 Kendal McIntee Spring Lodge Calvardos Widthdrawn L2 6:12:00 12.6 12.90 55, 42, 49 (Avg:45)
230 Jodie Clarke Bluegrass Geronimo Lame L1 2:25:00 16.5 16.55 36, 48 (Avg:48)
68 Janine Parr Harmere Natez Lame L1 3:09:00 12.6 12.70 39, 44 (Avg:44)
28 Dimity Schofield BJ Widthdrawn L1 4:05:00 - 9.80 36, 48 (Avg:48)
Lightweight
20 Jodi Smith Davlyn Park Zarhana 1 (BC) 5:31:00 16.5, 18.1, 16.6 17.22 40, 52, 49, 48 (Avg:49)
37 Jennifer Clingly Imaj Zamir 2 6:16:00 17.1, 15.5, 10.9 15.16 36, 44, 46, 46 (Avg:45)
53 Deborah Cole The Joker 3 6:31:00 15.3, 15.1, 11.6 14.58 34, 41, 41, 45 (Avg:42)
182 Fran Jordan Tierview Saadat 3 6:31:00 15.8, 14.7, 11.6 14.58 37, 44, 46, 43 (Avg:44)
81 Alison Simpson Sandine Balgriffen 5 7:20:00 14.2, 12.9, 10.4 12.95 38, 43, 55, 55 (Avg:51)
100 Trish Smith Khayem Requisite 6 7:23:00 13.2, 13.1, 11.2 12.87 42, 46, 47, 51 (Avg:48)
175 Carolyn Webster Echo Austin 7 7:55:00 13.2, 12.3, 9.0 12.00 39, 46, 46, 47 (Avg:46)
1 Ann Richards Middleton's Rousabout 8 8:10:00 11.8, 13.3, 8.3 11.63 32, 47, 44, 46 (Avg:45)
248 Kristin Kay Malricia Ned Lame L3 7:36:00 13.1, 12.6, 10.7 12.50 40, 43, 46, 59 (Avg:49)
265 Annie Miller Woodsong Scottsman Lame L2 5:44:00 13.5, 14.3 13.95 36, 46, 49 (Avg:47)
P Tracy Nutting Acaciavej Shadowy Prince Widthdrawn L2 5:54:00 14.2 13.56 30, 41, 45 (Avg:43)
217 Phoebe Harper Banks Southern Charm Lame L2 6:12:00 12.6, 13.1 12.90 31, 46, 50 (Avg:48)
267 Norma Laterveer Booramby Beau Lame L1 2:57:00 13.5 13.56 33, 44 (Avg:44)
19 Sonia Hodgetts Soli Lame L1 3:02:00 13.1 13.19 38, 42 (Avg:42)
210 Cas Speed Sandine Sharmadal Widthdrawn P/R 20:00:00 - 2.00 33, 38 (Avg:38)
Junior
125 Brooke Brown-Cordell Yondover Ridge Mojo 1 (BC) 4:25:02 19.5, 22.8, 24.3 21.51 34, 46, 48, 54 (Avg:49)
79 Shannon Hill Kantarabia Park Runako 2 5:31:00 16.4, 18.3, 16.6 17.22 43, 49, 46, 47 (Avg:47)
150 Emily Shadbolt Die Kinder Junrei 3 6:33:00 12.1, 12.3, 0.6 14.50 41, 48, 54, 50 (Avg:50)
135 Breaana Smith Glendhu Calypso 4 7:22:00 13.2, 13.1, 11.3 12.90 43, 47, 48, 57 (Avg:50)
186 Amelia Napier Bellawongarah Holly 5 7:41:00 11.9, 13.1, 11.3 12.36 37, 42, 51, 52 (Avg:48)
74 Felicity Perry Dream Catcher Te 6 7:50:00 12.0, 12.6, 10.9 12.13 31, 46, 40, 43 (Avg:43)
154 Sarah Parker Kaban 7 8:01:00 11.9, 12.8, 9.5 11.85 35, 39, 44, 49 (Avg:44)
113 Kirstie Lockhart Lockleigh Park Star 8 8:03:00 11.2, 13.1, 10.4 11.80 34, 44, 44, 51 (Avg:46)
203 Ellie Woodhouse Rosevale Park Ibn Princeton 9 8:07:00 12.1, 12.3, 9.5 11.70 40, 44, 42, 42 (Avg:42)
176 Bronte Page Underwood Silk Sari Lame L1 3:02:00 13.1 13.19 38, 54 (Avg:54)
209 Danielle Taylor Kaywana Mystique Lame L1 3:33:00 11.2 11.27 35, 51 (Avg:51)