Ride Results

Radar Challenge Saturday (18-02-2012)
Ride distance: 80.0 km

Outcomes - Radar Challenge Saturday (18-02-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 6 1 - 3 60.00%
MW 37 - 29 1 - 7 78.38%
LW 18 - 11 3 - 4 61.11%
JN 20 - 15 1 1 3 75.00%
Totals 85 - 61 6 1 17 71.76%
Results - Radar Challenge Saturday (18-02-2012)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
28 Niels Lochtenberg Matta Mia Arad 1 6:34:00 13.0, 11.6, 11.8 12.18 40, 55, 43, 59 (Avg:52)
19 Geoff Fisher Duray Djim 2 (BC) 7:05:00 11.6, 12.0, 9.9 11.29 37, 49, 51, 42 (Avg:47)
27 Gregg Fields Cattalina 3 7:25:00 13.9, 8.8, 10.6 10.79 40, 54, 46, 47 (Avg:49)
81 Steve Barlow Tyto Ivan 4 8:05:00 11.2, 9.5, 8.7 9.90 39, 51, 49, 46 (Avg:48)
30 Allan Caslick A'Landell Spirit 5 10:21:00 8.6, 7.4, 6.9 7.73 36, 54, 54, 44 (Avg:50)
29 Len Law Lenannlaw Alarbi 5 10:21:00 8.6, 7.4, 6.9 7.73 42, 48, 52, 51 (Avg:50)
7 Sean Field Jaffa Widthdrawn L2 5:53:00 11.9 10.20 44, 53, 50 (Avg:51)
48 Eva Levacsics Al Tivo Heart Rate L1 2:23:00 12.5 12.59 42, 56 (Avg:56)
49 Chris Nichols Bashan Memphis Heart Rate L1 2:23:00 12.5 12.59 37, 64 (Avg:64)
41 Anthony Wolgast Everon Park Calect Heart Rate L1 2:54:00 10.3 10.34 39, 58 (Avg:58)
Middleweight
23 Steve Gray Kasbah Kid 1 (BC) 5:30:00 13.5, 13.7, 18.1 14.55 39, 46, 56, 51 (Avg:51)
25 Karen Fields Dunwingeri Shahman 2 5:34:00 15.1, 13.0, 15.5 14.37 39, 50, 48, 49 (Avg:49)
45 David Urquhart Rio Sufwahn 2 5:34:00 15.2, 12.9, 15.5 14.37 36, 49, 47, 47 (Avg:47)
16 Debra McQueen Lara's Song 4 6:23:00 13.8, 11.6, 12.2 12.53 34, 52, 44, 49 (Avg:48)
62 Ute Jordan Charaway Amici 5 6:27:00 11.9, 13.2, 11.8 12.40 42, 43, 46, 49 (Avg:46)
82 Yvonne Hain Kie-Al Sirhan 6 6:51:00 13.8, 11.1, 10.0 11.68 32, 48, 44, 40 (Avg:44)
20 Angela Waldock Kilkivan Msalute 7 6:54:00 11.7, 11.5, 11.4 11.59 40, 55, 58, 60 (Avg:57)
55 Debbie Edwards Bashan Phoenix 8 7:01:00 12.5, 11.3, 9.9 11.40 30, 44, 43, 48 (Avg:45)
52 Jacinta Stubbings Ffire Storm 8 7:01:00 12.5, 11.3, 9.9 11.40 36, 41, 51, 54 (Avg:48)
17 Madeleine Fisher Duray Djarq 10 7:05:00 11.6, 11.9, 9.9 11.29 40, 40, 54, 52 (Avg:48)
10 Michael Taylor Breathe 11 7:42:00 10.3, 10.3, 10.5 10.39 35, 38, 50, 49 (Avg:45)
70 Johann Willemse Gums Kawielie 11 7:42:00 11.9, 9.9, 9.2 10.39 35, 54, 50, 49 (Avg:51)
83 Anne Barlow Sa-Har Magnolia 13 8:05:00 11.2, 9.5, 8.7 9.90 34, 44, 51, 35 (Avg:43)
51 Tasha Jeremy Bashan Vashti 13 8:05:00 10.3, 9.6, 9.5 9.90 37, 44, 41, 52 (Avg:45)
44 Liz Kirk Dunwingeri Aasalah 13 8:05:00 10.5, 9.8, 9.0 9.90 44, 47, 51, 55 (Avg:51)
68 Tarnia Kittel Summervale Brian 16 8:09:00 10.4, 9.8, 8.9 9.82 37, 49, 46, 44 (Avg:46)
24 Penny Toft Emily Jones TE 17 8:21:00 10.1, 9.2, 9.3 9.58 32, 47, 41, 41 (Avg:43)
36 Donna Pearce Windhaven Hussein 18 8:29:00 9.0, 9.4, 10.1 9.43 34, 43, 48, 40 (Avg:43)
69 Simone Krahnen Glengannon Azazael 19 8:55:00 9.9, 8.6, 8.2 8.97 42, 55, 54, 57 (Avg:55)
77 Ken Moir Chelleason Rembrandt 20 9:00:00 9.9, 8.5, 8.0 8.89 40, 36, 44, 45 (Avg:41)
73 Adrian Brickley Cromwell 21 9:04:00 9.0, 8.6, 8.6 8.82 37, 40, 48, 43 (Avg:43)
15 Jane Davidson Natham Park A Dynamite 22 9:20:00 9.0, 8.4, 8.1 8.57 39, 55, 55, 59 (Avg:56)
18 Noni Seagrim Natham Park A Dzhamah 22 9:20:00 9.0, 8.4, 8.1 8.57 35, 39, 44, 42 (Avg:41)
111 Kerryn Agnew Heathfield's Sheisha 24 9:26:00 7.8, 9.3, 8.2 8.48 43, 44, 41, 39 (Avg:41)
9 Brian Maher Sundust Mynstral 24 9:26:00 8.6, 9.9, 6.7 8.48 45, 51, 49, 49 (Avg:49)
110 Sasha Savage Heathfield's Roxy 24 9:26:00 7.8, 9.3, 8.2 8.48 38, 45, 50, 41 (Avg:45)
112 Vanessa Burton Heathfield's Khalisa 27 9:54:00 7.8, 7.7, 8.8 8.08 48, 45, 47, 48 (Avg:46)
61 Renee Kirk Henley Farm Rafi 28 10:09:00 8.2, 7.3, 8.2 7.88 34, 43, 35, 40 (Avg:39)
33 Cathie Bruce Maske 29 10:50:00 8.4, 5.8, 9.0 7.38 44, 50, 47, 47 (Avg:48)
21 Fiona Fenech Poesie de Prince Zaybaar Heart Rate L3 6:54:00 11.7, 11.5, 11.4 11.59 40, 44, 54, 70 (Avg:56)
80 Sarah Love Fun 4 Us Metabolics severe L2 2:33:00 11.7, 1.2 23.53 38, 43, 44 (Avg:43)
113 Rosemary Hull Mekkan Bey Zale Heart Rate L2 3:29:00 8.6, 1.2 17.22 40, 52, 70 (Avg:61)
32 Sue Jones Hinterland Hellfire Lame L2 4:46:00 14.2, 11.2 12.59 37, 48, 45 (Avg:46)
64 Akhmed Pshunov Rose Gum Markarah Metabolics non-invasive L2 6:31:00 9.4, 8.9 9.21 44, 54, 54 (Avg:54)
84 Ondy Laws-King Razorback Love Song Gall or injury L2 7:39:00 7.8, 7.7 7.84 37, 49, 52 (Avg:50)
4 Lee Cutler Sommariva Macho Man Heart Rate L1 1:56:00 15.5 15.52 42, 62 (Avg:62)
86 Peter Pike Aloha Sashar Widthdrawn L1 3:55:00 - 7.66 31, 40 (Avg:40)
Lightweight
71 Tash Willemse Cheraz Silver Pocket 1 5:47:00 15.3, 12.8, 13.3 13.83 33, 53, 44, 42 (Avg:46)
74 Erin Krahnen La-Battist Shadow Fax 2 (BC) 6:10:00 11.5, 13.8, 14.2 12.97 35, 45, 47, 41 (Avg:44)
26 Margaret Harvey Banbra Tamara 3 6:53:00 11.6, 12.8, 10.0 11.62 30, 50, 52, 44 (Avg:48)
40 Amanda Phillips Cherox Kariim 4 7:54:00 10.3, 10.1, 9.7 10.13 38, 40, 49, 47 (Avg:45)
85 Janelle Taylor Calico Jarkamarn 5 8:05:00 10.2, 10.3, 8.8 9.90 38, 42, 42, 35 (Avg:39)
31 Kate Appleby Agape Evezra 6 8:06:00 10.3, 9.6, 9.5 9.88 42, 44, 44, 48 (Avg:45)
35 Jocelyn Barnes Trinity 7 8:29:00 9.0, 9.4, 10.1 9.43 42, 37, 43, 43 (Avg:41)
37 Janelle Weise BJ 7 8:29:00 9.0, 9.4, 10.1 9.43 30, 40, 52, 40 (Avg:44)
13 Cathy Ferguson Die Kinder Summer 9 8:53:00 9.3, 9.3, 8.0 9.01 42, 46, 45, 45 (Avg:45)
11 Clare Fleming Birramalee Queen of Hearts 9 8:53:00 9.3, 9.3, 8.0 9.01 41, 41, 45, 46 (Avg:44)
22 Karen Trundell Rodborough Eclipse 11 10:50:00 8.4, 6.5, 7.4 7.38 32, 42, 42, 45 (Avg:43)
8 Jeanna Maher Red Gum Trinket Lame L2 4:46:00 12.8, 12.3 12.59 38, 44, 49 (Avg:46)
46 Xanthe Webb Mercury Lodge Ferreddy Lame L2 5:10:00 11.9, 11.3 11.61 40, 45, 48 (Avg:46)
53 Candice Gurtner Ya-Bint-Al-Hawa Gall or injury L2 5:14:00 13.9, 9.7 11.46 37, 46, 44 (Avg:45)
75 Jess Langridge Captain Creek Tall Boy Heart Rate L2 5:46:00 9.7, 11.1 10.40 46, 42, 66 (Avg:54)
3 Judy Battams Polly Widthdrawn L1 1:56:00 - 15.52 44, 50 (Avg:50)
5 Lisa Burgess Cameo Kingfisher Widthdrawn L1 3:38:00 - 8.26 41, 41 (Avg:41)
65 Nicky Schimke Bam Bam Widthdrawn L1 3:38:00 - 8.26 42, 48 (Avg:48)
Junior
67 David Anderson Jnr Ashwind 1 6:30:00 11.9, 11.9, 13.3 12.31 39, 50, 41, 43 (Avg:44)
39 Jessica Terry Kai Hai Sterling Aaramis 2 (BC) 7:54:00 10.3, 10.1, 9.7 10.13 36, 42, 47, 41 (Avg:43)
66 Brooke Marshall Reece 3 8:06:00 10.3, 9.6, 9.5 9.88 38, 51, 49, 57 (Avg:52)
56 Rilene Heydenreich Woomera Thor 4 8:09:00 10.7, 9.9, 8.4 9.82 42, 49, 41, 51 (Avg:47)
2 Sammie Brooker Jack Sparrow te 5 8:24:00 9.1, 9.9, 9.4 9.52 36, 43, 43, 39 (Avg:41)
1 Sharn Brooker Impulsive te 6 8:25:00 9.1, 9.9, 9.3 9.50 40, 40, 51, 48 (Avg:46)
14 Alexandra Toft Isabelle te 7 8:51:00 10.1, 9.2, 7.5 9.04 32, 37, 39, 41 (Avg:39)
59 Lainie Zischke Atticus 8 8:53:00 9.4, 8.8, 8.6 9.01 42, 52, 59, 53 (Avg:54)
76 Connor Krahnen Oscar te 9 8:55:00 9.9, 8.6, 8.2 8.97 31, 44, 46, 44 (Avg:44)
72 Colleen Krahnen Dream On te 9 8:55:00 9.9, 8.6, 8.2 8.97 36, 42, 41, 42 (Avg:41)
78 James Coop Champ 11 9:00:00 9.9, 8.5, 8.0 8.89 38, 45, 49, 46 (Avg:46)
63 Tayla Hadzi Anglesea Tasman 12 9:11:00 8.6, 9.0, 8.2 8.71 38, 46, 53, 52 (Avg:50)
58 Megan Stehouwer Splendacrest Ulysses 12 9:11:00 8.6, 9.0, 8.2 8.71 32, 45, 45, 41 (Avg:43)
60 Matilda Hose Alhambra Etienne 14 10:09:00 8.2, 7.3, 8.2 7.88 38, 48, 45, 49 (Avg:47)
34 Jordan Chassain Steel Poppy Dali 15 10:50:00 8.4, 5.8, 9.0 7.38 36, 41, 42, 47 (Avg:43)
38 Hannah Terry Tierview Feather Danczer Lame L3 6:27:00 12.4, 12.6, 11.9 12.40 35, 48, 44, 50 (Avg:47)
43 Sarah Huddleston Emac Widthdrawn L1 1:20:00 - 22.50 38, 28 (Avg:28)
54 Christina Simpson Tarwarri Sharhim Disqualified L1 2:20:00 12.8 12.86 44, 46 (Avg:46)
42 Jade Vergis Meltharina Maralyc Heart Rate L1 2:30:00 11.9 12.00 34, 68 (Avg:68)
50 Jess Dakin Miss Jayne Heart Rate L1 2:54:00 10.3 10.34 38, 57 (Avg:57)