Ride Results

Eldorado 2026 Season Step In (28-02-2026)
Ride distance: 80.0 km

Outcomes - Eldorado 2026 Season Step In (28-02-2026)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 0 - - - 0.00%
MW 12 - 0 - - 1 0.00%
LW 13 - 0 1 - - 0.00%
JN 2 - 0 - - - 0.00%
Totals 36 - - 1 - 1 0.00%
Results - Eldorado 2026 Season Step In (28-02-2026)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
225 Harrison Berg Khan Sadyk 2:59:17 13.3 13.39 38, 45 (Avg:45)
131 Simon Thomas Cadenza Beau Royale 3:07:24 12.8 12.81 41, 46 (Avg:46)
712 Heidi Wade Poesie De Fadjurs Legacy 3:08:01 12.7 12.76 34, 36 (Avg:36)
784 Jayden Wade Yinbilliko Frenzal Babe 3:08:06 12.7 12.76 30, 35 (Avg:35)
783 Mezcal Manners Just Incredible 3:15:25 12.2 12.28 30, 45 (Avg:45)
4000 Brian Swan Malaga Bay NF 3:16:04 12.2 12.24 38, 43 (Avg:43)
270 April Robinson Moveitalong 3:18:48 12.0 12.07 36, 47 (Avg:47)
617 Ian Dreghorn Duncan 3:49:36 10.4 10.45 55
616 Allan Caslick A'landell Mamu 3:57:22 10.1 10.11 33
Middleweight
675 Louise Piddington Bara Park Rhesus 2:38:33 15.1 15.14 32, 49 (Avg:49)
3018 Ian Curtis Blake's Heaven Summer Wind 2:38:50 15.1 15.11 33, 42 (Avg:42)
627 Kylie Jonkers Girilambone Usain 2:38:54 15.1 15.10 35, 48 (Avg:48)
673 Alexa Towersey Castlebar Centurion 3:09:48 12.6 12.64 32, 40 (Avg:40)
669 Alan Lindsay Castlebar Tracer 3:13:06 12.4 12.43 39, 45 (Avg:45)
389 Ashleigh Van Leeuwen Glendhu Sands of Cymophane 3:15:15 12.2 12.29 42, 46 (Avg:46)
84 Kristie Taprell Castlebar Mstake 3:31:24 11.3 11.35 32, 44 (Avg:44)
41 Naomi McGaffin Our Chief 3:31:29 11.3 11.35 34, 46 (Avg:46)
716 Heather Parry Castlebar Opal 3:31:32 11.3 11.35 36, 48 (Avg:48)
676 Hannah Cossor Bullio Blue Steel 3:34:00 11.2 11.21 30
621 Katrina Galindo Kalimnah Farm Gemma 3:47:34 10.5 10.55 36
3011 Bridget Maher Berwick the Gemini Castor Lame P/R 0:00:00 - - 38
Lightweight
2010 Roz Edmunds Akylah Park Willow 2:38:36 15.1 15.13 37, 48 (Avg:48)
2024 Fia Cumming Blake's Heaven Adventuress 2:38:41 15.1 15.12 33, 46 (Avg:46)
2014 Jodi Dewick Wickwood Badira 2:41:17 14.8 14.88 26, 44 (Avg:44)
649 Hazel McAndrews Valezan 3:03:49 13.0 13.06 33, 50 (Avg:50)
679 Irene Adams Renbury Cedar 3:06:13 12.8 12.89 36, 40 (Avg:40)
151 Kasey Thomas Tubbarubba Excalibur 3:07:21 12.8 12.81 35, 43 (Avg:43)
3013 Lauren Trembearth San Ella Estelle 3:13:22 12.4 12.41 39, 44 (Avg:44)
686 Sorsha Stuart-Rokvic Berwick Red Empress 3:13:25 12.4 12.41 34, 40 (Avg:40)
183 Nicky Robinson Emin 3:47:43 10.5 10.54 36
22 Sarah McLaughlin Tonki Dee Boo Harley 3:47:57 10.5 10.53 46
161 Shannon Decker Zardaqa 3:48:14 10.5 10.52 37
2005 Louise Stevens A'Landell Kaption 3:57:19 10.1 10.11 30
17 Sallyann Duke Aloha Thee Desperado W/D after vetting L1 3:48:09 10.5 10.52 35
Junior
776 Jaya Braddick Bonnvoyage 3:19:19 12.0 12.04 38, 48 (Avg:48)
690 Chase Soper Kasadar Maxwell 3:19:32 12.0 12.03 37, 48 (Avg:48)