Ride Results

Bony Mountain Pink Ride (17-02-2024)
Ride distance: 40.0 km

Outcomes - Bony Mountain Pink Ride (17-02-2024)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 49 - 47 2 - - 95.92%
Totals 49 - 47 2 - - 95.92%
Results - Bony Mountain Pink Ride (17-02-2024)
No. Rider Horse Place Time H/R bpm
1 Shelley Chapman Sbara Safari Esteem Completed 3:02:00 40, 42 (Avg:42)
2 Louis Desaintalbin Picnic Park Smart Return Completed 3:10:00 38, 41 (Avg:41)
3 Debra McQueen Kynnum Park Mr Epona Completed 3:54:00 35, 44 (Avg:44)
4 Louis Ryan Kholonial Razzamatazz Completed 4:02:00 45, 41 (Avg:41)
5 Wendy Tozer Lindall Farouk Completed 3:49:00 33, 38 (Avg:38)
6 Tayla Innes Lilaani Completed 3:49:00 33, 42 (Avg:42)
7 Suzie Berryman Monster Energy Completed 3:02:00 37, 48 (Avg:48)
8 Genna Fulcher Boaz Ukushesha Completed 4:02:00 47, 42 (Avg:42)
9 Ema Basic Picnic Park Vanita Completed 4:58:00 34, 40 (Avg:40)
10 Ash Waite Poco Lingote Completed 4:58:00 36, 45 (Avg:45)
11 Aiden Barker Angelina Piccola Completed 3:12:00 35, 42 (Avg:42)
12 Scott Barker Stirling's Comet Completed 3:30:00 43, 43 (Avg:43)
13 Sophie Barker Jiorja WFL Completed 3:30:00 48, 44 (Avg:44)
14 Steve Gray Bluedawn Amir Completed 3:02:00 37, 44 (Avg:44)
15 Grant Jocumsen GJ Horsemanship Trumpet Completed 3:06:00 42, 55 (Avg:55)
16 Sonya Ryan Kholonial Lightning Jack Completed 4:02:00 42, 47 (Avg:47)
17 Narelle Childs Lasca's Leroy Completed 3:42:00 34, 44 (Avg:44)
18 Caroline Woodhead Norfolk Park Nasr Completed 3:42:00 38, 46 (Avg:46)
19 Duncan Woodhead San Ella Ashia Completed 3:42:00 36, 38 (Avg:38)
20 Tim Humphries Aloha Sweet Rose Completed 3:55:00 34, 39 (Avg:39)
21 Tia Koning-Cabenalevu Naeswan Sabik Completed 3:55:00 38, 47 (Avg:47)
22 Camille Fitton Rothlynne Prince Valiant Completed 3:06:00 37, 43 (Avg:43)
23 Rick Brown Shardell Sierra Completed 4:00:00 36, 50 (Avg:50)
24 Stephanie Malmborg Wattle Tree Halo Completed 4:00:00 52, 45 (Avg:45)
25 Hannah Houlden Elfar Kaspa Completed 3:54:00 44, 48 (Avg:48)
26 Karen Winkel Picnic Park Klassiqua Completed 3:02:00 44, 44 (Avg:44)
27 Aanja Hamelink Ranek Boz Completed 3:02:00 42, 41 (Avg:41)
28 Jill Free Blue Beatson Completed 3:28:00 47, 47 (Avg:47)
29 Claire Ashton-James Emilina Completed 3:28:00 44, 43 (Avg:43)
30 Emma Dimech Yarramine Regal Completed 3:15:00 50, 53 (Avg:53)
31 Mary Duncan Bonnybrooke Samarai W/D on track L1 0:40:00 48, 36 (Avg:36)
32 Charlotte Irwin Cameo Felspar Completed 3:10:00 45, 48 (Avg:48)
33 Indi Else Ausden Prince Mahal Completed 3:18:00 37, 42 (Avg:42)
34 Linda Logan Willow Valley Jumana Pearl Completed 3:23:00 44, 52 (Avg:52)
35 Tony Bateman Splendacrest Brigalow Completed 3:15:00 48, 52 (Avg:52)
36 Elisabeth Rabe De-Sharvarll El Dakar Completed 3:18:00 40, 40 (Avg:40)
37 Amelia Best Beersheva Djeishah Completed 3:23:00 44, 45 (Avg:45)
38 Chloe Russell Teddy Completed 3:50:00 38, 39 (Avg:39)
39 Maggie McNamara Maverick Completed 4:15:00 41, 48 (Avg:48)
40 Violet Cann Mt Eerwah Bay Cavalier Completed 4:15:00 42, 47 (Avg:47)
41 Stella Standing Splendacrest Clara Completed 3:23:00 49, 41 (Avg:41)
42 Iris Hallewell Merlin GG Completed 4:11:00 50, 40 (Avg:40)
43 Marlee Carpenter Indy Completed 4:11:00 43, 48 (Avg:48)
44 Kirsty Nicholson Hill Stone Azmah Completed 3:13:00 38, 40 (Avg:40)
45 Antonia Forstpointner Performance Park Wings Of Fire Completed 3:13:00 47, 51 (Avg:51)
47 Neeve Whittaker Drumlin History Completed 3:29:00 40, 40 (Avg:40)
48 Shannon Hill Burren-Dah Fireworks Completed 3:46:00 48, 53 (Avg:53)
49 Christiaan Perold Miss Money Penny te W/D on track L1 3:11:00 40, 40 (Avg:40)
50 Peter Toft La Luminiere te Completed 3:45:00 46, 41 (Avg:41)