Ride Results

Brimpaen Endurance Ride (25-11-2023)
Ride distance: 80.0 km

Outcomes - Brimpaen Endurance Ride (25-11-2023)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 4 - - - 100.00%
MW 8 - 7 - - 1 87.50%
LW 13 - 12 - - 1 92.31%
JN 3 - 3 - - - 100.00%
Totals 28 - 26 - - 2 92.86%
Results - Brimpaen Endurance Ride (25-11-2023)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
753 Jamie Green Oso Hey Harley 1 (BC) 5:37:17 14.6, 13.8 14.23 32, 50, 44 (Avg:47)
371 Nicole Smith Arabec Sugababe 2 6:18:05 12.5, 12.8 12.70 49, 44, 47 (Avg:45)
306 Shannan Horvatek Musical Gully Fuego 3 7:25:51 11.2, 10.3 10.77 41, 43, 50 (Avg:46)
34 John Shillabeer Narrawa Harriet 4 8:04:44 11.1, 8.9 9.90 42, 44, 57 (Avg:50)
Middleweight
244 Marty Bryson Miss Dior Mi 1 (BC) 5:28:27 14.9, 14.3 14.61 37, 49, 44 (Avg:46)
17 Sallyann Duke Aloha Thee Desperado 2 6:17:56 12.5, 12.8 12.70 35, 42, 49 (Avg:45)
707 Sam Long Oso Rychmond 3 6:31:43 11.6, 12.9 12.25 45, 50, 47 (Avg:48)
257 Tanya Beacham Performance Park La Diva 4 6:32:03 12.5, 11.9 12.24 32, 43, 45 (Avg:44)
131 Simon Thomas Cadenza Beau Royale 5 6:59:55 11.5, 11.2 11.43 43, 44, 46 (Avg:45)
70 Jil Bourton Veloce Jeanne D'Arc 6 7:00:00 11.5, 11.3 11.43 39, 49, 52 (Avg:50)
82 Lisa Brown Wontadilla Park Kayla 7 8:24:39 9.6, 9.3 9.51 35, 46, 50 (Avg:48)
180 Melanie Scott Jumbuck Lame L1 2:00:00 19.9 20.00 36, 44 (Avg:44)
Lightweight
288 Daisy Bryson Accelerate 1 5:28:27 14.9, 14.3 14.61 40, 45, 45 (Avg:45)
278 Gina Thompson Henley Farm Islah 1 (BC) 5:28:27 14.9, 14.3 14.61 32, 40, 46 (Avg:43)
415 Sheree Bishop Pharrell KA 3 6:17:28 13.4, 12.0 12.72 44, 54, 51 (Avg:52)
317 Nicole Porter Almazaan Armani 4 6:17:38 13.4, 12.0 12.71 37, 47, 46 (Avg:46)
183 Nicky Robinson Tubbarubba Josephine 5 6:44:49 12.8, 11.0 11.86 36, 45, 45 (Avg:45)
91 Kim Calway Kimali Otis 6 6:44:53 12.8, 11.0 11.86 44, 49, 47 (Avg:48)
387 Heather Stuchbree Veloce Encore 7 7:00:07 11.5, 11.3 11.43 37, 47, 52 (Avg:49)
151 Kasey Thomas Tubbarubba Excalibur 8 7:00:45 11.5, 11.2 11.41 32, 39, 44 (Avg:41)
721 Linda Walkingshaw Musical Gully Largo 9 7:01:46 11.8, 10.9 11.38 35, 40, 47 (Avg:43)
727 Sarah Parker Conderosa Hero 10 7:01:50 11.6, 11.1 11.38 37, 46, 46 (Avg:46)
61 Lois Sharam Musical Gully Sonatino 11 7:25:57 11.2, 10.3 10.76 36, 42, 55 (Avg:48)
752 Donna Nicholas Ambashir Habib 12 8:54:45 8.9, 9.0 8.98 39, 41, 48 (Avg:44)
318 Rebecca Williamson Parero Park Pandemic Lame L2 8:54:41 8.9, 9.0 8.98 32, 39, 43 (Avg:41)
Junior
398 Ben Riebeling Oso Red Revolution 1 6:31:32 12.5, 11.9 12.26 40, 44, 49 (Avg:46)
746 Poppy Kettlewell Oso Sahara 2 (BC) 6:31:47 11.6, 12.9 12.25 38, 42, 42 (Avg:42)
747 Clare Clarke Imoan Party Girl 3 7:56:42 11.2, 9.1 10.07 29, 47, 46 (Avg:46)