Ride Results

Pickering Brook (01-07-1994)
Ride distance: 80.0 km

Outcomes - Pickering Brook (01-07-1994)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 4 - - - 100.00%
MW 13 - 12 - - 1 92.31%
LW 11 - 10 - - 1 90.91%
JN 3 - 3 - - - 100.00%
Totals 31 - 29 - - 2 93.55%
Results - Pickering Brook (01-07-1994)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
11 Gerry Drenthe Omega Kadova 1 4:41:00 16.5, 17.6 17.08 24, 43, 48 (Avg:45)
21 Rod Gaskin Patrick 2 4:44:00 19.5, 14.9 16.90 36, 52, 37 (Avg:44)
1 Greg Steemson Ishla Kahan 3 6:29:00 15.1, 10.3 12.34 39, 39, 53 (Avg:46)
13 Ross McCamish Shea 4 7:03:00 14.4, 9.3 11.35 24, 43, 48 (Avg:45)
Middleweight
28 Krishna Evans Shamir 1 4:19:00 19.9, 17.2 18.53 36, 44, 49 (Avg:46)
30 Barbara Staude Phoenix 2 4:20:00 19.9, 17.1 18.46 40, 41, 48 (Avg:44)
19 Steven Stanley Marbling Viscount 3 4:35:00 16.5, 18.4 17.45 31, 39, 46 (Avg:42)
18 Fred Webb Kargre Naadan 4 4:41:00 18.0, 16.2 17.08 36, 39, 45 (Avg:42)
3 John Lockwood Noran Parmelia 5 5:09:00 16.6, 14.5 15.53 30, 39, 44 (Avg:41)
16 Julia Lockwood Warrondi Jazzette 6 5:32:00 18.7, 11.7 14.46 38, 51, 45 (Avg:48)
25 Penny Versteeg Big Red 7 5:42:00 19.1, 11.0 14.04 40, 39, 51 (Avg:45)
29 Graham Bucknell Cannon 8 6:57:00 12.9, 10.3 11.51 52, 36, 42 (Avg:39)
20 Rhonda Seeber Rock Romony 8 6:57:00 12.9, 10.3 11.51 32, 38, 42 (Avg:40)
2 Margaret Rose Yamegi Naarim 10 7:03:00 12.3, 10.5 11.35 36, 36, 45 (Avg:40)
22 Janet Cameron Ruoak Prism 11 7:47:00 11.9, 8.9 10.28 56, 48, 57 (Avg:52)
26 Christine Stirk Tora Sabah 12 7:48:00 11.3, 9.3 10.26 24, 31, 40 (Avg:35)
23 Paul Cameron Jessie Heart Rate L2 7:47:00 11.9, 8.9 10.28 48, 52, 75 (Avg:63)
Lightweight
17 Ellen Bissaker Royal Gypsy 1 4:41:00 16.5, 17.6 17.08 36, 46, 50 (Avg:48)
27 Sarah Maguire Mariba Maija 2 4:42:00 16.6, 17.3 17.02 44, 41, 45 (Avg:43)
24 Deidre Franklin Shy 3 5:00:00 19.1, 13.7 16.00 36, 46, 58 (Avg:52)
31 Joan Gill Pippa's Princess 3 5:00:00 18.7, 13.9 16.00 30, 44, 40 (Avg:42)
10 Nicole Pienaar Amakhaya Isibindi 5 6:14:00 13.8, 11.9 12.83 40, 34, 44 (Avg:39)
12 Kathy Williams Gambela Sharniba 6 6:54:00 14.4, 9.6 11.59 48, 46, 45 (Avg:45)
8 Iris Meek Shireen 7 6:58:00 14.4, 9.5 11.48 52, 42, 46 (Avg:44)
14 Jenine Pike Gabrielle 7 6:58:00 13.2, 10.1 11.48 31, 34, 46 (Avg:40)
4 Carol Willcocks Tipperary Pandora 7 6:58:00 13.2, 10.1 11.48 35, 37, 50 (Avg:43)
15 Nan Lloyd Corinne 10 7:29:00 11.3, 10.0 10.69 48, 45, 51 (Avg:48)
6 Julie Rose Nangita Morning Mist Lame L1 3:01:00 13.2 13.26 52, 38 (Avg:38)
Junior
7 David Davis Classic Prince 1 4:24:00 19.9, 16.6 18.18 28, 40, 37 (Avg:38)
9 Tracey Meek Yamegi Karim 1 4:24:00 19.9, 16.6 18.18 37, 42, 46 (Avg:44)
5 Elyse Hall Grasshopper 3 6:58:00 13.2, 10.1 11.48 39, 41, 43 (Avg:42)