Ride Results

Rosedale Stellar 2 (22-03-2008)
Ride distance: 40.0 km

Outcomes - Rosedale Stellar 2 (22-03-2008)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 21 - 20 1 - - 95.24%
Totals 21 - 20 1 - - 95.24%
Results - Rosedale Stellar 2 (22-03-2008)
No. Rider Horse Place Time H/R bpm
809 Erin Reid Cheran Park Rebel Completed 3:59:00 38, 53 (Avg:53)
810 Grace Reid Derlwyn Meerak Completed 3:59:00 40, 45 (Avg:45)
812 Nadine Harte Wally Completed 3:43:00 37, 41 (Avg:41)
813 Carole Van Poppel Prince Seeture Completed 3:26:00 32, 40 (Avg:40)
814 Joel Van Poppel Toby Completed 3:26:00 43, 51 (Avg:51)
815 Heather James Soda Completed 3:23:00 43, 41 (Avg:41)
816 Maggie Broom Rascal Completed 3:46:00 35, 47 (Avg:47)
818 Sarah Henderson Equipage Completed 3:23:00 38, 44 (Avg:44)
820 Rebecca Rowe Aloha Glacier Bay Completed 3:21:00 31, 40 (Avg:40)
822 Lisa Beckinsale Kintamani Kebir Completed 3:37:00 48, 50 (Avg:50)
823 Susan Gill Fahsan Saradhan Completed 3:46:00 35, 44 (Avg:44)
824 Nigel Anderson Fenwick Sunset Girl Completed 3:37:00 41, 38 (Avg:38)
829 Bill Verspaandonk Wyndham Matilda Completed 3:43:00 36, 40 (Avg:40)
830 Trish VanDonk Mullungdung Flora Completed 3:43:00 42, 51 (Avg:51)
831 Tabitha Schmetzer Robin's Dream Completed 3:43:00 39, 45 (Avg:45)
837 Adam Caligari Clovelly Park Jonothan Completed 3:37:00 41, 45 (Avg:45)
838 Tina Camm Damazaylia Completed 3:14:00 50, 50 (Avg:50)
839 Jemma Michael Saracus Cienna Royal Completed 3:26:00 42, 41 (Avg:41)
840 Jess Welsh Arget Mr Stitch Completed 3:21:00 41, 51 (Avg:51)
841 Russell Robinson Pye Park Cosmopolitan Completed 3:01:00 48, 47 (Avg:47)
844 Vicki Norman Mazzamataz Widthdrawn P/R 0:00:00 41