AERA Rider History for Deslee Jones (21936)

Endurance Rides
Div. Km Rides
LW 7700 65
Totals 7700 65
Other Rides
Type Km Rides
Totals - -

Rides for 0000000421: Deslee Jones (21936)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Watagan Mountains 24-04-2005 LW Braw Breeze 4 80.0km Endurance Ride 05:42:00 80.0 5.00
NSWERA Shahzada Memorial 01-08-2004 LW Braw Breeze 1 400.0km Marathon 21:00:30 400.0 11.00
NSWERA Rollands Plains 01-07-2004 LW Braw Breeze 2 80.0km Endurance Ride 05:12:00 80.0 6.00
NSWERA St Albans 20-06-2004 LW Braw Breeze 1 80.0km Endurance Ride 04:20:00 80.0 7.00
NSWERA Kundabung 01-05-2004 LW Braw Breeze 1 80.0km Endurance Ride 04:53:00 80.0 7.00
NSWERA Watagan Mountains 25-04-2004 LW Braw Breeze 1 80.0km Endurance Ride 05:05:00 80.0 8.00
NSWERA Kiwarrak 01-03-2004 LW Braw Breeze 1 80.0km Endurance Ride 07:04:00 80.0 6.50
NSWERA NSW State Championship 01-10-2003 LW Braw Breeze Lame P/R 160.0km Endurance Ride 00:00:00 - -
NSWERA Scone Elevator 03-08-2003 LW Braw Breeze 2 100.0km Elevator Endurance Ride 06:55:00 100.0 8.00
NSWERA Manilla 01-07-2003 LW Braw Breeze 1 80.0km Endurance Ride 04:20:00 80.0 7.00
NSWERA St Albans 01-06-2003 LW Braw Breeze 3 80.0km Endurance Ride 06:27:00 80.0 5.50
NSWERA Q60 Elevator 01-05-2003 LW Braw Breeze Lame P/R 100.0km Elevator Endurance Ride 00:00:00 - -
NSWERA Careflight 01-04-2003 LW Braw Breeze Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Watagan Mountains 01-04-2003 LW Nioka Park Rain Dance 6 80.0km Endurance Ride 07:47:00 80.0 1.00
NSWERA Rydal Charity 01-03-2003 LW Nioka Park Rain Dance Widthdrawn P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Kiwarrak 01-03-2003 LW Braw Breeze 1 80.0km Endurance Ride 04:58:00 80.0 7.00
NSWERA St Albans 01-06-2002 LW Braw Breeze Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Watagan Mountains 01-04-2002 LW Braw Breeze Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Masters Games 30-40 01-10-2001 LW Braw Breeze 1 80.0km Endurance Ride 04:40:00 80.0 6.00
NSWERA State Championship 01-09-2001 LW Dammah 11 160.0km Endurance Ride 19:00:08 160.0 6.00
NSWERA Shahzada Memorial 01-08-2001 LW Dammah 8 400.0km Marathon 1.18:00:03 400.0 21.00
NSWERA Wilson River 01-07-2001 LW Braw Breeze 6 80.0km Endurance Ride 08:22:00 80.0 1.00
QERA Cattlemans Challenge 01-06-2001 LW Dammah 3 80.0km Endurance Ride 06:25:00 80.0 -
QERA Cattlemans Challenge 01-06-2001 LW Dammah 17 80.0km Endurance Ride 10:00:03 80.0 -
NSWERA Kundabung 01-05-2001 LW Braw Breeze Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Q60 Elevator 01-05-2001 LW Dammah 10 100.0km Elevator Endurance Ride 08:57:00 100.0 7.00
NSWERA Watagan Mountains 01-04-2001 LW Dammah 10 80.0km Endurance Ride 07:47:00 80.0 1.00
NSWERA Careflight 01-04-2001 LW Braw Breeze 11 80.0km Endurance Ride 07:21:00 80.0 1.00
NSWERA NSW State Championship 01-10-2000 LW Dammah 12 160.0km State Championship 18:08:00 160.0 9.50
NSWERA Scone Elevator 01-09-2000 LW Dammah 11 100.0km Elevator Endurance Ride 07:32:00 100.0 8.00
NSWERA Mudgee 01-08-2000 LW Dammah 5 80.0km Endurance Ride 06:24:00 80.0 3.00
NSWERA Shahzada Memorial 01-07-2000 LW Dammah 2 400.0km Marathon 1.08:00:13 400.0 27.00
QERA Tom Quilty Gold Cup 10-06-2000 LW Dammah 39 160.0km Tom Quilty 20:00:07 160.0 9.50
NSWERA Denman Elevator 01-05-2000 LW Dammah Heart Rate P/R 120.0km Elevator Endurance Ride 00:00:00 - -
NSWERA Bendemeer 01-04-2000 LW Dammah 4 80.0km Endurance Ride 07:13:00 80.0 4.00
NSWERA Kundabung 01-04-2000 LW Dammah Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Canberra Classic Elevator 01-11-1999 LW Dammah Retired/DNE P/R 120.0km Elevator Endurance Ride 07:04:00 120.0 1.00
NSWERA Koorainghat 01-10-1999 LW Dammah Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Operation Eagle-Rylston 01-10-1999 LW Elle Lame P/R 96.0km Endurance Ride 00:00:00 - -
NSWERA Worrigee Classic 01-10-1999 LW Dammah 4 80.0km Endurance Ride 04:46:00 80.0 3.00
NSWERA NSW State Championship 01-09-1999 LW Dammah 2 160.0km Endurance Ride 17:00:16 160.0 10.00
NSWERA SETRA Challenge Elevator 01-09-1999 LW Sawaan Rose 1 100.0km Elevator Endurance Ride 05:01:00 100.0 8.00
NSWERA Shahzada Memorial 01-08-1999 LW Dammah 1 400.0km Marathon 1.09:00:13 400.0 28.00
NSWERA Shoalhaven River Run Elevator 01-08-1999 LW Dammah 3 100.0km Elevator Endurance Ride 06:34:00 100.0 7.00
NSWERA Mudgee 01-08-1999 LW Sawaan Rose 3 80.0km Endurance Ride 05:08:00 80.0 5.00
QERA Bentley 01-07-1999 LW Sawaan Rose 2 80.0km Endurance Ride 07:05:00 80.0 5.00
QERA Qld State Championship 01-07-1999 LW Sawaan Rose 7 160.0km Endurance Ride 18:00:32 160.0 -
NSWERA Yengo 01-07-1999 LW Dammah 3 80.0km Endurance Ride 04:50:00 80.0 5.00
NSWERA Lower Portland 01-06-1999 LW Dammah 2 80.0km Endurance Ride 05:20:00 80.0 6.00
NSWERA St Albans 01-06-1999 LW Dammah Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Wilson River Elevator 01-06-1999 LW Sawaan Rose 2 100.0km Elevator Endurance Ride 07:31:00 100.0 7.00
NSWERA Q60 Elevator 16-05-1999 LW Sawaan Rose 3 100.0km Elevator Endurance Ride 06:50:00 100.0 8.00
NSWERA Bendemeer 01-05-1999 LW Dammah 2 80.0km Endurance Ride 05:06:00 80.0 6.00
NSWERA Denman Elevator 01-05-1999 LW Dammah 9 120.0km Elevator Endurance Ride 10:00:30 120.0 9.00
NSWERA Brian O'Brien Memorial 01-04-1999 LW Dammah 1 240.0km Endurance Ride 1.00:00:25 240.0 16.00
NSWERA Careflight 01-04-1999 LW Dammah 2 80.0km Endurance Ride 04:35:00 80.0 5.50
NSWERA Sofala Gold 01-03-1999 LW Dammah 5 80.0km Endurance Ride 05:41:00 80.0 4.00
NSWERA Kundabung 01-03-1999 LW Sawaan Rose 3 80.0km Endurance Ride 07:05:00 80.0 5.00
NSWERA Taralga 01-01-1999 LW Dammah 2 80.0km Endurance Ride 06:37:00 80.0 6.00
NSWERA National Capital 01-11-1998 LW Dammah Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Woodstock 01-10-1998 LW Dammah 4 80.0km Endurance Ride 04:39:00 80.0 3.00
NSWERA NSW State Championship 01-10-1998 LW Sawaan Rose 2 160.0km Endurance Ride 13:00:04 160.0 11.00
NSWERA SETRA Challenge Elevator 01-09-1998 LW Sawaan Rose 3 100.0km Elevator Endurance Ride 05:54:00 100.0 9.00
NSWERA East Kurrajong 01-09-1998 LW Dammah 2 80.0km Endurance Ride 06:50:00 80.0 1.00
NSWERA Koorainghat 09-08-1998 LW Dammah 1 80.0km Endurance Ride 04:15:00 80.0 7.00
NSWERA Shahzada Memorial 01-08-1998 LW Dammah 1 400.0km Marathon 1.10:00:35 400.0 27.00
NSWERA Wilson River 01-07-1998 LW Sawaan Rose 2 80.0km Endurance Ride 05:07:00 80.0 5.00
NSWERA Watagan Winter 01-07-1998 LW Dammah 2 80.0km Endurance Ride 06:59:00 80.0 5.00
NSWERA St Albans 01-06-1998 LW Sawaan Rose 1 80.0km Endurance Ride 04:26:00 80.0 7.00
NSWERA Lower Portland 01-06-1998 LW Dammah 1 80.0km Endurance Ride 05:03:00 80.0 7.00
NSWERA Denman Dawn 01-05-1998 LW Sawaan Rose 9 80.0km Endurance Ride 07:05:00 80.0 1.00
NSWERA Q60 Elevator 01-05-1998 LW Dammah 2 100.0km Elevator Endurance Ride 06:47:00 100.0 7.00
NSWERA Careflight 01-04-1998 LW Dammah 4 80.0km Endurance Ride 05:14:00 80.0 4.00
NSWERA Kundabung 01-04-1998 LW Dammah Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Watagan Mountains 22-03-1998 LW Dammah 8 80.0km Endurance Ride 07:30:00 80.0 1.00
NSWERA Sofala Gold 01-03-1998 LW Sawaan Rose 10 80.0km Endurance Ride 08:46:00 80.0 1.00
NSWERA Oberon 01-02-1998 LW Dammah 7 80.0km Endurance Ride 05:24:00 80.0 1.00
NSWERA Taralga 01-01-1998 LW Dammah 8 80.0km Endurance Ride 07:06:00 80.0 1.00
NSWERA Canberra Classic 01-11-1997 LW Dammah 10 80.0km Endurance Ride 07:06:00 80.0 1.00
Download PDF Report