AERA Rider History for Belinda Bentick (30321)

Endurance Rides
Div. Km Rides
JN 2546 29
Totals 2546 29
Other Rides
Type Km Rides
Totals - -

Rides for 0000001368: Belinda Bentick (30321)
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
VERA Rosedale 26-09-2004 JN Jaymar Bedera Heart Rate L1 80.0km Endurance Ride 00:00:00 - -
VERA Dubai Cup 24-07-2004 YO Jaymar Bedera Lame L2 118.0km Two Star Open 00:00:00 - -
VERA Blue Rock 13-06-2004 JN Jaymar Bedera 1 90.0km Endurance Ride 07:51:00 90.0 7.00
VERA Blue Rock 01-06-2004 JN Jaymar Bedera 1 90.0km Endurance Ride 07:51:00 90.0 6.00
VERA Wonthaggi Endurance Ride 29-05-2004 JN Jaymar Bedera 1 80.0km Endurance Ride 06:17:00 80.0 6.00
VERA Tarwin Beach 30-11-2003 JN Jaymar Bedera 1 80.0km Endurance Ride 08:32:00 80.0 5.50
VERA Woolshed Cup 01-11-2003 JN Jaymar Bedera Heart Rate L2 82.0km Endurance Ride 00:00:00 - -
VERA GERZ Zone Championship 27-09-2003 JN Jaymar Bedera Retired/DNE L2 120.0km Elevator Endurance Ride 07:55:00 82.0 -
VERA The Lyrebird Run 13-07-2003 JN Jaymar Bedera 1 80.0km Endurance Ride 06:41:00 80.0 5.50
VERA Wonthaggi 04-05-2003 JN Jaymar Bedera Lame L1 80.0km Endurance Ride 00:00:00 - -
VERA Yarra Ranges 08-03-2003 JN Jaymar Bedera 1 80.0km Endurance Ride 06:08:00 80.0 6.00
VERA Tarwin Lower Endurance Ride 03-11-2002 JN Caralebren Vain Lady Lame P/R 80.0km Endurance Ride 00:00:00 - -
VERA Salute to RM Williams 09-06-2002 JN Jaymar Bedera Widthdrawn L2 160.0km Endurance Ride 00:00:00 - -
VERA Wonthaggi 01-05-2002 JN Buck Lame P/R 80.0km Endurance Ride 00:00:00 - -
VERA Yarra Ranges 01-03-2002 JN Buck Widthdrawn P/R 80.0km Endurance Ride 00:00:00 - -
VERA Henley 01-02-2002 JN Buck Lame P/R 80.0km Endurance Ride 00:00:00 - -
VERA Jindivick 01-09-2001 JN Buck Lame P/R 86.0km Endurance Ride 00:00:00 - -
VERA Hedley 01-08-2001 JN Buck 2 82.0km Endurance Ride 07:16:00 82.0 4.50
VERA Waterloo Elevator 01-06-2001 JN Buck 3 120.0km Elevator Endurance Ride 09:13:00 120.0 7.50
VERA Wonthaggi 01-05-2001 JN Buck 3 80.0km Endurance Ride 07:24:00 80.0 4.00
VERA Hedley 01-11-2000 JN Buck 2 80.0km Endurance Ride 07:06:00 80.0 5.00
VERA Mt Cole Elevator 28-10-2000 JN Buck Retired/DNE L2 120.0km Elevator Endurance Ride 05:49:00 80.0 -
VERA Jindivick 01-10-2000 JN Buck 2 86.0km Endurance Ride 07:46:00 86.0 4.00
VERA Tsunami 01-07-2000 JN Buck 3 85.0km Endurance Ride 06:46:00 85.0 4.00
VERA Waterloo Elevator 01-06-2000 JN Buck 3 120.0km Elevator Endurance Ride 12:00:13 120.0 7.50
VERA Wonthaggi 01-05-2000 JN Buck 2 80.0km Endurance Ride 06:00:00 80.0 5.50
VERA Strzelecki Cup 01-03-2000 JN Buck 1 80.0km Endurance Ride 07:54:00 80.0 5.50
VERA Yarra Ranges 01-01-2000 JN Buck 2 80.0km Endurance Ride 06:18:00 80.0 5.00
VERA Hedley 01-11-1999 JN Taywoona Qaala 1 80.0km Endurance Ride 07:57:00 80.0 5.00
VERA Tsunami 01-07-1999 JN Buck 2 80.0km Endurance Ride 07:22:00 80.0 4.00
VERA Wonthaggi 01-05-1999 JN Buck 4 80.0km Endurance Ride 06:44:00 80.0 3.00
VERA Elmhurst 01-04-1999 JN Buck 2 84.0km Endurance Ride 08:47:00 84.0 5.00
VERA Strzelecki Cup 01-03-1999 JN Buck 2 83.0km Endurance Ride 08:08:00 83.0 5.00
VERA Yarra Ranges Elevator 01-02-1999 JN Buck 6 100.0km Elevator Endurance Ride 09:34:00 100.0 5.00
VERA GERZ Championship Elevator 01-11-1998 JN Buck Retired/DNE P/R 160.0km Elevator Endurance Ride 07:47:00 160.0 1.00
VERA Jindivick 01-09-1998 JN Buck Lame P/R 80.0km Endurance Ride 00:00:00 - -
VERA Elphinstone 01-08-1998 JN Buck 5 80.0km Endurance Ride 05:38:00 80.0 2.00
VERA Wonthaggi 01-05-1998 JN Buck 1 80.0km Endurance Ride 07:18:00 80.0 6.00
VERA Strezelecki Cup 01-03-1998 JN Buck 3 80.0km Endurance Ride 07:37:00 80.0 4.00
VERA Wesburn 01-02-1998 JN Buck 4 84.0km Endurance Ride 12:00:22 84.0 2.00
Download PDF Report