AERA Rider History for Arianne Riehs

Endurance Rides
Div. Km Rides
JN 720 9
LW 1640 15
Totals 2360 24
Other Rides
Type Km Rides
Intermediate 40 1
Totals 40 1

Rides for 0001013887: Arianne Riehs
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
NSWERA Real Xmas Tree Farm 01-05-2001 LW Arabesque Silk'N'Silver 12 80.0km Endurance Ride 07:42:00 80.0 1.00
NSWERA Oberon 01-03-2001 LW Arabesque Silk'N'Silver 13 80.0km Endurance Ride 08:33:00 80.0 1.00
NSWERA Careflight 01-09-2000 LW Tahnissa 9 80.0km Endurance Ride 07:30:00 80.0 1.00
NSWERA Yengo 01-08-2000 LW Mempi Benar 10 80.0km Endurance Ride 07:30:00 80.0 1.00
NSWERA Lower Portland 01-06-1999 LW Cedar Ridge Nicolette 8 80.0km Endurance Ride 07:28:00 80.0 1.00
NSWERA Watagan Mountains 01-04-1999 LW Cedar Ridge Nicole 2 80.0km Endurance Ride 07:40:00 80.0 5.00
NSWERA Careflight 01-04-1999 LW Cedar Ridge Nicole 4 80.0km Endurance Ride 05:34:00 80.0 4.00
NSWERA SETRA Challenge Elevator 01-09-1998 LW Millie Widthdrawn P/R 100.0km Elevator Endurance Ride 00:00:00 - -
NSWERA Colo Classic 01-07-1998 LW Millie Lame P/R 160.0km Endurance Ride 00:00:00 - -
NSWERA St Albans 01-06-1998 LW Millie 6 80.0km Endurance Ride 06:02:00 80.0 2.00
NSWERA Careflight 01-04-1998 LW Blue Bead Remy Lame P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Watagan Mountains 22-03-1998 LW Blue Bead Remy Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Oberon 01-02-1998 LW Blue Bead Remy 20 80.0km Endurance Ride 06:32:00 80.0 1.00
NSWERA East Kurrajong 01-09-1997 LW Blue Bead Remy 5 80.0km Endurance Ride 07:21:00 80.0 2.50
NSWERA Shahzada Memorial 01-08-1997 LW Millie 4 400.0km Marathon 1.19:00:06 400.0 24.00
NSWERA Colo Classic 01-07-1997 LW Millie 4 160.0km Endurance Ride 15:00:34 160.0 8.00
NSWERA Yengo 01-07-1997 LW Blue Bead Remy Heart Rate P/R 80.0km Endurance Ride 00:00:00 - -
NSWERA Tom Quilty Gold Cup 07-06-1997 LW Millie Heart Rate L1 160.0km Tom Quilty 00:00:00 - -
NSWERA Q60 Elevator 01-05-1997 LW Millie 18 100.0km Elevator Endurance Ride 09:27:00 100.0 2.00
NSWERA Mudgee Elevator 01-04-1997 LW Millie Retired/DNE P/R 100.0km Elevator Endurance Ride 07:56:00 100.0 -
NSWERA Watagan Mountains 01-03-1997 LW Millie 20 80.0km Endurance Ride 08:27:00 80.0 1.00
NSWERA Watagan Winter 01-08-1996 JN Millie 3 80.0km Endurance Ride 05:14:00 80.0 5.00
NSWERA Shahzada Memorial 01-08-1996 JN Millie Lame P/R 400.0km Marathon 00:00:00 - -
NSWERA St Albans 01-06-1996 JN Millie 2 80.0km Endurance Ride 06:24:00 80.0 6.00
NSWERA Careflight 01-04-1996 JN Millie 3 80.0km Endurance Ride 06:58:00 80.0 3.50
NSWERA Watagan Mountains 01-03-1996 JN Millie 2 80.0km Endurance Ride 06:41:00 80.0 5.00
NSWERA Mudgee 01-03-1996 JN Millie 7 80.0km Endurance Ride 07:26:00 80.0 1.00
NSWERA East Kurrajong 01-09-1995 JN Millie 3 80.0km Endurance Ride 06:42:00 80.0 4.00
NSWERA Yengo 01-07-1995 JN Millie 4 80.0km Endurance Ride 08:12:00 80.0 3.00
NSWERA Watagan Winter 01-06-1995 JN Millie 2 80.0km Endurance Ride 06:28:00 80.0 4.50
NSWERA St Albans 01-06-1995 JN Millie 2 80.0km Endurance Ride 06:57:00 80.0 5.00
NSWERA Watagan Mountains 05-03-1995 TR Millie - 40.0km Intermediate Ride 02:55:00 40.0 -
Download PDF Report