Ride Results

Zalman Challenge (19-02-2011)
Ride distance: 80.0 km

Outcomes - Zalman Challenge (19-02-2011)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 3 1 1 3 37.50%
MW 14 - 9 2 - 3 64.29%
LW 14 - 10 2 - 2 71.43%
JN 7 - 4 1 - 2 57.14%
Totals 43 - 26 6 1 10 60.47%
Results - Zalman Challenge (19-02-2011)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
22 Gregg Fields Cattalina 1 (BC) 7:48:00 10.1, 11.8, 8.6 10.26 39, 52, 44, 44 (Avg:46)
45 Brian Maher Splitters Creek Cracker Jack 2 8:15:00 9.9, 12.0, 7.2 9.70 38, 47, 48, 55 (Avg:50)
14 Allyson Taylor Caleskhan Kasmeer 3 8:59:00 9.2, 9.1, 8.1 8.91 38, 43, 40, 41 (Avg:41)
18 Daniel Williams Kelkette Park Distinction Disqualified L2 4:50:00 9.4, 18.0 12.41 33, 40, 37 (Avg:38)
10 Barry Genninges Arinya Park Nazzerin Metabolics non-invasive L2 5:46:00 10.2, 10.5 10.40 40, 54, 76 (Avg:65)
8 Matt Gadsby Ra Silver Dancer Lame L2 6:15:00 8.6, 10.7 9.60 39, 47, 54 (Avg:50)
12 Maurice Gray Sandine Diesel Heart Rate L1 2:51:00 10.5 10.53 37, 60 (Avg:60)
6 Thomas Kelly Charlie Brown Widthdrawn L1 3:43:00 - 8.07 45, 49 (Avg:49)
Middleweight
30 Nick Riley Chazar Bandana 1 (BC) 5:24:00 13.9, 16.2, 14.2 14.81 36, 48, 54, 56 (Avg:52)
4 Simone Krahnen La-Battist Shadow Fax 2 5:56:00 13.6, 14.6, 11.8 13.48 40, 49, 53, 49 (Avg:50)
40 Billie Barron Cameo Mazquerade 3 6:51:00 11.6, 12.8, 10.3 11.68 31, 47, 50, 49 (Avg:48)
20 Saasha Grogan Brookleigh Maestro 4 7:13:00 10.8, 13.5, 8.9 11.09 35, 51, 44, 52 (Avg:49)
31 Angela Waldock Indiana Allias 5 7:18:00 10.7, 9.0, 16.9 10.96 44, 49, 48, 46 (Avg:47)
29 Elke Zischke Jum Jum Little Zippa 5 7:18:00 10.7, 9.0, 16.9 10.96 45, 49, 47, 46 (Avg:47)
28 Ute Jordan Charaway Amici 7 7:37:00 9.9, 12.3, 9.1 10.50 38, 49, 48, 48 (Avg:48)
42 Bridget Nottle Indiana Jones te 8 7:41:00 9.9, 12.4, 8.8 10.41 31, 46, 48, 0 (Avg:31)
38 Celeste Manwaring Jum-Jum Silver Storm 9 9:00:00 8.8, 9.0, 8.8 8.89 42, 49, 50, 51 (Avg:50)
32 Fiona Fenech Lanky Wog Lame L3 6:21:00 10.7, 12.8, 16.2 12.60 41, 45, 45, 60 (Avg:50)
36 Lisa Sanchez Stotfold Solitaire Lame L3 9:00:00 8.8, 9.0, 8.8 8.89 34, 44, 39, 42 (Avg:41)
25 Peter Pike Sundust Jack Widthdrawn L2 4:29:00 13.5 13.38 31, 49, 48 (Avg:48)
11 Steve Gray Aloha Izac Widthdrawn L2 5:11:00 11.1 11.58 40, 41, 44 (Avg:42)
15 Noni Seagrim Coolinda Park Kaliente Heart Rate L2 6:16:00 8.8, 10.4 9.57 33, 49, 74 (Avg:61)
Lightweight
1 Erin Krahnen Rodborough Bey Abdul 1 (BC) 5:56:00 13.6, 14.6, 11.8 13.48 39, 47, 44, 44 (Avg:45)
26 Clare Fleming Splendacrest Superb 2 6:00:00 13.6, 14.7, 11.3 13.33 36, 43, 46, 46 (Avg:45)
21 Karen Fields Jayhal Shah 3 6:09:00 13.3, 9.8, 23.0 13.01 37, 44, 48, 53 (Avg:48)
16 Jocelyn Barnes Trinity 4 6:49:00 10.3, 13.6, 11.6 11.74 40, 45, 42, 53 (Avg:46)
5 Annette Chamberlain Annordean Lady Lilly 4 6:49:00 10.5, 14.1, 10.8 11.74 40, 50, 53, 46 (Avg:49)
19 Emma Watson Kelkette Park Kai 6 7:13:00 9.4, 15.1, 9.6 11.09 38, 42, 47, 45 (Avg:44)
43 Autumn Hughes Centre Fold te 7 7:37:00 9.9, 12.4, 9.1 10.50 34, 48, 42, 52 (Avg:47)
41 Angela Hawks Cameo Graziella 8 7:48:00 10.2, 11.6, 8.6 10.26 33, 54, 45, 48 (Avg:49)
44 Jeanna Maher Red Gum Trinket 9 7:55:00 10.4, 11.4, 8.2 10.11 35, 49, 45, 48 (Avg:47)
13 Marjorie Demarliere Bonnie Downs Aisha 10 8:59:00 9.2, 9.1, 8.1 8.91 45, 38, 49, 54 (Avg:47)
9 Sally Genninges Centreline Envy Widthdrawn L2 5:46:00 10.2 10.40 68, 47, 58 (Avg:52)
37 Corinne Kempter Topaz Lame L2 6:15:00 9.9, 9.2 9.60 39, 44, 44 (Avg:44)
35 Janelle Taylor Glenewan Scout Lame L1 3:00:00 9.9 10.00 40, 41 (Avg:41)
24 Amaya Thomas S'Shaada Solomon Widthdrawn L1 3:02:00 - 9.89 41, 55 (Avg:55)
Junior
39 David Anderson Jnr Moondarra Aragon 1 7:01:00 10.4, 14.2, 9.8 11.40 36, 51, 47, 51 (Avg:49)
33 Lainie Zischke Sundust Soloman 2 (BC) 7:40:00 10.3, 13.2, 7.9 10.43 39, 51, 55, 42 (Avg:49)
2 Colleen Krahnen Kalkadoon Viva 3 7:41:00 11.1, 12.9, 7.4 10.41 34, 39, 38, 42 (Avg:39)
7 Hannah Terry Kai Hai Sterling Aaramis 4 8:30:00 8.6, 10.7, 8.8 9.41 39, 43, 42, 43 (Avg:42)
3 Connor Krahnen Kalkadoon Shalom Lame L3 6:24:00 11.1, 12.9, 14.2 12.50 37, 45, 51, 52 (Avg:49)
27 Dainah McMinn Liberator Heart Rate L2 5:11:00 10.7, 12.5 11.58 44, 49, 63 (Avg:56)
23 Jamie Green S'Shaada Kaiwan Widthdrawn L1 3:02:00 - 9.89 41, 50 (Avg:50)