Ride Results

The Don Challenge 3 Fri (19-11-2010)
Ride distance: 80.0 km

Outcomes - The Don Challenge 3 Fri (19-11-2010)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 6 - - - 100.00%
MW 5 - 5 - - - 100.00%
LW 3 - 3 - - - 100.00%
JN 2 - 2 - - - 100.00%
Totals 16 - 16 - - - 100.00%
Results - The Don Challenge 3 Fri (19-11-2010)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
145 Gavin Bartlett Cingala Royalle 1 (BC) 7:00:00 10.2, 13.3, 10.9 11.43 40, 45, 46, 45 (Avg:45)
128 Steve Gray Aloha Izac 2 7:01:00 10.2, 13.2, 11.0 11.40 39, 44, 48, 50 (Avg:47)
120 Will Standfield Stanpark Little Joe 3 7:13:00 11.1, 11.6, 10.2 11.09 39, 49, 52, 48 (Avg:49)
130 Maurice Gray Jezabella Princess Athena 4 7:21:00 9.8, 13.4, 9.6 10.88 42, 48, 47, 48 (Avg:47)
123 Daniel Williams Kelkette Park Distinction 5 7:32:00 8.7, 12.4, 11.8 10.62 35, 43, 41, 45 (Avg:43)
146 Brian Maher Splitters Creek Cracker Jack 6 7:37:00 9.9, 13.1, 8.5 10.50 44, 46, 44, 47 (Avg:45)
Middleweight
126 Camila Champagne-Bargenquast Inshallah Maximus 1 (BC) 6:23:00 11.5, 15.1, 11.1 12.53 44, 47, 52, 45 (Avg:48)
140 Caroline Fitzgerald Lanamere Forte 1 6:23:00 11.5, 15.1, 11.1 12.53 40, 43, 47, 45 (Avg:45)
138 Ken Moir Rio Yasnah 3 7:01:00 10.2, 13.3, 10.8 11.40 33, 42, 56, 54 (Avg:50)
131 Natalie McIntyre Barkala Envoy 4 7:21:00 11.5, 11.6, 9.1 10.88 32, 47, 46, 46 (Avg:46)
122 Brook Sample Kelkette Park Kai 5 7:32:00 8.7, 12.4, 11.8 10.62 42, 40, 43, 46 (Avg:43)
Lightweight
125 Leigh Ann Sample Brookleigh Commander 1 (BC) 6:23:00 11.5, 15.1, 11.1 12.53 40, 39, 43, 48 (Avg:43)
133 Sasha Savage Heathfield's Roxy 2 7:01:00 10.2, 13.2, 10.9 11.40 36, 46, 43, 45 (Avg:44)
124 Emma Watson Brookleigh Silhouette 3 7:32:00 8.7, 12.4, 11.8 10.62 42, 44, 46, 48 (Avg:46)
Junior
121 Billie Standfield Stanpark Meg 1 (BC) 7:13:00 11.1, 11.6, 10.2 11.09 39, 43, 43, 43 (Avg:43)
137 Tia Cunnington Wattles Marcelle 2 7:37:00 9.5, 10.9, 11.5 10.50 46, 47, 47, 49 (Avg:47)