Ride Results

Watagan Mountains (22-04-2007)
Ride distance: 80.0 km

Outcomes - Watagan Mountains (22-04-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 26 - 19 - - 7 73.08%
MW 37 - 22 4 - 11 59.46%
LW 20 - 13 1 1 5 65.00%
JN 7 - 5 - - 2 71.43%
Totals 90 - 59 5 1 25 65.56%
Results - Watagan Mountains (22-04-2007)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
90 Robin Jones Desert Duelers Con 1 4:33:00 16.7, 18.4 17.58 40, 45, 60 (Avg:52)
29 Rex Cox Markus Zen Galaxy 2 5:20:00 13.1, 17.5 15.00 36, 46, 51 (Avg:48)
40 Peter Norman Bellarine Bozo 3 5:23:00 14.7, 14.9 14.86 36, 44, 56 (Avg:50)
4 Mark Cameron Delraki Temujin 4 (BC) 5:57:00 13.4, 13.4 13.45 35, 43, 46 (Avg:44)
67 Alan Mackinder Devi 5 5:57:01 14.0, 12.9 13.44 33, 38, 49 (Avg:43)
55 Gavin Groth Gambler 6 6:16:00 12.3, 13.1 12.77 28, 39, 48 (Avg:43)
49 John Dawson Annabella Jenaskali 7 6:52:00 13.2, 10.3 11.65 32, 45, 46 (Avg:45)
62 Kristianne Kalen Carnarvon Kasserine Magic 8 6:59:00 11.2, 11.6 11.46 34, 47, 57 (Avg:52)
85 Brodie Freeman Cedar Ridge Destiny 9 7:14:00 11.2, 10.8 11.06 32, 36, 48 (Avg:42)
88 Paul Cutcliff Cant'e Tinza 10 8:02:00 10.5, 9.4 9.96 46, 49, 50 (Avg:49)
91 Wayne Johnson Aloha Divinity 11 8:04:00 10.5, 9.3 9.92 35, 39, 48 (Avg:43)
19 Paul Monger Oak Glen Dark Rose 12 8:13:00 9.9, 9.5 9.74 42, 48, 54 (Avg:51)
21 Les Robinson Karumba Cadence 12 8:13:00 9.2, 10.2 9.74 37, 48, 48 (Avg:48)
92 Scott Maxwell Desert Duellers Chipchase 14 8:18:00 9.5, 9.7 9.64 34, 48, 55 (Avg:51)
24 Sue Warren Warren Park O.B. One 15 8:23:00 9.5, 9.5 9.54 34, 43, 51 (Avg:47)
6 Steve Broadbent V-Enduro Kynan 16 8:48:00 10.4, 8.0 9.09 44, 44, 58 (Avg:51)
33 Neil Clarkson Espirit Sherwood 17 8:52:00 8.4, 9.7 9.02 32, 0, 59 (Avg:29)
93 Ian Dreghorn Rufus 18 8:56:00 8.3, 9.6 8.96 44, 59 (Avg:51)
13 Allan Caslick Nandawar Silver Shadow 19 8:59:00 8.4, 9.4 8.91 44, 54, 52 (Avg:53)
18 Charles Gauci Stacey-Le Zorro Lame L2 4:39:00 17.5, 16.9 17.20 42, 51, 50 (Avg:50)
16 Greg Moore Parkview Armageddon Heart Rate L2 5:20:00 15.8, 14.2 15.00 36, 48, 71 (Avg:59)
71 Bruce Turner Banjo McGuire Lame L2 8:10:00 10.7, 8.9 9.80 34, 51, 58 (Avg:54)
47 Con Bouzianis Conderosa Sara Lame L1 3:46:00 10.6 10.62 33, 42 (Avg:42)
27 Colin Edwards Sundeck Eden Lame L1 3:53:00 10.3 10.30 36, 39 (Avg:39)
64 Stuart Hitchcock Farras Heart Rate L1 3:53:00 10.3 10.30 36, 62 (Avg:62)
9 Col Thomson Brieema Celebration Lame P/R 0:00:00 - - 31
Middleweight
25 Duncan McLaughlin Cudglebar Tarquin 1 4:20:00 19.0, 17.9 18.46 34, 47, 57 (Avg:52)
5 Margi Boland A'Landell Karlinta 2 (BC) 4:39:00 16.3, 18.1 17.20 35, 42, 52 (Avg:47)
42 Jennifer Gilbertson Master Renaut (Ferrymaster at Webbs Creek) 3 5:16:00 14.3, 16.1 15.19 30, 39, 54 (Avg:46)
43 Amanda Jansen Kurrajong Shadad 3 5:16:00 14.3, 16.1 15.19 31, 41, 48 (Avg:44)
87 Mark Harvey Judstan Sharwayn 5 5:16:01 16.5, 14.0 15.19 38, 54, 58 (Avg:56)
41 Paul Keyes Ennovyar Southern Sky 6 5:57:00 14.8, 12.3 13.45 32, 41, 44 (Avg:42)
17 Renee Kirk Cherox Assassin 7 6:16:00 12.7, 12.7 12.77 36, 49, 55 (Avg:52)
70 Lindsay Hine Harmere Zameea 8 6:48:00 11.3, 12.1 11.76 40, 44, 46 (Avg:45)
54 Rene Schipper Pactberk 9 6:59:00 11.2, 11.6 11.46 32, 46, 51 (Avg:48)
82 Blake Freeman Cedar Ridge Power 'N' Glory 10 7:14:00 11.2, 10.8 11.06 31, 42, 45 (Avg:43)
50 Marita Rifai Tianna 11 7:39:00 11.3, 9.7 10.46 37, 43, 47 (Avg:45)
48 Tom Bouzianis Conderosa Salima 12 7:42:00 10.6, 10.1 10.39 30, 43, 40 (Avg:41)
14 Gary Tweedie Zaahmir 12 7:42:00 10.4, 10.3 10.39 35, 44, 50 (Avg:47)
60 Amanda Luthy Robian Samanna 14 7:47:00 10.6, 9.9 10.28 38, 50, 53 (Avg:51)
69 Peter Brown Heste Arabique Waterloo 15 7:55:00 10.6, 9.6 10.11 44, 49, 56 (Avg:52)
3 Heinz Erni Greengrove Nureyev 16 7:59:00 10.1, 9.9 10.02 32, 37, 39 (Avg:38)
2 Bronwyn Monahan Mightyfire Ferozah 16 7:59:00 10.1, 9.9 10.02 32, 37, 42 (Avg:39)
45 Lyn Dillon Ebonglen Holmegaard 18 8:01:00 9.7, 10.2 9.98 34, 43, 51 (Avg:47)
10 Shan Symons Parlour Mountain Khancoban 19 8:15:00 9.2, 10.1 9.70 51, 42, 46 (Avg:44)
12 Allana Rempel Judstan Adiyat 20 8:38:00 8.4, 10.2 9.27 41, 48, 54 (Avg:51)
73 Fiona Meller Malu Vale Embers 21 8:52:00 8.7, 9.3 9.02 34, 43, 47 (Avg:45)
72 David Player Cherox Coco 21 8:52:00 8.7, 9.3 9.02 37, 46, 51 (Avg:48)
79 Darryl King Wimsey Joshua Widthdrawn L2 6:39:00 8.4 12.03 40, 52, 44 (Avg:48)
89 Sally Griffin Jualane Park Apollo Lame L2 6:46:00 13.1, 10.7 11.82 42, 40, 53 (Avg:46)
26 Thomas Hermann TTH Headliner Lame L2 6:58:00 12.8, 10.3 11.48 35, 43, 48 (Avg:45)
20 Sam Gauci Tarabic Carl Lame L2 7:52:00 11.3, 9.1 10.17 37, 47, 53 (Avg:50)
11 Sandi Brown Woodsdale Nero Heart Rate L2 8:15:00 9.2, 10.1 9.70 38, 52, 68 (Avg:60)
76 Jenny Vandervelden Impossible Dream Lame L1 2:30:00 15.9 16.00 50, 51 (Avg:51)
65 Susan Luthy Coolahlee Park Margwah Lame L1 2:42:00 14.8 14.81 36, 50 (Avg:50)
75 Martin Gregson Aloha Kaiser Lame L1 2:43:00 14.7 14.72 32, 39 (Avg:39)
86 Jason Kirk Cedar Ridge Fire'N' Rain Widthdrawn L1 3:03:00 - 13.11 35, 40 (Avg:40)
51 Philip Haworth Yardin Lame L1 3:31:00 11.3 11.37 34, 33 (Avg:33)
1 Susan Pritchard Macquarie Park Dakota Lame L1 3:50:00 10.4 10.43 43, 49 (Avg:49)
63 April Bonham Joda Shantilly Widthdrawn L1 3:53:00 - 10.30 31, 49 (Avg:49)
46 Brad Dillon Judstan Susannah Heart Rate L1 4:06:00 9.7 9.76 44, 61 (Avg:61)
53 Tracy Haack Kilty Lame L1 4:54:00 8.1 8.16 42, 48 (Avg:48)
30 Katrina Bodewes Booramby Silver Elk Widthdrawn P/R 0:00:00 - - 38
Lightweight
56 Melanie Anderson Ausden Kon Tiki 1 6:04:00 13.2, 13.1 13.19 44, 45, 59 (Avg:52)
84 Donna Jennings Bluegum Majestic 2 6:16:00 13.1, 12.4 12.77 34, 48, 57 (Avg:52)
77 Emily Streckfuss Webbs Creek Starlight 3 (BC) 6:35:00 11.3, 13.1 12.15 31, 38, 45 (Avg:41)
35 Tara Brown Littlebanks Cruise Control 4 6:48:00 11.3, 12.2 11.76 42, 48, 54 (Avg:51)
15 Sue Todd Shakista 4 6:48:00 11.3, 12.1 11.76 39, 48, 56 (Avg:52)
78 Samantha West Ehsun Sahara 4 6:48:00 10.8, 12.9 11.76 36, 46, 46 (Avg:46)
37 Laura Munt Murrahala Myall 7 7:22:00 11.2, 10.4 10.86 40, 41, 48 (Avg:44)
34 Anita Rodgers Macdonald Park Seduction 7 7:22:00 11.3, 10.4 10.86 31, 39, 41 (Avg:40)
44 Claire Edey Zagora 9 7:55:00 10.5, 9.7 10.11 34, 42, 44 (Avg:43)
59 Patsy Trevor Shahfa 10 8:04:00 10.5, 9.3 9.92 36, 42, 45 (Avg:43)
61 Belinda Little Konstantin 11 8:14:00 10.4, 9.0 9.72 37, 42, 60 (Avg:51)
22 Karen Anderson Shahraki 12 8:18:00 10.0, 9.2 9.64 37, 54, 56 (Avg:55)
52 Rebecca Hogan PPP Xan 13 8:19:00 8.1, 11.7 9.62 39, 40, 48 (Avg:44)
38 Julie Brooks Harmere Lahsa Heart Rate L2 5:18:00 15.6, 14.5 15.09 37, 47, 68 (Avg:57)
57 Katrina Robinson Autumn Night Hazeem Disqualified L2 6:55:00 8.5, 18.0 11.57 36, 42, 39 (Avg:40)
39 Shelly Ison Jen-A-Dale Zanzibar Lame L1 3:05:00 12.9 12.97 36, 42 (Avg:42)
80 Emma Broome Cedar Ridge Musketeer Metabolics L1 3:33:00 11.2 11.27 36, 39 (Avg:39)
81 Rachel Cleary Cedar Ridge Sovereign Heart Rate L1 3:33:00 11.2 11.27 46, 68 (Avg:68)
28 Greta D'Cruz Coonong Bey Taylor Widthdrawn L1 3:53:00 - 10.30 36, 50 (Avg:50)
74 Catherine Chapman Tarkhim Shar Grey Fire Lame P/R 0:00:00 - - 32
Junior
58 Allix Jones Kalim 1 5:20:00 13.1, 17.5 15.00 30, 39, 55 (Avg:47)
83 Rebecca Jennings Jiah Bandit 2 6:16:00 13.1, 12.4 12.77 38, 49, 60 (Avg:54)
36 Zoe Locke Espirit Candyman 3 7:46:00 9.7, 10.9 10.30 38, 46, 52 (Avg:49)
31 Mia Bodewes Leshal Asrahk 4 (BC) 8:01:00 9.7, 10.2 9.98 30, 48, 56 (Avg:52)
8 Ronnie Thomson Megsy 5 8:38:00 8.4, 10.2 9.27 40, 51, 54 (Avg:52)
68 Sophie Babic Wattle Vale Manyarna Heart Rate L2 7:46:00 9.7, 10.9 10.30 33, 46, 64 (Avg:55)
32 Colette La France Bint Boont Bunt Metabolics non-invasive L2 8:13:00 9.2, 10.2 9.74 40, 49, 51 (Avg:50)