Ride Results

Jog-A-Long (06-04-1996)
Ride distance: 250.0 km

Outcomes - Jog-A-Long (06-04-1996)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 6 - - 5 54.55%
MW 24 - 18 1 - 5 75.00%
LW 10 - 8 - - 2 80.00%
JN 2 - 1 - - 1 50.00%
Totals 47 - 33 1 - 13 70.21%
Results - Jog-A-Long (06-04-1996)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
47 Sandy Little Moonshadow 1 21:15:00 13.4, 11.7, 12.4, 10.6, 10.8, 11.9 11.76 36, 46, 46, 46, 48, 46, 41 (Avg:45)
48 Andrew McNicol Aden 2 24:42:00 10.8, 10.4, 9.6, 9.8, 9.5, 10.4 10.12 36, 36, 58, 54, 57, 44, 47 (Avg:49)
50 Ian Rooney Kelkette Park Dominic 3 25:31:00 11.9, 9.1, 9.1, 9.7, 9.4, 9.9 9.80 33, 45, 47, 51, 52, 43, 50 (Avg:48)
45 Frank Muddyman Bidgee 4 25:44:00 12.3, 9.3, 9.6, 7.9, 9.5, 10.4 9.72 33, 45, 54, 49, 52, 46, 52 (Avg:49)
42 Anthony Torr Emir 5 26:00:00 10.3, 9.8, 8.7, 8.9, 9.5, 10.4 9.62 43, 44, 55, 51, 59, 50, 59 (Avg:53)
54 Luke Steele Nikita Bint Kopoola 6 26:02:00 10.3, 9.6, 8.8, 9.4, 9.3, 10.1 9.60 34, 46, 51, 43, 45, 43, 44 (Avg:45)
44 Keith Whitehead Daluma Delray Heart Rate L3 10:09:00 15.7, 11.1, 11.3 12.41 35, 54, 56, 64 (Avg:58)
43 Garry Lewis Karoo Lame L2 7:12:00 11.6, 11.7 11.67 35, 44, 56 (Avg:50)
49 Amanda Allen Salah El Saadraan (exp UAE) Lame L1 2:57:00 14.2 14.24 33, 38 (Avg:38)
46 Fred Muller Green Lodge Karina Lame L1 3:53:00 10.8 10.82 35, 40 (Avg:40)
51 Rex Skinner Garfield Boy Lame L1 4:45:00 8.8 8.84 38, 49 (Avg:49)
Middleweight
70 Sue Reed Kevisan Park Zamira 1 19:58:00 15.7, 13.1, 12.8, 13.2, 10.8, 10.6 12.52 29, 41, 46, 38, 53, 34, 43 (Avg:42)
72 Merv Fisher Jondoleer Saar 2 22:25:00 13.2, 10.3, 9.0, 11.0, 11.8, 12.4 11.15 38, 44, 50, 40, 44, 43, 48 (Avg:44)
75 Hans Peuker Robian Kimehlish 3 24:27:00 10.0, 10.6, 8.8, 9.9, 10.2, 12.0 10.22 40, 39, 58, 37, 44, 38, 44 (Avg:43)
16 Michael Drinkwater Mate 4 24:30:00 11.8, 9.5, 10.7, 9.1, 9.8, 10.5 10.20 30, 40, 40, 45, 38, 39, 40 (Avg:40)
66 Ken Bradley Yarrabilla Kaos 5 24:38:00 11.6, 10.3, 9.6, 9.6, 9.5, 10.3 10.15 29, 48, 52, 42, 45, 38, 44 (Avg:44)
81 Jo-Anne Francis Hazahr 5 24:38:00 9.8, 9.2, 10.3, 10.5, 9.6, 11.6 10.15 33, 44, 48, 48, 57, 39, 47 (Avg:47)
17 Alan Salter Pyrenees Phellen 7 24:42:00 10.8, 10.4, 9.6, 9.8, 9.5, 10.4 10.12 34, 36, 37, 34, 38, 30, 34 (Avg:34)
13 Julia Gauci Cudglebar Mujeor 8 24:44:00 11.6, 9.4, 10.2, 9.9, 9.4, 10.2 10.11 32, 40, 48, 45, 47, 40, 43 (Avg:43)
76 Rachael Laidlaw Bretenya 8 24:44:00 11.6, 9.4, 10.2, 9.9, 9.4, 10.2 10.11 30, 36, 36, 39, 44, 35, 45 (Avg:39)
71 Sue Cavill Brilliant Magician 10 24:56:00 11.9, 9.4, 8.9, 9.4, 10.2, 10.6 10.03 38, 45, 45, 43, 46, 43, 52 (Avg:45)
77 Arthur Patterson Nejina 11 25:06:00 10.8, 9.7, 9.4, 9.8, 9.7, 10.3 9.96 31, 36, 44, 38, 44, 36, 38 (Avg:39)
68 Shannan Horvatek Brandy 12 25:13:00 12.3, 9.3, 9.6, 8.7, 9.5, 10.4 9.91 42, 41, 52, 46, 49, 41, 51 (Avg:46)
78 Jan Scholes Karumba Cassidy 13 25:51:00 9.0, 10.2, 9.0, 10.4, 9.0, 10.6 9.67 37, 38, 44, 47, 53, 40, 51 (Avg:45)
83 Kathy Lowther Zarina Sharlie 14 26:01:00 10.4, 9.4, 9.0, 9.4, 9.2, 10.2 9.61 37, 48, 52, 52, 58, 47, 51 (Avg:51)
80 Julie Woods Trapper 15 26:05:00 10.4, 9.4, 9.0, 9.3, 9.2, 10.1 9.58 39, 46, 55, 47, 51, 44, 49 (Avg:48)
79 Nony Storer Knight O'Fyre 16 26:28:00 9.4, 9.3, 9.0, 9.4, 9.2, 10.2 9.45 29, 47, 52, 48, 53, 45, 53 (Avg:49)
74 Maggi Winn Brodwinn Ferryman 17 26:47:00 8.8, 8.7, 8.5, 10.3, 9.7, 10.1 9.33 36, 48, 54, 42, 54, 42, 49 (Avg:48)
18 Keith Preston Quabin Sarif 18 27:56:00 8.8, 8.6, 8.2, 9.0, 8.9, 10.1 8.95 32, 38, 44, 42, 46, 39, 41 (Avg:41)
15 Cathy Preston Misty Lame L5 23:32:00 9.5, 8.6, 8.2, 9.0, 9.0 8.88 35, 55, 50, 47, 52, 45 (Avg:49)
67 Steve Masters Salah El Shaawan Lame L3 10:55:00 14.1, 10.8, 10.3 11.54 31, 41, 48, 41 (Avg:43)
69 Beverley Johnson Kambrook Sheree Lame L2 8:48:00 10.8, 8.5 9.55 34, 45, 56 (Avg:50)
82 Mick McBain Clovelly Park Nikolas Lame L2 8:49:00 9.8, 9.2 9.53 31, 38, 52 (Avg:45)
14 Bryan Dupuy Kelkette Park Dean Lame P/R 0:00:00 - - 36
73 Janne Harris Valdez Widthdrawn P/R 0:00:00 - - 43
Lightweight
7 Kerry Jamieson Weerina Silver Countess 1 23:13:00 10.5, 11.9, 10.0, 10.5, 10.4, 11.2 10.77 26, 31, 35, 35, 37, 32, 35 (Avg:34)
3 Kathy Maffett Grassmere Silver Ray 2 24:07:00 10.8, 9.6, 10.0, 10.8, 10.2, 10.6 10.37 30, 34, 43, 35, 40, 35, 36 (Avg:37)
8 Deborah McCarthy Warrawee Khai 3 24:30:00 11.8, 9.5, 10.7, 9.1, 9.8, 10.5 10.20 33, 42, 50, 48, 49, 44, 47 (Avg:46)
10 Christine Schepisi Faraway Phaeton 4 25:32:00 11.8, 9.1, 9.1, 9.7, 9.4, 9.9 9.79 39, 41, 50, 44, 49, 42, 44 (Avg:45)
4 Kylie Whitelaw Clovelly Park Ambassador 5 25:45:00 10.8, 8.9, 9.4, 9.5, 9.1, 10.6 9.71 27, 36, 42, 39, 42, 34, 37 (Avg:38)
6 Stephen Humphrey Clovelly Park Tamara 6 25:46:00 10.8, 8.9, 9.4, 9.5, 9.1, 10.6 9.70 29, 36, 48, 39, 44, 37, 48 (Avg:42)
5 Karen Humphrey Pete 7 25:52:00 10.8, 8.9, 9.3, 9.5, 9.0, 10.6 9.66 34, 36, 39, 38, 41, 38, 37 (Avg:38)
2 Joyce Pilkington Halls Viraq 8 26:00:00 9.0, 10.2, 8.7, 10.4, 9.0, 10.6 9.62 38, 43, 44, 47, 40, 50 (Avg:43)
9 Gillian Barber Yarra Park Keshena Lame L4 14:25:00 13.4, 11.9, 12.4, 9.3 11.58 35, 47, 48, 50, 56 (Avg:50)
1 June Kenton Chalk Farm Hardim Lame L4 16:10:00 11.8, 9.8, 10.4, 9.4 10.33 33, 44, 54, 45, 54 (Avg:49)
Junior
12 Emily Rogers Durango Zenoa 1 22:24:00 14.2, 9.8, 9.0, 11.0, 11.8, 12.4 11.16 32, 35, 36, 29, 37, 34, 37 (Avg:34)
11 Lara Peuker Tiger Eye Lame L5 21:03:00 10.0, 10.6, 8.8, 9.9, 10.2 9.93 31, 41, 51, 43, 43, 43 (Avg:44)