Ride Results

Samford (22-10-1995)
Ride distance: 80.0 km

Outcomes - Samford (22-10-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 5 - - 3 62.50%
MW 13 - 10 - - 3 76.92%
LW 7 - 6 - - 1 85.71%
JN 8 - 8 - - - 100.00%
Totals 36 - 29 - - 7 80.56%
Results - Samford (22-10-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
6 Barrie Rhodes Jabulani 1 (BC) 7:20:00 11.7, 9.9 10.91 36, 45, 51 (Avg:48)
22 Tom Thomsen Naramben Binji Boy 1 7:20:00 11.7, 9.9 10.91 23, 39, 58 (Avg:48)
11 Noel Weismann Newbridge Starlight 3 8:21:00 10.9, 8.2 9.58 40, 45, 47 (Avg:46)
14 Ivan Sampson Hillbrae L.C. 4 8:33:01 10.1, 8.5 9.36 31, 42, 50 (Avg:46)
8 Gavin Clarke Puck 5 9:04:00 10.6, 7.2 8.82 26, 39, 48 (Avg:43)
2 Barry Thurlow Sharahd Mopani Heart Rate L2 6:31:00 13.9, 10.6 12.28 36, 48, 67 (Avg:57)
21 Phillip Strahan Cedardell Zechariah Heart Rate L2 8:23:00 10.1, 8.8 9.54 39, 45, 67 (Avg:56)
23 Greg Garred Laradene Omar Heart Rate L2 8:33:02 10.6, 8.1 9.36 37, 40, 63 (Avg:51)
Middleweight
16 Sandy Watt Cairo 1 (BC) 6:38:00 14.1, 10.1 12.06 36, 43, 58 (Avg:50)
31 Ron Haigh Dolly 2 7:29:01 10.7, 10.6 10.69 36, 50, 53 (Avg:51)
5 Ray Vlad Taj Aheen 3 7:29:02 11.7, 9.5 10.69 41, 46, 60 (Avg:53)
24 Kathleen Roberts Shayperil Golden Lady 4 7:43:00 10.9, 9.7 10.37 30, 36, 55 (Avg:45)
33 Brook Sample Sharahd Querita 5 7:43:01 10.1, 10.6 10.37 42, 48, 57 (Avg:52)
20 Sheldon Atchison Cedardell Zebulun 6 8:23:00 10.1, 8.8 9.54 29, 46, 48 (Avg:47)
35 Olga Bartlett Jackson Brown 7 8:32:00 10.0, 8.6 9.38 35, 38, 43 (Avg:40)
13 Garry Beard Joey 8 8:33:00 10.1, 8.5 9.36 42, 48, 48 (Avg:48)
32 Ondy Laws-King Charmarian Suliman 9 9:14:00 10.2, 7.2 8.66 33, 49, 52 (Avg:50)
9 Wendy Smith Craigdarroch Pandillach 10 9:20:00 10.1, 7.1 8.57 38, 45, 59 (Avg:52)
15 Bob Sample Sharahd Laetitia Metabolics L1 3:09:00 14.2 14.29 41, 80 (Avg:80)
3 Albie Knight Moniet Magic Lame L1 3:22:00 13.3 13.37 33, 39 (Avg:39)
12 Virginia Beard Barfield Rackateer Lame L1 4:07:00 10.9 10.93 33, 50 (Avg:50)
Lightweight
29 Gail Dreyer Tahlee 1 (BC) 6:31:00 13.9, 10.6 12.28 35, 39, 49 (Avg:44)
4 Leeanne Bartlett Sahateyn Gai S'Jaht 2 7:16:00 11.7, 10.1 11.01 32, 41, 59 (Avg:50)
7 Sue Rhodes Kereena Park Jonathan 3 7:20:00 11.7, 9.9 10.91 40, 51, 56 (Avg:53)
34 Helena South Banchee 4 8:11:01 10.8, 8.6 9.78 32, 47, 49 (Avg:48)
27 Di Kupsch Shara 5 8:11:02 10.7, 8.7 9.78 37, 42, 50 (Avg:46)
1 Yvonne Knight Dandaloo Dominic 6 9:02:00 10.1, 7.5 8.86 35, 47, 54 (Avg:50)
18 Anne Jones Kelkette Park Silver Elite Heart Rate L2 7:06:00 13.3, 9.3 11.27 32, 45, 73 (Avg:59)
Junior
25 Phillipa McConnell Kadeem 1 (BC) 5:38:00 14.6, 13.6 14.20 38, 46, 60 (Avg:53)
30 Mark Haigh Rah Fire (exp UAE) 2 7:16:00 11.7, 10.1 11.01 34, 40, 55 (Avg:47)
36 Rebecca Buzza Ramalea Shah 3 7:29:00 10.7, 10.6 10.69 40, 40, 44 (Avg:42)
26 Michael Shaw Priscilla 4 7:43:02 10.9, 9.6 10.37 36, 46, 51 (Avg:48)
19 Emma Armitage Charabal Fleur 5 8:11:00 10.8, 8.6 9.78 40, 50, 55 (Avg:52)
17 Sarah Armitage Al Meraine Rici 5 8:11:00 10.8, 8.6 9.78 35, 47, 48 (Avg:47)
10 Tim Weismann Nankeen Namazan 5 8:11:00 10.9, 8.5 9.78 43, 50, 54 (Avg:52)
28 Abby Gill Sharahd Lexia 8 8:18:00 10.1, 9.0 9.64 28, 42, 45 (Avg:43)