Ride Results

Gulgong Endurance Ride (14-06-2009)
Ride distance: 80.0 km

Outcomes - Gulgong Endurance Ride (14-06-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 19 - - 2 90.48%
MW 31 - 22 1 - 8 70.97%
LW 8 - 7 - - 1 87.50%
JN 3 - 2 - - 1 66.67%
Totals 63 - 50 1 - 12 79.37%
Results - Gulgong Endurance Ride (14-06-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
31 Brodie Freeman Asmara Montage 1 (BC) 3:57:00 22.0, 18.7 20.25 34, 44, 48 (Avg:46)
42 Mark Cameron Danjera Hashman 2 4:26:00 20.3, 16.2 18.05 35, 42, 45 (Avg:43)
48 Len Derkacz Salam Zahbeel 3 6:04:00 15.3, 11.5 13.19 42, 42, 58 (Avg:50)
52 Wayne Johnson Aloha Divinity 3 6:04:00 15.4, 11.4 13.19 42, 37, 58 (Avg:47)
8 Paddy Smith Omani Strike A Light 5 6:05:00 13.2, 13.0 13.15 36, 40, 46 (Avg:43)
29 Kym Hagon Diamond R Elmo 6 6:22:00 13.1, 11.9 12.57 36, 41, 55 (Avg:48)
45 Martin Gregson Aloha Kaiser 7 6:31:00 12.9, 11.6 12.28 35, 32, 42 (Avg:37)
57 Peter Bonham Box Hill Ralph 8 7:15:00 11.7, 10.3 11.03 30, 42, 56 (Avg:49)
49 Allan Caslick Clovelly Park Kazeem 9 7:26:00 11.3, 10.2 10.76 36, 38, 38 (Avg:38)
43 Peter Strickland Rivergum Zara 9 7:26:00 11.8, 9.8 10.76 36, 35, 41 (Avg:38)
13 Keith Nagle Elrebel Afternoon Delight 11 7:32:00 12.1, 9.4 10.62 33, 40, 46 (Avg:43)
62 Jennifer Hargraves Kaaren Azire Celebrity 12 7:40:00 11.8, 9.3 10.43 33, 39, 42 (Avg:40)
38 Brooke Holden Shambala Bold N Brassy 12 7:40:00 12.4, 8.9 10.43 34, 38, 42 (Avg:40)
33 John Howe Ashbend Perazzi 12 7:40:00 12.3, 9.0 10.43 36, 42, 38 (Avg:40)
60 Mike Gill West Coast Haifa 15 7:58:00 13.1, 8.1 10.04 41, 46, 45 (Avg:45)
17 Wendy Bushell Arabesque Arabella 16 7:59:00 11.7, 8.7 10.02 35, 39, 45 (Avg:42)
18 Arthur Mulholland Arabesque Alladin 16 7:59:00 11.7, 8.7 10.02 39, 44, 45 (Avg:44)
61 Barry Blinman Waugoola Creek Perrie 18 8:35:00 10.8, 8.1 9.32 38, 42, 48 (Avg:45)
46 Ray Rhodes Karrana King 18 8:35:00 10.8, 8.1 9.32 34, 38, 42 (Avg:40)
36 Jason Duff Jamil Razah Gazelle Lame L2 7:13:00 11.4, 10.7 11.09 39, 38, 45 (Avg:41)
22 Charles Gauci Stacey-Le Zorro Lame P/R 18:00:00 2.2 2.22 42, 36 (Avg:36)
Middleweight
9 Allison Knihinicki Tuldar Ronnie 1 3:36:00 21.6, 22.8 22.22 31, 45, 52 (Avg:48)
11 Mette Sutton Tuldar The Magician 2 3:44:00 21.4, 21.4 21.43 31, 38, 56 (Avg:47)
6 Jamie Mollema Billywillinga Rocky 3 (BC) 4:25:00 18.0, 18.1 18.11 31, 36, 37 (Avg:36)
63 Jo Bailey Aloha St Nicholas 4 5:54:00 15.5, 11.9 13.56 32, 36, 52 (Avg:44)
5 Bernice King Noble Navaar Destiny 4 5:54:00 16.1, 11.7 13.56 29, 35, 41 (Avg:38)
59 Jenny Sandford Abrock Lucinda 6 6:05:00 13.2, 13.0 13.15 32, 42, 44 (Avg:43)
55 Kristy Waddell Box Hill El Nino 7 6:11:00 13.9, 12.0 12.94 32, 40, 41 (Avg:40)
19 Joanna Holt Rowallan Ramada 8 6:12:00 16.1, 10.7 12.90 31, 41, 48 (Avg:44)
30 Blake Freeman Jalustre 9 6:21:00 13.2, 11.9 12.60 39, 42, 46 (Avg:44)
44 Alana Kosseris Judeesia Kia 10 6:31:00 12.9, 11.7 12.28 36, 36, 48 (Avg:42)
40 Dianne Luker A'Landell Corvet 10 6:31:00 12.3, 12.1 12.28 46, 40, 42 (Avg:41)
39 Neroli Mitchell- Cooper Bilbo 10 6:31:00 12.3, 12.1 12.28 42, 42, 46 (Avg:44)
28 Suzanne Barton Tranquility Tango 13 6:43:00 11.8, 11.9 11.91 48, 49, 50 (Avg:49)
56 Patricia Waddell Box Hill Rain Lover 14 6:45:00 11.7, 11.9 11.85 36, 48, 51 (Avg:49)
20 Sheree Gray Happy Joseph 15 7:00:00 11.9, 10.9 11.43 39, 45, 44 (Avg:44)
1 Renee Kirk Garnee Seduction 16 7:03:00 12.3, 10.5 11.35 34, 42, 46 (Avg:44)
34 Shan Symons Raymar Khalif 17 7:13:00 12.4, 9.9 11.09 35, 42, 45 (Avg:43)
15 Raymond Griffiths Hazeldean Sahara 18 7:26:00 11.8, 9.8 10.76 36, 37, 36 (Avg:36)
47 Tracy Haack A'Landell Stowaway 18 7:26:00 11.3, 10.2 10.76 38, 40, 42 (Avg:41)
14 Leisa Neal Mingari Downs Blue Thunder 20 7:32:00 12.1, 9.4 10.62 34, 36, 43 (Avg:39)
12 Jennifer Rogers Burren-dah Narla 20 7:32:00 10.5, 10.6 10.62 35, 40, 43 (Avg:41)
16 Lyall Cameron Cherryford Jordan 22 8:09:00 11.3, 8.6 9.82 38, 55, 60 (Avg:57)
7 Melissa Attwell Red Legend Lame L2 6:10:00 12.3, 13.6 12.97 34, 44, 48 (Avg:46)
27 Marita Rifai A'Landell Spirit Lame L2 7:13:00 13.8, 9.2 11.09 37, 41, 45 (Avg:43)
50 Saiad Naim Sadat Razorback Hot Pepper Lame L2 7:26:00 11.3, 10.2 10.76 39, 37, 47 (Avg:42)
24 Virginia King Callanish Angel Lame L2 7:40:00 11.7, 9.4 10.43 49, 45, 54 (Avg:49)
2 Garry Bennett Karabil Yaningi Lame L1 1:49:00 22.0 22.02 28, 36 (Avg:36)
4 Brett Willis One Eye Quintex Lame L1 2:14:00 17.9 17.91 32, 37 (Avg:37)
10 Jane Martin Dot Martin Lame L1 3:20:00 11.9 12.00 41, 42 (Avg:42)
54 Sonia Bonham Box Hill Diva Lame L1 3:36:00 11.1 11.11 36, 44 (Avg:44)
25 Ian Brown Coolaroo Cohnah Widthdrawn L1 3:39:00 - 10.96 25, 32 (Avg:32)
Lightweight
26 Gloria Mills Glendos Sabodie 1 (BC) 4:27:00 21.4, 15.4 17.98 34, 34, 38 (Avg:36)
53 Deanna Loomes Warr of the Roses 2 5:14:00 18.6, 12.9 15.29 32, 47, 43 (Avg:45)
58 Sonya Nicholls Cherox Coco 3 5:24:00 16.1, 13.7 14.81 34, 36, 43 (Avg:39)
41 Lynn Coles Pinedene Robbie 4 6:35:00 13.7, 10.9 12.15 32, 40, 44 (Avg:42)
35 Emma Broome Raymar Ali 5 7:13:00 12.4, 9.9 11.09 38, 40, 41 (Avg:40)
37 Lee Duff Aratahnes Premier 5 7:13:00 11.4, 10.7 11.09 42, 37, 39 (Avg:38)
51 Tara Brown D-Lua Park Moniette 7 7:26:00 11.3, 10.2 10.76 48, 40, 44 (Avg:42)
32 Courtney Anderson Cedar Ridge Fire N Gold Lame L2 3:57:00 22.0, 18.7 20.25 35, 44, 46 (Avg:45)
Junior
3 Ben Hudson Mandy 1 (BC) 4:25:00 20.3, 16.3 18.11 34, 40, 49 (Avg:44)
23 Leanna Maynard Coco 2 6:06:00 13.3, 12.9 13.11 36, 42, 51 (Avg:46)
21 Robert Gauci Tom Dooley Lame L2 6:58:00 12.9, 10.3 11.48 33, 44, 44 (Avg:44)