Ride Results

Mudgee (17-05-2009)
Ride distance: 80.0 km

Outcomes - Mudgee (17-05-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 26 - 17 5 - 4 65.38%
MW 46 - 38 4 - 4 82.61%
LW 9 - 7 - - 2 77.78%
JN 6 - 6 - - - 100.00%
Totals 87 - 68 9 - 10 78.16%
Results - Mudgee (17-05-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
39 Scott Davenport Alhambra Pierrot 1 (BC) 4:18:00 20.1, 17.2 18.60 32, 35, 42 (Avg:38)
19 Con Bouzianis Conderosa Rassim 2 5:12:00 21.0, 12.1 15.38 28, 42, 36 (Avg:39)
16 Allan Caslick Tuldar Zac 3 5:34:00 21.0, 10.9 14.37 36, 38, 40 (Avg:39)
73 Virginia Blain Suncrest Silver Echo 4 5:36:00 15.3, 13.3 14.29 38, 37, 36 (Avg:36)
45 Wayne Johnson Desert Duelers Con 5 5:40:00 13.2, 15.0 14.12 38, 44, 58 (Avg:51)
46 Len Derkacz Torryburn Rahal 6 6:17:00 14.0, 11.6 12.73 30, 38, 54 (Avg:46)
54 Charles Gauci Charleville Lady 7 6:20:00 13.2, 12.0 12.63 43, 51, 48 (Avg:49)
79 Ian Dreghorn Mountain Breeze Jack The Ripper 8 6:48:00 14.2, 10.0 11.76 32, 44, 51 (Avg:47)
24 Haydn Fisher Aylah 9 7:11:00 12.9, 9.7 11.14 30, 40, 52 (Avg:46)
30 Kym Hagon Diamond R Elmo 10 7:28:00 12.3, 9.4 10.71 38, 42, 42 (Avg:42)
66 Brooke Holden Shambala Bold N Brassy 11 7:29:00 12.6, 9.2 10.69 45, 44, 47 (Avg:45)
43 Duncan Satchell Alhambra Mirage 11 7:29:00 12.3, 9.4 10.69 39, 44, 56 (Avg:50)
53 Wendy Bushell Arabesque Arabella 13 7:32:00 13.4, 8.7 10.62 37, 38, 42 (Avg:40)
72 Stuart Hitchcock Joda Shantilly 14 8:11:00 10.9, 8.8 9.78 37, 46, 43 (Avg:44)
82 Paddy Smith Waugoola Creek Perrie 15 8:41:00 10.0, 8.5 9.21 52, 40, 58 (Avg:49)
59 Gary Byrne Rutasha Nazrail 16 8:46:00 9.5, 8.7 9.13 29, 30, 44 (Avg:37)
60 Mike Gill West Coast Haifa 17 8:59:00 10.1, 7.9 8.91 46, 38, 44 (Avg:41)
75 Mark Lindsay Kintamani Charisma Lame L2 5:38:00 16.9, 12.2 14.20 28, 34, 48 (Avg:41)
23 Allan Watts Regal Crusader Lame L1 1:55:00 20.8 20.87 31, 43 (Avg:43)
37 Peter Strickland Bara Park Mingari Widthdrawn L1 1:56:00 - 20.69 27, 40 (Avg:40)
48 Keith Nagle Elrebel Afternoon Delight Widthdrawn L1 3:15:00 - 12.31 35, 38 (Avg:38)
13 Melanie Askew ASQ Southern Cross Isis Widthdrawn L1 3:30:00 - 11.43 34, 32 (Avg:32)
11 Graham Stockdale Noble Navaar Blakes Crystal Icon Widthdrawn L1 4:00:00 - 10.00 30, 36 (Avg:36)
33 Marlee Turnbull Tianna Widthdrawn L1 4:34:00 - 8.76 32, 41 (Avg:41)
78 Barry Blinman Waugoolga creek Chips Lame P/R 0:00:00 - - 40
42 Gawie Viljoen Kadimah Park Ra'am Lame P/R 0:00:00 - - 33
Middleweight
12 Mette Sutton Tuldar The Magician 1 (BC) 4:16:00 19.1, 18.3 18.75 37, 45, 46 (Avg:45)
17 Garry Bennett Karabil Yaningi 2 4:24:00 20.3, 16.4 18.18 29, 36, 48 (Avg:42)
18 Tom Bouzianis Conderosa Silver 3 5:12:00 20.6, 12.2 15.38 33, 34, 37 (Avg:35)
47 Carol Major Major Luke 4 5:36:00 15.0, 13.5 14.29 42, 41, 45 (Avg:43)
40 Emma Fletcher Diamond R Oscar 5 5:38:00 15.1, 13.3 14.20 34, 44, 51 (Avg:47)
38 Neroli Mitchell- Cooper Bilbo 5 5:38:00 15.7, 12.9 14.20 36, 48, 50 (Avg:49)
63 Rachel Benad Wesswood Willow 7 5:45:00 14.9, 12.9 13.91 33, 40, 47 (Avg:43)
67 Darryl King Shanadarr Khaleel 7 5:45:00 15.3, 12.6 13.91 43, 41, 50 (Avg:45)
68 Fiona Meller Malu Vale Embers 7 5:45:00 15.3, 12.6 13.91 36, 41, 46 (Avg:43)
61 Brad Dillon Banfield Paris 10 5:55:00 14.9, 12.3 13.52 41, 45, 47 (Avg:46)
14 Thomas Hermann Kurrajong Sar Shimba 11 5:57:00 15.8, 11.6 13.45 35, 48, 48 (Avg:48)
28 Jennifer Gilbertson Coolahlee Park Saraba 12 6:10:00 13.1, 12.7 12.97 34, 40, 43 (Avg:41)
77 Leslee Keenan Larntainey Crystal Girl 12 6:10:00 14.2, 11.8 12.97 37, 44, 45 (Avg:44)
32 Rochelle Knihinicki Tuldar Ronnie 12 6:10:00 13.3, 12.6 12.97 37, 42, 47 (Avg:44)
62 Jenny Sandford Abrock Lucinda 15 6:43:00 12.9, 11.0 11.91 38, 38, 42 (Avg:40)
22 Allison Knihinicki Sizzling Samurai 16 6:50:00 12.9, 10.6 11.71 38, 44, 50 (Avg:47)
74 Alan Lindsay Kintamani Silver Motif 17 6:53:00 12.6, 10.7 11.62 30, 40, 46 (Avg:43)
76 Mary Symons Ralvon Vim 17 6:53:00 16.9, 8.8 11.62 34, 42, 43 (Avg:42)
25 Gail Fisher Arasarta Narhalinian 19 7:11:00 12.9, 9.7 11.14 48, 42, 48 (Avg:45)
41 Bernice King Noble Navaar Destiny 20 7:16:00 12.9, 9.5 11.01 29, 39, 47 (Avg:43)
52 Sheree Gray Happy Joseph 21 7:25:00 12.3, 9.5 10.79 38, 44, 52 (Avg:48)
36 Jason Kirk Aeisha 22 7:32:00 11.4, 9.8 10.62 38, 46, 52 (Avg:49)
50 Jennifer Rogers Burren-dah Narla 23 7:40:00 12.3, 9.0 10.43 35, 39, 44 (Avg:41)
70 Kristy Waddell Box Hill El Nino 23 7:40:00 12.1, 9.1 10.43 29, 39, 39 (Avg:39)
35 Garry Weis Kazanova 25 7:47:00 11.2, 9.4 10.28 40, 44, 46 (Avg:45)
34 Marita Rifai Judstan Roseanne 26 8:02:00 10.3, 9.5 9.96 34, 43, 43 (Avg:43)
64 Bob Howden Pindari Park Rahal 27 8:03:00 10.8, 9.1 9.94 38, 48, 57 (Avg:52)
29 Raymond Griffiths Hazeldean Sahara 28 8:04:00 10.4, 9.4 9.92 34, 36, 39 (Avg:37)
69 Sonia Bonham Box Hill Diva 29 8:07:00 11.4, 8.6 9.86 37, 51, 50 (Avg:50)
81 Kylee Heslop Box Hill Ralph 29 8:07:00 11.4, 8.6 9.86 37, 42, 48 (Avg:45)
20 Renee Kirk Garnee Accelerate 29 8:07:00 11.3, 8.7 9.86 52, 34, 55 (Avg:44)
21 Dianne Luker Garnee Ballistic 29 8:07:00 11.3, 8.7 9.86 32, 43, 46 (Avg:44)
71 April Bonham Lyndrian Genesis 33 8:11:00 10.9, 8.8 9.78 35, 32, 42 (Avg:37)
26 Sonya Ruprecht Alhambra Windfaerer 34 8:30:00 9.6, 9.1 9.41 43, 47, 54 (Avg:50)
55 Shan Symons Raymar Khalif 35 8:32:00 10.7, 8.3 9.38 40, 40, 44 (Avg:42)
15 Tracy Haack A'Landell Kwanora 36 8:37:00 9.2, 9.3 9.28 43, 37, 43 (Avg:40)
49 Jane Martin Dot Martin 37 8:55:00 10.1, 8.0 8.97 42, 42, 46 (Avg:44)
51 LouEllen Overton Wattle Vale Florine 37 8:55:00 10.1, 8.0 8.97 30, 39, 43 (Avg:41)
65 Annette Gifford Porcelyn Bey Lame L1 2:05:00 19.1 19.20 48, 49 (Avg:49)
58 Chris Turnbull Charlie Lame L1 3:18:00 12.1 12.12 40, 42 (Avg:42)
31 Carol Griffiths Oak-Glen Isis Widthdrawn L1 3:50:00 - 10.43 37, 32 (Avg:32)
57 Victoria Bonham Bridle Track Bogart Widthdrawn L1 4:17:00 - 9.34 38, 37 (Avg:37)
56 Chris Noonan Littlebanks Xerox Widthdrawn L1 4:17:00 - 9.34 35, 40 (Avg:40)
27 Leisa Neal Mingari Downs Blue Thunder Widthdrawn P/R 0:00:00 - - 32
44 Kimberley Ryan PPP Xan Lame P/R 0:00:00 - - 30
80 Patricia Waddell Box Hill Rain Lover Lame P/R 0:00:00 - - 36
Lightweight
251 Gloria Mills Glendos Sabodie 1 (BC) 4:24:00 20.3, 16.4 18.18 31, 40, 39 (Avg:39)
263 Lyn Dillon Ebonglen Holmegaard 2 5:55:00 14.9, 12.3 13.52 34, 44, 47 (Avg:45)
262 Carol Layton Omani Mr Sqiggle 3 6:33:00 13.1, 11.3 12.21 33, 40, 43 (Avg:41)
261 Deanna Loomes Warr of the Roses 4 7:00:00 11.4, 11.4 11.43 32, 36, 49 (Avg:42)
253 Linda Logan Follydown Topaz 5 7:29:00 13.3, 8.9 10.69 36, 42, 44 (Avg:43)
254 Jan Wade Hajra Leonie 6 8:30:00 9.6, 9.1 9.41 30, 37, 47 (Avg:42)
260 Denise Moseley Raymar Ali 7 8:32:00 10.7, 8.3 9.38 44, 41, 43 (Avg:42)
259 Faith Robinson PPP Kool Pashin Lame L1 3:47:00 10.5 10.57 32, 46 (Avg:46)
258 Sue Todd Shakista Lame P/R 0:00:00 - - 39
Junior
255 Ben Hudson Mandy 1 (BC) 5:36:00 15.8, 12.9 14.29 40, 44, 47 (Avg:45)
257 Robert Gauci Tom Dooley 2 6:20:00 13.1, 12.1 12.63 34, 41, 50 (Avg:45)
256 Jasmine Shields Woodbourne Betty 3 7:28:00 12.3, 9.4 10.71 33, 40, 44 (Avg:42)
250 Leanna Maynard Coco 4 8:30:00 9.5, 9.2 9.41 36, 50, 53 (Avg:51)
252 Allix Jones D-Lua Park Moniette 5 8:37:00 9.2, 9.3 9.28 38, 46, 54 (Avg:50)
264 Alanna Byrne Opal Downs Harlequin 6 8:46:00 9.5, 8.7 9.13 54, 39, 45 (Avg:42)