Ride Results

Glen Innes Ride the Range (23-03-2019)
Ride distance: 80.0 km

Outcomes - Glen Innes Ride the Range (23-03-2019)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 1 2 - - 33.33%
MW 17 - 14 1 - 2 82.35%
LW 10 - 9 1 - - 90.00%
JN 3 - 3 - - - 100.00%
Totals 33 - 27 4 - 2 81.82%
Results - Glen Innes Ride the Range (23-03-2019)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
277 Jago Blonde Aloha Desert Thor 1 (BC) 7:43:00 12.4, 11.1, 7.5 10.37 31, 35, 41, 43 (Avg:39)
257 Gary Thomas Aloha Desert Hero W/D after vetting L1 2:25:00 - 12.41 42, 44 (Avg:44)
246 Steve Brooks Jaballa Khambodia W/D after vetting L1 2:43:00 - 11.04 36, 35 (Avg:35)
Middleweight
251 Ondy Laws-King Heathfield's Bonnie 1 5:33:00 15.2, 14.5, 13.1 14.41 35, 41, 38, 46 (Avg:41)
261 Christopher Schofield Briallyn Alimah 2 (BC) 5:36:00 15.2, 14.5, 12.7 14.29 34, 40, 38, 40 (Avg:39)
254 Damien Keys Elfar Tilly 3 6:24:00 12.4, 13.8, 11.0 12.50 29, 36, 36, 37 (Avg:36)
280 Rachel Brown Houdini 4 6:37:00 14.6, 11.3, 10.4 12.09 45, 40, 42, 46 (Avg:42)
268 Michael Combe Maxwell Smart 5 7:05:00 11.8, 11.1, 10.7 11.29 42, 48, 40, 44 (Avg:44)
244 Lynelle Greenwood Picnic Park Silver Knight 5 7:05:00 12.3, 10.7, 10.7 11.29 33, 40, 50, 54 (Avg:48)
252 Liz Terry Ausden Illusion 7 7:19:00 13.4, 12.0, 7.6 10.93 28, 34, 38, 49 (Avg:40)
274 Sue Vacher Flemingo Aragon 8 7:43:00 12.4, 11.1, 7.5 10.37 39, 47, 44, 42 (Avg:44)
270 Michele Cooper Flemingo Bombastic 9 7:45:00 12.4, 11.1, 7.4 10.32 36, 45, 43, 40 (Avg:42)
271 Heather Parry Flemingo SS 9 7:45:00 12.7, 11.8, 6.9 10.32 38, 45, 45, 42 (Avg:44)
248 Ruth Van der Wegen Attallah Soulita 11 8:07:00 9.1, 11.2, 9.1 9.86 33, 36, 39, 35 (Avg:36)
279 Judith Burton Woodbourne Sierra 12 8:17:00 11.0, 9.0, 8.8 9.66 32, 38, 40, 50 (Avg:42)
245 Jennifer Johansen Churinga River of Dreams 12 8:17:00 9.9, 9.9, 8.8 9.66 36, 34, 37, 34 (Avg:35)
227 Jo Bailey Churinga Trickortreat 14 8:18:00 9.9, 9.9, 8.7 9.64 38, 44, 45, 47 (Avg:45)
264 Pamela Karner Castlebar Link Lame L3 6:26:00 13.2, 11.8, 12.2 12.44 35, 40, 46, 49 (Avg:45)
259 Sharon Foster Fortaleza Mystical Silver W/D after vetting L2 4:48:00 - 12.50 37, 44, 38 (Avg:41)
278 Duncan Woodhead Jakarna Lame L1 2:26:00 12.3 12.33 41, 44 (Avg:44)
Lightweight
262 Debra McQueen Lara's Song 1 (BC) 5:32:00 14.0, 14.5, 14.9 14.46 34, 39, 44, 45 (Avg:42)
276 Clare Fleming Flemingo Bomsaway 2 6:12:00 14.1, 12.8, 11.4 12.90 30, 41, 37, 48 (Avg:42)
263 Lizzie Moir Manana Dolores 3 6:27:00 12.9, 12.4, 11.6 12.40 38, 43, 36, 42 (Avg:40)
269 Ian Mains Kohnray Emerald 4 7:05:00 11.8, 11.1, 10.7 11.29 36, 33, 34, 34 (Avg:33)
267 Malcolm Matters Mango Man 5 7:20:00 11.8, 11.1, 9.5 10.91 44, 39, 39, 47 (Avg:41)
243 Kate Appleby Bashan Bayda 6 7:56:00 12.3, 10.3, 7.6 10.08 39, 40, 45, 44 (Avg:43)
240 Linda Logan Willow Valley Dartanyan 6 7:56:00 13.8, 9.4, 7.6 10.08 36, 38, 40, 38 (Avg:38)
247 Julie Brooks Harmere Jameel 8 8:07:00 11.0, 9.4, 9.0 9.86 33, 43, 49, 42 (Avg:44)
241 Jan Tyrrell Steel Poppy Midnight Rum 9 8:17:00 12.3, 8.3, 8.8 9.66 42, 47, 53, 41 (Avg:47)
249 Dianne Brown Attallah Akita W/D on track P/R 0:00:00 - - 31, 45 (Avg:45)
Junior
260 Modena Schofield Sharabel Kalarney 1 5:36:00 15.2, 14.5, 12.7 14.29 38, 41, 48, 46 (Avg:45)
272 Scarlet McQueen Warrawee Gay Paree 2 (BC) 6:12:00 14.1, 12.8, 11.4 12.90 32, 44, 39, 40 (Avg:41)
275 Miranda Hodges Flemingo Papilion 3 7:43:00 12.7, 11.8, 7.0 10.37 34, 48, 46, 47 (Avg:47)