Ride Results

Kentish (19-07-1997)
Ride distance: 80.0 km

Outcomes - Kentish (19-07-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 6 - - 2 75.00%
MW 13 - 8 1 1 3 61.54%
LW 8 - 5 1 - 2 62.50%
JN 3 - 1 - 2 - 33.33%
Totals 32 - 20 2 3 7 62.50%
Results - Kentish (19-07-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
35 Tony Purton Hoages 1 (BC) 5:21:00 14.9, 14.8 14.95 36, 59, 45 (Avg:52)
14 Jake Tammens Black Jack 2 6:00:00 13.7, 12.8 13.33 34, 48, 46 (Avg:47)
22 Tony Cornick Sheradale Zamaiah 3 6:51:00 12.1, 11.0 11.68 38, 60, 60 (Avg:60)
25 Michael Walker Sheradale Silver Magician 3 6:51:00 12.1, 11.0 11.68 38, 56, 53 (Avg:54)
B Greg Henry Bellawongarah Ibn Riaal 5 6:52:00 12.6, 10.5 11.65 40, 48, 46 (Avg:47)
31 Shane Scammell Sharnia Park Roma 6 7:30:00 11.6, 9.5 10.67 32, 60, 48 (Avg:54)
36 Dennis Foley Snr Bullet Lame L2 6:22:00 13.0, 11.9 12.57 39, 60, 58 (Avg:59)
39 Byron Casserly Bundy Lame L1 3:30:00 13.1 13.14 32, 56 (Avg:56)
Middleweight
33 Claude Filleul Warrondi Marissa 1 (BC) 5:21:00 15.8, 13.8 14.95 29, 62, 45 (Avg:53)
18 Heather Johnson Muntahi 2 5:57:00 13.8, 12.9 13.45 32, 60, 44 (Avg:52)
12 Tania Jago Gala Swift 3 6:11:00 13.5, 12.2 12.94 32, 56, 48 (Avg:52)
26 Bethany Pellas Topaz Sunshine 4 6:22:00 13.0, 11.9 12.57 35, 60, 48 (Avg:54)
38 Christine Purton Anarmah Farahn 5 6:26:00 12.7, 11.9 12.44 36, 64, 47 (Avg:55)
24 John Green Lauralyn Shazala 6 6:38:00 12.5, 11.4 12.06 33, 48, 50 (Avg:49)
32 Janine Mahoney Kaysand Echo 7 6:48:00 12.6, 10.7 11.76 34, 52, 58 (Avg:55)
30 Denise Williams Arcadian Rose 8 7:32:00 11.0, 10.0 10.62 37, 64, 56 (Avg:60)
1 Dennis Foley Jnr Polly Disqualified L2 6:13:00 11.4, 15.3 12.87 37, 60, 64 (Avg:62)
23 Peter Strickland Rowallan Paint Lame L2 6:48:00 12.3, 11.0 11.76 32, 64, 50 (Avg:57)
37 Audrey Gardam Sayida Haj Heart Rate L2 7:32:00 11.0, 10.0 10.62 40, 60, 63 (Avg:61)
20 Keryn Mahoney Sarisha Widthdrawn L1 1:59:00 - 23.19 42, 52 (Avg:52)
9 Maurice Jarman Rattler Lame L1 3:16:00 14.0 14.08 37, 60 (Avg:60)
Lightweight
15 Veronica Munro Fozoul Intharah 1 6:05:00 13.0, 13.2 13.15 40, 56, 50 (Avg:53)
10 Ann Richards Middleton's Rousabout 2 (BC) 6:11:00 13.7, 11.9 12.94 32, 56, 40 (Avg:48)
11 Katrina Lewis Jack 3 6:21:00 12.1, 13.2 12.60 37, 52, 52 (Avg:52)
21 Anita Hutchins Samuel Capara 4 6:26:00 12.8, 11.9 12.44 48, 64, 51 (Avg:57)
17 Gillian Haig Shaylyn Farash 5 7:08:00 12.5, 9.8 11.21 39, 52, 53 (Avg:52)
29 Margaret Richardson Duloe Tamar Lame L2 6:28:00 12.7, 11.9 12.37 44, 44, 54 (Avg:49)
6 Jean Treloar Robian Sabre Lame L1 3:17:00 14.0 14.01 44, 60 (Avg:60)
34 Linda Meredith Siriz Pandemonium Widthdrawn L1 3:54:00 - 11.79 40, 56 (Avg:56)
Junior
63 Gemma Ives Glenleigh Rosco 1 (BC) 6:24:00 11.6, 13.7 12.50 38, 60, 56 (Avg:58)
5 Kathryn Scammell Lucy Disqualified L2 6:22:00 11.6, 13.9 12.57 34, 56, 55 (Avg:55)
3 Debrah Scammell Prettyboy Disqualified L2 6:22:00 11.6, 13.9 12.57 38, 52, 64 (Avg:58)