Ride Results

Portland-Pyengana (11-09-2004)
Ride distance: 80.0 km

Outcomes - Portland-Pyengana (11-09-2004)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 0 - - 3 0.00%
MW 11 - 7 2 - 2 63.64%
LW 4 - 4 - - - 100.00%
JN 6 - 4 1 - 1 66.67%
Totals 24 - 15 3 - 6 62.50%
Results - Portland-Pyengana (11-09-2004)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
8 Brett Bingham Jemma Lame L2 7:01:00 12.7, 10.3 11.40 41, 47, 53 (Avg:50)
18 Ged Nicklason Raja Lame L1 3:54:00 10.2 10.26 40, 54 (Avg:54)
16 Ian Sward Camay Heart Rate L1 4:27:00 8.9 8.99 40, 60 (Avg:60)
Middleweight
7 Gillian Grant Jen-A-Dale Zamara 1 6:43:00 12.7, 11.1 11.91 38, 44, 50 (Avg:47)
6 Ossie Owen Mountain Park Allegretto 2 (BC) 6:43:07 12.6, 11.2 11.91 40, 52, 48 (Avg:50)
4 Noel Lockhart Robian Woodrow 3 7:04:00 12.0, 10.6 11.32 34, 39, 49 (Avg:44)
10 Robyn Nibbs Beer Street Berki 4 7:30:00 11.3, 10.0 10.67 35, 43, 55 (Avg:49)
13 Wendy Rand Shayelle Minka 5 7:49:00 11.7, 9.0 10.23 50, 46, 49 (Avg:47)
2 Shayne Williams Shayelle Bodine 5 7:49:00 11.7, 9.0 10.23 43, 47, 60 (Avg:53)
3 Veronica Munro Black Heart Hoss 7 8:32:00 9.0, 9.7 9.38 49, 37, 44 (Avg:40)
9 Janine Parr Madame Pandora Heart Rate L2 8:22:00 10.1, 9.0 9.56 37, 52, 70 (Avg:61)
12 Alison Lockhart Alnotarj Shakira Heart Rate L1 3:19:00 12.0 12.06 54, 57 (Avg:57)
19 Carol Dobson Three Trunks Hamos Widthdrawn L1 4:43:00 - 8.48 48, 48 (Avg:48)
20 Debbie Leary Sabtah Navana Widthdrawn L1 4:43:00 - 8.48 34, 44 (Avg:44)
Lightweight
5 Krystel Reid Lockleigh Park Misty Rose 1 (BC) 7:04:00 12.0, 10.6 11.32 44, 42, 48 (Avg:45)
14 Jennifer Clingly Imaj Zamir 2 7:35:00 10.2, 10.8 10.55 46, 40, 59 (Avg:49)
17 Nash Hodgman Santashka Senabi 3 7:50:00 10.1, 10.2 10.21 38, 42, 50 (Avg:46)
24 Sonia Hodgetts Moonwitch 4 8:32:00 10.1, 8.7 9.38 35, 38, 54 (Avg:46)
Junior
21 Shannon Hill Mirella 1 7:04:00 12.0, 10.6 11.32 35, 44, 52 (Avg:48)
22 Brad Hill Flossie 1 7:04:00 12.0, 10.6 11.32 37, 46, 52 (Avg:49)
1 Jacob Burke Highland View Buckby 3 (BC) 7:35:00 10.2, 10.8 10.55 53, 47, 59 (Avg:53)
23 Ember Lockhart Kolahai Shavu 4 8:14:00 10.1, 9.3 9.72 37, 46, 52 (Avg:49)
11 Danza Hardwicke Raija Widthdrawn L1 3:09:00 - 12.70 31, 39 (Avg:39)
15 Toni Sheehan Malricia Sekura Lame L1 3:09:00 12.6 12.70 35, 50 (Avg:50)