Ride Results

Mt Cole 80km (18-04-2003)
Ride distance: 80.0 km

Outcomes - Mt Cole 80km (18-04-2003)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 4 1 - 3 50.00%
MW 26 - 22 - - 4 84.62%
LW 19 - 16 - 1 2 84.21%
JN 6 - 6 - - - 100.00%
Totals 59 - 48 1 1 9 81.36%
Results - Mt Cole 80km (18-04-2003)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
54 Linda Rolfe Doran Park Mahagi 1 5:42:00 14.0, 14.8, 13.0 14.04 39, 49, 47, 48 (Avg:48)
46 Scott Jordan Brimgowers Beaumont 2 6:04:00 13.3, 13.1, 12.9 13.19 35, 42, 43, 50 (Avg:45)
19 Michael Gauci Devonwood Fame N Fortune 3 6:58:00 11.3, 12.5, 10.5 11.48 37, 41, 47, 44 (Avg:44)
9 Rod Mills Avondale Jay 4 7:23:00 10.5, 11.6, 10.4 10.84 31, 52, 49, 55 (Avg:52)
16 Randy Cowan Waitara Malu Lame L3 6:04:00 13.3, 13.1, 12.9 13.19 39, 45, 45, 53 (Avg:47)
17 Robert Punicki Brieema Desert Oassis Widthdrawn L1 2:31:00 15.8 15.89 29, 43 (Avg:43)
12 Hans Peuker Robian Kimehlish Lame L1 2:42:00 14.8 14.81 32, 39 (Avg:39)
50 Greg May Cavanagh Faalair Lame L1 3:00:00 13.3 13.33 29, 33 (Avg:33)
Middleweight
6 Beverley Johnson Tanga Park Daoud 1 4:42:00 17.6, 15.8, 17.2 17.02 32, 45, 54, 45 (Avg:48)
15 Sally Cowan Waitara Wind Dancer 2 4:43:00 17.6, 15.6, 17.2 16.96 34, 49, 43, 52 (Avg:48)
51 Aaron Gay Brieema Raaj 3 4:53:00 15.8, 18.1, 15.4 16.38 34, 35, 48, 55 (Avg:46)
7 Vanessa Perry Faraway Lady 4 5:18:00 15.8, 14.6, 13.9 15.09 34, 42, 46, 49 (Avg:45)
5 Jo-Anne Francis Tynedale Ali Shamahn 5 5:20:00 14.8, 15.6, 14.5 15.00 35, 36, 39, 42 (Avg:39)
14 Bryan Dupuy Kelkette Park Silver Insignia 6 5:25:00 14.8, 15.1, 14.1 14.77 34, 41, 43, 54 (Avg:46)
4 Jennifer Pitman Canyonleigh Girolamo 7 5:31:00 15.8, 14.2, 12.2 14.50 34, 53, 49, 47 (Avg:49)
29 Beverley Rayner-Mason Lindsay Park Sayiid 7 5:31:00 15.8, 14.2, 12.2 14.50 33, 40, 41, 53 (Avg:44)
32 Jennifer Carland Musical Gully Tenor 9 5:43:00 14.0, 14.5, 13.2 13.99 36, 40, 48, 53 (Avg:47)
21 Merv Fisher Smiley 10 6:01:00 12.8, 14.0, 13.4 13.30 36, 41, 46, 49 (Avg:45)
23 Heather Saunders Willie Hackit 10 6:01:00 12.8, 14.0, 13.4 13.30 31, 39, 42, 46 (Avg:42)
42 Karla Jordan Avondale Cassette 12 6:04:00 13.3, 13.1, 12.9 13.19 32, 35, 38, 42 (Avg:38)
34 Wendy Stevens Soliloquy 13 6:47:00 12.5, 13.2, 9.1 11.79 36, 41, 49, 50 (Avg:46)
30 Carole Van Poppel Ennerdale Opala 13 6:47:00 13.1, 10.3, 11.2 11.79 32, 41, 47, 47 (Avg:45)
13 Wendy Bootle Blue Bopp 15 6:53:00 11.5, 12.2, 11.0 11.62 33, 40, 53, 49 (Avg:47)
18 Fay Bushby Andre Le Marquis 16 6:56:00 12.6, 11.8, 9.2 11.54 46, 52, 50, 59 (Avg:53)
24 Jacki Liuzzi Avondale Khan 16 6:56:00 12.6, 11.8, 9.2 11.54 40, 45, 53, 55 (Avg:51)
1 Julia Gauci Woongabeena Nazuel 18 6:58:00 11.3, 12.5, 10.5 11.48 28, 39, 48, 47 (Avg:44)
38 Greg Finlay Shuja Strongbow 19 7:04:00 11.3, 12.5, 9.9 11.32 31, 40, 44, 49 (Avg:44)
20 Kathy Lowther Ennerdale Cassata 20 7:12:00 10.8, 12.5, 10.1 11.11 36, 49, 49, 59 (Avg:52)
57 Sarah Stevens Erinswood Shaqil 21 7:17:00 11.3, 12.6, 8.7 10.98 45, 40, 51, 46 (Avg:45)
43 Dianne Stares Illawarra Kashif 22 7:23:00 10.3, 12.4, 10.1 10.84 34, 45, 49, 56 (Avg:50)
58 Jil Bourton Veloce Orlando Lame L3 4:29:00 18.1, 19.7, 15.2 17.84 33, 43, 42, 49 (Avg:44)
35 Julie Plose Wildon Rozzari Lame L1 3:08:00 12.7 12.77 31, 39 (Avg:39)
39 Leanne Wyllie Musical Gully Tango Lame L1 3:53:00 10.3 10.30 35, 44 (Avg:44)
2 Sue Cavill Koonwarra Kavalier Lame P/R 0:00:00 - - 33
Lightweight
27 Kim Calway Clovelly Park Rafiki 1 4:42:00 17.6, 15.8, 17.2 17.02 32, 42, 44, 51 (Avg:45)
8 Janet Hunter Avondale Deano 2 5:20:00 14.8, 15.6, 14.5 15.00 40, 47, 49, 56 (Avg:50)
41 Adrienne Smith Jodie 3 5:25:00 15.1, 15.8, 12.7 14.77 39, 53, 53, 55 (Avg:53)
53 Kristen Sagar Kaysand Farrazah 4 5:42:00 14.0, 14.8, 13.0 14.04 31, 37, 34, 33 (Avg:34)
45 Belinda Allen Saffron Amber 5 5:43:00 14.0, 14.5, 13.2 13.99 38, 47, 52, 47 (Avg:48)
40 Leanne Mcdonald Coranderrk Indira 6 5:55:00 12.3, 14.0, 16.1 13.52 31, 36, 40, 42 (Avg:39)
22 Janeen Smith Clovelly Park Apache 7 6:03:00 13.2, 13.2, 13.0 13.22 29, 41, 42, 52 (Avg:45)
25 Shandal Nelson Kedarona Kliche 8 6:47:00 13.0, 13.1, 8.6 11.79 37, 48, 45, 49 (Avg:47)
56 Jenna Pinzone Shirwill Sharday 8 6:47:00 13.0, 13.1, 8.6 11.79 43, 48, 59, 54 (Avg:53)
55 Melinda Edmunds Bluegrass Moonshine 10 6:53:00 11.5, 12.2, 11.0 11.62 34, 45, 49, 56 (Avg:50)
37 Jean Peever Regency Park Aries 11 7:09:00 13.1, 12.2, 7.6 11.19 41, 53, 59, 58 (Avg:56)
33 Lois Sharam Sir Charles 12 7:24:00 10.3, 11.8, 10.7 10.81 33, 40, 55, 52 (Avg:49)
3 Gillian Barber Yarra Park Keshena 13 7:30:00 11.0, 11.1, 9.4 10.67 33, 46, 57, 56 (Avg:53)
52 Donna Freeburn Merimindi First Klass 13 7:30:00 11.0, 11.1, 9.4 10.67 35, 38, 39, 42 (Avg:39)
28 Sue Christie Marwan 15 7:57:00 10.3, 10.5, 8.8 10.06 31, 38, 46, 42 (Avg:42)
47 Jane Bloom Saffron Torki 16 8:00:00 12.5, 7.8, 9.0 10.00 36, 51, 48, 56 (Avg:51)
11 Mary Hughes Kingston Lame L2 4:50:00 11.4, 17.2 13.03 40, 47, 49 (Avg:48)
44 Kristi Bibby Batik Marla Disqualified L2 4:52:00 12.3, 14.0 12.95 34, 40, 44 (Avg:42)
26 Vanessa Smith Yarilla Breeze Lame P/R 0:00:00 - - 31
Junior
59 Jody Smith Jilnelan Park Shanae Sharna 1 4:29:00 18.1, 19.7, 15.2 17.84 31, 33, 37, 46 (Avg:38)
36 Gordon Wallace Menora Wildfire 2 5:34:00 13.3, 16.4, 14.5 14.37 33, 39, 40, 49 (Avg:42)
10 Jacinta Smith Brieema Arabash 3 6:03:00 13.2, 13.2, 13.0 13.22 32, 40, 42, 43 (Avg:41)
49 Brittnee D'Hondt Christernee Passion 4 7:21:00 11.4, 11.4, 9.1 10.88 35, 47, 43, 46 (Avg:45)
48 Tahnee Lee Little Eureka Gold 5 7:23:00 10.3, 12.4, 10.1 10.84 34, 40, 49, 45 (Avg:44)
31 Jemima Christie Wenton Park Desert Flower 6 7:57:00 10.3, 10.5, 8.8 10.06 31, 33, 37, 46 (Avg:38)