Ride Results

FAW EEC Marathon (10-04-2009)
Ride distance: 320.0 km

Outcomes - FAW EEC Marathon (10-04-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 1 1 - 4 16.67%
MW 9 - 7 - - 2 77.78%
LW 7 - 5 2 - - 71.43%
JN 4 - 2 1 - 1 50.00%
Totals 26 - 15 4 - 7 57.69%
Results - FAW EEC Marathon (10-04-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
266 Greg Garred Shannonwood Sub 1 34:48:45 11.4, 10.4, 9.9, 9.3, 7.7, 9.6, 7.9, 7.8 9.19 37, 47, 59, 55, 57, 51, 50, 43, 46 (Avg:51)
269 Matt Gadsby Dardanga Fingal Lame L4 13:38:40 12.5, 13.0, 11.8, 12.2 12.39 34, 49, 47, 43, 45 (Avg:46)
272 Paul Lengronne Banjo Star Heart Rate L2 6:31:10 12.9, 13.1 13.04 35, 46, 66 (Avg:56)
274 Mark Nimon Stratharlie Sheriff Widthdrawn L2 6:47:05 12.5 12.53 33, 45, 47 (Avg:46)
265 Jaime Mansbridge Shannonwood Ezar Lame L2 7:45:27 11.4, 10.4 10.96 34, 45, 56 (Avg:50)
256 Louise Mackey Dmar Raining Gold Heart Rate L1 5:49:26 8.0 8.07 32, 58 (Avg:58)
Middleweight
273 Marion Lengronne Sasam 1 29:01:39 12.9, 13.0, 11.6, 12.1, 8.4, 11.6, 10.8, 8.4 11.02 34, 49, 50, 42, 42, 44, 45, 39, 45 (Avg:44)
251 Maureen Feltham Malali 2 31:04:35 11.8, 11.7, 10.7, 10.9, 8.7, 10.4, 8.9, 10.4 10.30 59, 49, 55, 57, 54, 50, 51, 46, 50 (Avg:51)
271 Rosemary Skipper Tierview Feather Danczer 3 31:45:37 11.5, 11.6, 10.4, 10.1, 7.8, 10.3, 9.8, 9.9 10.08 36, 43, 51, 46, 51, 46, 49, 39, 44 (Avg:46)
270 Angela Urquhart Follydown Gai Emerald 4 32:04:01 11.5, 11.6, 9.7, 10.1, 7.8, 10.3, 9.8, 9.9 9.98 36, 44, 52, 44, 46, 47, 45, 42, 45 (Avg:45)
253 John Dugan Allira Park Quick & Easy 5 34:18:53 11.0, 11.6, 8.9, 9.1, 7.9, 9.4, 8.8, 8.5 9.33 34, 52, 51, 47, 49, 49, 50, 48, 48 (Avg:49)
267 Olga Bartlett Cingala Royalle 6 36:47:02 9.1, 10.5, 9.0, 10.1, 7.9, 8.6, 7.3, 7.4 8.70 37, 43, 46, 44, 41, 39, 44, 44, 39 (Avg:42)
255 Christopher Fulwood Russian 7 37:59:45 8.0, 8.8, 7.8, 9.7, 6.7, 11.6, 8.0, 9.3 8.42 30, 50, 42, 44, 43, 45, 50, 45, 46 (Avg:45)
261 Peter Pike Sundust Jack Lame L6 21:43:19 12.4, 12.7, 11.5, 12.4, 9.7, 12.1 11.69 27, 44, 47, 43, 52, 45, 49 (Avg:46)
254 Maree Pearce Sativa Billy The Kid Heart Rate L1 5:49:28 8.0 8.07 33, 72 (Avg:72)
Lightweight
276 Bec Miller Hirstglen Conquistador 1 30:46:57 10.5, 10.5, 9.8, 11.9, 9.2, 14.0, 8.3, 12.3 10.40 47, 49, 49, 43, 50, 47, 54, 43, 48 (Avg:47)
259 Karen Hill Sa'eed 2 33:55:53 12.4, 11.5, 8.8, 9.1, 7.8, 9.4, 8.8, 8.5 9.43 34, 50, 57, 43, 41, 42, 39, 38, 42 (Avg:44)
264 Karen Trundell Rodborough Eclipse 3 34:29:07 11.4, 10.4, 9.9, 9.3, 7.7, 9.6, 8.3, 7.8 9.28 37, 45, 44, 41, 40, 43, 42, 41, 41 (Avg:42)
268 Bobbi Lochtenberg Sooty Bye Royal 4 35:45:25 9.1, 10.5, 9.0, 10.1, 7.9, 8.9, 7.6, 9.6 8.95 37, 45, 52, 52, 46, 42, 50, 52, 49 (Avg:48)
257 Rachel Kuns Kelkette Park Finesse 5 37:12:40 10.1, 9.4, 8.2, 8.8, 7.4, 8.9, 8.0, 8.0 8.60 35, 39, 47, 42, 41, 43, 43, 38, 38 (Avg:41)
252 Raelene Berry Sarenka Bint Ibaham Widthdrawn L5 25:50:39 8.0, 8.8, 7.9, 9.7 8.36 45, 39, 49, 44, 48, 42 (Avg:44)
262 Angela Hawks Siberia Widthdrawn L2 8:10:06 10.5 10.41 33, 49, 46 (Avg:47)
Junior
263 David Anderson Jnr Ashwind 1 26:37:33 13.0, 14.7, 11.9, 12.5, 8.9, 15.6, 10.9, 11.9 12.02 35, 50, 49, 45, 48, 40, 48, 47, 49 (Avg:47)
258 Tarnia Kittel Splendacrest Dryad 2 29:08:40 11.5, 13.3, 10.6, 10.8, 8.7, 12.3, 10.6, 12.1 10.98 43, 46, 54, 52, 56, 51, 57, 50, 56 (Avg:52)
275 Jamie Green Azizi Widthdrawn L2 7:04:09 11.6 12.02 43, 43, 48 (Avg:45)
260 Jade Vergis Meltharina Maralyc Heart Rate L1 3:37:16 12.9 12.98 34, 87 (Avg:87)