Ride Results

Goolwa (17-11-2002)
Ride distance: 80.0 km

Outcomes - Goolwa (17-11-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 2 - - 1 66.67%
MW 12 - 11 1 - - 91.67%
LW 6 - 4 - - 2 66.67%
JN 5 - 5 - - - 100.00%
Totals 26 - 22 1 - 3 84.62%
Results - Goolwa (17-11-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
18 Heinz Sternberg Donner 1 7:16:00 14.2, 8.9 11.01 36, 41, 47 (Avg:44)
21 Simon Plush Rothlynne Divine Jeopardy 2 7:18:00 10.8, 11.0 10.96 36, 37, 42 (Avg:39)
5 Michael Heffernan Syeda Nicholia Lame P/R 0:00:00 - - 35
Middleweight
1 Daniele O'Loughlin Just A Gigolo 1 (BC) 3:46:00 24.2, 18.8 21.24 40, 48, 52 (Avg:50)
11 Denise Young Talquah Alarm (Loki) 2 4:02:00 22.6, 17.6 19.83 41, 48, 57 (Avg:52)
12 Jil Bourton Kaia 3 4:02:30 23.7, 16.9 19.79 40, 47, 52 (Avg:49)
15 Anne Simmons Thorlindah Stock Broker 4 4:14:00 21.8, 16.6 18.90 39, 45, 56 (Avg:50)
4 Maggi Winn Inman Park Nevation 5 4:27:00 24.2, 14.2 17.98 39, 49, 43 (Avg:46)
13 Tania Drever Murrawonda Jatahn 6 4:43:00 21.2, 14.1 16.96 35, 43, 49 (Avg:46)
19 Phillip O'Loughlin El Khar 7 5:00:00 18.8, 13.8 16.00 40, 46, 52 (Avg:49)
3 Wayne Crawford Just Albert 8 5:35:00 19.0, 11.4 14.33 36, 40, 42 (Avg:41)
6 Bob Gurr Jahahn Enyah 9 7:16:00 14.2, 8.9 11.01 36, 45, 43 (Avg:44)
17 Tracy Brandon Abdashar Shahthungra 10 7:18:00 10.8, 11.1 10.96 30, 40, 41 (Avg:40)
9 Bronya Kennedy Murrawonda Sigourney 11 7:49:00 11.5, 9.1 10.23 44, 38, 39 (Avg:38)
25 Bob Masters Yabba Long Tan Blurr Widthdrawn L1 1:53:00 - 21.24 33, 43 (Avg:43)
Lightweight
2 Cathy Griffen Chip Chase Knight 1 (BC) 3:46:00 25.2, 18.3 21.24 36, 37, 40 (Avg:38)
20 Layla Archer Jilnelan Park Shanae Sharna 2 4:03:00 23.7, 16.9 19.75 27, 40, 48 (Avg:44)
10 Samantha Watson Pravado 3 5:00:00 18.8, 13.8 16.00 44, 47, 54 (Avg:50)
16 Marie Shillabeer Inman Park Beaujolais 4 7:05:00 13.2, 9.8 11.29 35, 42, 45 (Avg:43)
22 Regan Scriven Jemaya Lame L1 2:51:00 14.0 14.04 36, 43 (Avg:43)
24 Cheryl Bullock Masafi Azali Lame P/R 0:00:00 - - 44
Junior
8 Danni Van Eck Avondale Mighty Smart 1 4:12:00 23.7, 15.8 19.05 36, 44, 50 (Avg:47)
14 Laura Salisbury Hot Stuff 2 4:14:00 21.8, 16.6 18.90 36, 47, 51 (Avg:49)
26 Jody Smith Eve 3 6:06:00 13.0, 13.1 13.11 34, 40, 48 (Avg:44)
23 Carla Tanner Nihal Contessa 3 6:06:00 13.0, 13.1 13.11 37, 40, 55 (Avg:47)
7 Mark Shillabeer Sirocco 5 7:05:00 13.2, 9.8 11.29 38, 44, 53 (Avg:48)