Ride Results

Roma (18-10-1998)
Ride distance: 84.0 km

Outcomes - Roma (18-10-1998)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 5 - 2 - - 3 40.00%
MW 18 - 14 - - 4 77.78%
LW 2 - 1 - - 1 50.00%
JN 1 - 1 - - - 100.00%
Totals 26 - 18 - - 8 69.23%
Results - Roma (18-10-1998)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
20 Paul Fitzgerald Castlebar Talisman 1 5:19:00 17.4, 14.0 15.80 35, 46, 50 (Avg:48)
4 David Somerville Beauzephalis 1 5:19:00 17.1, 14.3 15.80 35, 46, 51 (Avg:48)
21 Andy Hansen Sundari Fiannon Heart Rate L2 4:51:03 17.4, 17.1 17.32 40, 49, 70 (Avg:59)
11 Ivan Sampson Hillbrae Gem Lame L2 7:12:00 13.4, 9.9 11.67 36, 49, 52 (Avg:50)
9 Bill Standfield Ralvon Colo Lame L1 3:00:01 15.9 16.00 42, 55 (Avg:55)
Middleweight
3 Leanne Le Claire Stanbrough James 1 (BC) 4:41:00 18.7, 17.0 17.94 37, 41, 48 (Avg:44)
1 Anna Rowley Harb Wind-Haiya 1 4:41:00 18.9, 16.7 17.94 36, 44, 52 (Avg:48)
7 Chris Forrester Hillbrook Dustman 3 4:51:00 17.4, 17.1 17.32 35, 44, 43 (Avg:43)
24 Sally Viney Cearadale Legend 3 4:51:00 17.4, 17.1 17.32 37, 43, 45 (Avg:44)
10 Jean Taylor Vet School Aladdin 5 5:19:01 17.4, 14.0 15.80 34, 48, 58 (Avg:53)
26 Anne Barlow Hillbrae Fred 6 5:48:00 16.6, 12.3 14.48 37, 42, 39 (Avg:40)
8 Barbara Macdonald Texas Rose 7 6:17:00 14.3, 12.2 13.37 43, 49, 51 (Avg:50)
2 Scott O'Brien Eumerella Ya-Buberon 8 6:22:00 14.4, 11.8 13.19 33, 43, 48 (Avg:45)
17 Glen Seib Sundust Frisco 9 6:22:02 14.4, 11.8 13.19 38, 49, 54 (Avg:51)
15 Susan Renfree Gundiwidgee Golden Wish 10 6:24:00 14.3, 11.8 13.13 36, 40, 46 (Avg:43)
23 John Bridge Movin Easy 11 7:06:00 14.3, 9.5 11.83 39, 46, 42 (Avg:44)
13 Sue Crockett Duo Park Uraque 11 7:06:00 14.3, 9.5 11.83 42, 35, 42 (Avg:38)
18 Peter Toft Bremervale Justice 11 7:06:00 14.3, 9.5 11.83 39, 40, 44 (Avg:42)
5 Helena South Chantilly 14 8:16:00 13.4, 7.6 10.16 41, 40, 46 (Avg:43)
22 Tanya Meares Billengin Nayr (exp UAE) Metabolics L2 5:05:00 17.4, 15.4 16.52 43, 43, 46 (Avg:44)
12 Caroline Fitzgerald Brentwood Dominica Heart Rate L1 2:53:00 16.6 16.65 31, 57 (Avg:57)
6 Heather Lindsay Lindsay Park Flamenco Lame L1 3:00:00 15.9 16.00 34, 48 (Avg:48)
25 David Grove Tandia Lame L1 3:04:00 15.6 15.65 34, 40 (Avg:40)
Lightweight
14 Trent Clifford Everglades Supreme 1 (BC) 6:04:00 15.1, 12.4 13.85 33, 34, 38 (Avg:36)
19 Julie Fletcher Hillbrae Garnet Lame L1 3:21:00 14.3 14.33 36, 40 (Avg:40)
Junior
16 David Urquhart Hirstglen Stryker 1 6:04:00 15.1, 12.4 13.85 47, 43, 44 (Avg:43)