Ride Results

VERA State Championships (09-05-2009)
Ride distance: 160.0 km

Outcomes - VERA State Championships (09-05-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 2 - - 2 50.00%
MW 13 - 12 1 - - 92.31%
LW 8 - 6 - - 2 75.00%
JN 3 - 2 - - 1 66.67%
Totals 28 - 22 1 - 5 78.57%
Results - VERA State Championships (09-05-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
111 Greg May Silver Request 1 (BC) 13:37:00 13.5, 12.4, 10.5, 10.9 11.75 38, 45, 53, 48, 53 (Avg:49)
82 Jarrod Robinson Pattersons Curse 2 15:43:00 13.5, 12.0, 9.3, 7.7 10.18 36, 39, 51, 58, 57 (Avg:51)
58 Dianne Tobin Dowling Mourad Lame L3 13:03:00 9.7, 9.9, 8.0 9.20 29, 38, 47, 47 (Avg:44)
46 Nigel Anderson Fenwick Sunset Girl Lame L2 7:03:00 10.9, 11.8 11.35 30, 42, 45 (Avg:43)
Middleweight
743 Jennifer Johansen Billywillinga Rocky 1 10:45:00 14.2, 13.0, 14.2, 19.3 14.88 31, 37, 42, 40, 49 (Avg:42)
749 Jamie Mollema Littlebanks Tic Tac Toe 1 (BC) 10:45:00 14.2, 13.0, 14.2, 19.3 14.88 36, 40, 44, 48, 46 (Avg:44)
758 James Sheahan Manana Mizan 3 10:47:00 14.4, 12.9, 15.2, 17.2 14.84 38, 50, 51, 54, 54 (Avg:52)
160 Jo-Anne Francis Hansaar 4 14:48:00 13.0, 11.1, 10.1, 9.5 10.81 35, 45, 46, 46, 53 (Avg:47)
95 Pauline Wallace Menora Fine Figure 4 14:48:00 13.5, 11.7, 9.5, 9.4 10.81 36, 48, 55, 51, 53 (Avg:51)
56 Wendy Bootle Blue Bopp 6 15:19:00 13.5, 10.8, 9.1, 9.3 10.45 36, 44, 45, 49, 50 (Avg:47)
69 Sue Cavill Koonwarra Kavalier 6 15:19:00 13.0, 11.1, 9.1, 9.3 10.45 34, 44, 42, 44, 44 (Avg:43)
756 Tamara Atkinson Brieema Khan 8 15:40:00 13.1, 8.5, 9.3, 10.9 10.21 32, 52, 50, 52, 56 (Avg:52)
744 Kim Fitzpatrick Cieanna 9 16:08:00 10.1, 10.9, 9.5, 9.1 9.92 36, 42, 49, 52, 53 (Avg:49)
755 Steve Blackhurst Quigley 10 16:59:00 13.1, 8.5, 9.3, 8.0 9.42 32, 49, 47, 50, 49 (Avg:48)
70 Fiona Passarin Coranderrk Edison 10 16:59:00 10.1, 10.6, 8.7, 8.5 9.42 36, 53, 55, 58, 55 (Avg:55)
181 Sharee Court Granjen Ruben James 12 19:23:00 10.0, 9.7, 8.0, 6.3 8.25 34, 46, 45, 50, 46 (Avg:46)
42 Hans Peuker Marybank Celia Widthdrawn L2 6:53:00 12.7 11.62 30, 38, 42 (Avg:40)
Lightweight
8 Jane McLaughlin Syrahbia 1 (BC) 15:29:00 10.6, 10.4, 9.6, 10.6 10.33 32, 44, 51, 48, 51 (Avg:48)
73 Rachael Saunders Mytkyina 2 16:36:00 10.2, 10.1, 9.1, 9.0 9.64 38, 45, 47, 51, 51 (Avg:48)
17 Sallyann Duke Ramigil Khadil 3 16:59:00 10.6, 10.1, 8.7, 8.5 9.42 42, 44, 47, 47, 50 (Avg:47)
210 Fiona Hodges Elphyn Ranique 3 16:59:00 13.1, 8.5, 9.3, 8.0 9.42 34, 40, 40, 45, 43 (Avg:42)
742 Ali Godfrey Chips 5 19:23:00 12.7, 8.4, 7.6, 6.3 8.25 36, 41, 45, 45, 48 (Avg:44)
221 Susan Gill Fahsan Saradhan 6 20:25:00 9.4, 9.1, 7.6, 6.1 7.84 34, 41, 49, 49, 47 (Avg:46)
113 Lisa Worden Clarendon Raziah Lame L3 13:12:00 9.4, 9.7, 8.2 9.09 35, 41, 43, 49 (Avg:44)
91 Kim Calway Roheryn Park Khaleef Lame L2 7:31:00 11.3, 10.0 10.64 36, 38, 47 (Avg:42)
Junior
90 Samantha Noble Springridge Bungendore 1 (BC) 16:37:00 11.3, 10.0, 8.5, 9.0 9.63 28, 39, 40, 49, 43 (Avg:42)
195 Nikita Verspaandonk Tonki Dee Boo Frankly 2 17:04:00 9.3, 9.1, 7.4, 13.0 9.38 44, 44, 45, 50, 53 (Avg:48)
52 Nadine Harte Mullungdung Promise Back L3 13:26:00 9.3, 9.1, 8.3 8.93 36, 46, 40, 46 (Avg:44)