Ride Results

Bendemeer Endurance Ride (03-05-2009)
Ride distance: 80.0 km

Outcomes - Bendemeer Endurance Ride (03-05-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 8 2 - 1 72.73%
MW 20 - 17 1 - 2 85.00%
LW 12 - 10 2 - - 83.33%
JN 2 - 2 - - - 100.00%
Totals 45 - 37 5 - 3 82.22%
Results - Bendemeer Endurance Ride (03-05-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
24 Haydn Fisher Silky 1 5:49:00 14.8, 12.8 13.75 40, 44, 52 (Avg:48)
5 Charles Gauci Charleville Lady 2 6:10:00 12.8, 13.1 12.97 39, 46, 48 (Avg:47)
19 Kym Hagon Diamond R Boston 3 (BC) 6:20:00 13.6, 11.7 12.63 36, 48, 56 (Avg:52)
15 Phil Coleman Alnotarj Statistic 4 7:11:00 13.3, 9.5 11.14 38, 44, 52 (Avg:48)
41 Neil Clarkson Espirit Sherwood 5 7:41:00 11.3, 9.5 10.41 38, 41, 51 (Avg:46)
31 Peter Strickland Rivergum Zara 5 7:41:00 11.0, 9.8 10.41 40, 39, 42 (Avg:40)
9 Rod Mitchell Aloha Naja 7 8:11:00 10.5, 9.1 9.78 34, 40, 44 (Avg:42)
40 Stuart Hitchcock Ralvon Courier 8 8:12:00 10.7, 8.9 9.76 42, 46, 54 (Avg:50)
27 Tad Cossins Jaytee Silhouette Widthdrawn L1 2:25:00 - 16.55 35, 42 (Avg:42)
44 Melanie Askew ASQ Southern Cross Isis Widthdrawn L1 3:46:00 - 10.62 48, 42 (Avg:42)
43 Naomi Thane Inspirations Lame L1 3:59:00 10.0 10.04 36, 44 (Avg:44)
Middleweight
14 Thomas Hermann TTH Headliner 1 5:07:00 15.7, 15.4 15.64 40, 42, 52 (Avg:47)
3 Peter Kelly Kerewong Raphael 2 5:26:00 16.5, 13.2 14.72 36, 50, 47 (Avg:48)
10 Raymond Griffiths Ginger Megs 3 (BC) 5:32:00 14.9, 14.0 14.46 38, 43, 46 (Avg:44)
23 Gail Fisher Aylah 4 5:49:00 14.8, 12.8 13.75 38, 38, 51 (Avg:44)
28 Victoria Bonham Shakista 5 6:16:00 14.9, 11.1 12.77 39, 46, 54 (Avg:50)
17 Emma Fletcher Diamond R Oscar 6 6:20:00 13.6, 11.7 12.63 32, 45, 48 (Avg:46)
30 Ruth Van der Wegen A'Landell Kahal 7 7:41:00 11.0, 9.8 10.41 41, 42, 47 (Avg:44)
37 Kylee Heslop Box Hill Ralph 8 7:55:00 10.3, 9.8 10.11 34, 49, 54 (Avg:51)
36 Patricia Waddell Box Hill Rain Lover 8 7:55:00 10.3, 9.9 10.11 44, 46, 48 (Avg:47)
35 Kristy Waddell Box Hill El Nino 8 7:55:00 10.3, 9.9 10.11 40, 38, 46 (Avg:42)
33 Brad Dillon Banfield Mystical 11 7:56:00 10.7, 9.5 10.08 42, 48, 50 (Avg:49)
1 Susan Pritchard Khalidah Taariq 11 7:56:00 10.7, 9.5 10.08 37, 46, 56 (Avg:51)
7 Darryl King Shanadarr Khaleel 13 8:09:00 10.7, 9.0 9.82 42, 40, 53 (Avg:46)
18 Suzanne Barton Naz-ton Count Buccaneer 14 8:10:00 10.0, 9.5 9.80 34, 40, 44 (Avg:42)
8 Sheree Gray Happy Joseph 14 8:10:00 10.0, 9.5 9.80 40, 41, 48 (Avg:44)
38 April Bonham Farras 16 8:12:00 10.7, 8.9 9.76 39, 45, 56 (Avg:50)
12 Renee Kirk Garnee Accelerate 17 8:13:00 10.5, 9.0 9.74 36, 49, 56 (Avg:52)
21 Sonya Ruprecht Yahweh-Salih Sir Ibn Gelibene Heart Rate L2 7:53:00 11.7, 8.9 10.15 38, 54, 64 (Avg:59)
26 Joanna Holt Rowallan Ramada Widthdrawn L1 2:49:00 - 14.20 35, 40 (Avg:40)
34 Sonia Bonham Box Hill Diva Lame L1 3:53:00 10.3 10.30 42, 42 (Avg:42)
Lightweight
42 Carol Layton Omani Mr Sqiggle 1 (BC) 5:07:00 16.4, 14.9 15.64 38, 40, 43 (Avg:41)
22 Melanie Anderson Ausden Kon Tiki 2 6:20:00 13.6, 11.7 12.63 38, 47, 56 (Avg:51)
20 Kim Hagon Gandari Alva Caasteele 2 6:20:00 13.6, 11.7 12.63 36, 42, 47 (Avg:44)
16 Ros Ryan Rainbows Reach Scout 4 6:41:00 13.3, 10.8 11.97 34, 35, 43 (Avg:39)
2 Anne Hills Kerewong Frea 5 7:22:00 12.9, 9.3 10.86 33, 47, 48 (Avg:47)
45 Rebecca Hogan Delrain Beersheba 5 7:22:00 12.9, 9.3 10.86 36, 42, 52 (Avg:47)
39 Patsy Trevor Shahfa 7 7:45:00 11.5, 9.3 10.32 36, 41, 46 (Avg:43)
13 Jan Wade Hajra Leonie 8 7:53:00 11.7, 8.9 10.15 37, 36, 43 (Avg:39)
6 Linda Logan Follydown Topaz 9 7:54:00 12.6, 8.4 10.13 36, 43, 47 (Avg:45)
32 Lyn Dillon Ebonglen Holmegaard 10 7:56:00 10.7, 9.5 10.08 34, 44, 50 (Avg:47)
29 Sue Todd PPP Kool Pashin Widthdrawn L1 2:41:00 - 14.91 43, 43 (Avg:43)
4 Belle Bollard Badger Widthdrawn L1 3:17:00 - 12.18 36, 52 (Avg:52)
Junior
25 Ben Hudson Mandy 1 (BC) 5:49:00 14.8, 12.8 13.75 36, 42, 48 (Avg:45)
11 Jasmine Shields Garnee Ballistic 2 8:13:00 10.5, 9.0 9.74 29, 46, 53 (Avg:49)