Ride Results

St Albans (27-05-2007)
Ride distance: 80.0 km

Outcomes - St Albans (27-05-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 12 1 - 8 57.14%
MW 35 - 25 - - 10 71.43%
LW 15 - 12 - - 3 80.00%
JN 9 - 6 - - 3 66.67%
Totals 80 - 55 1 - 24 68.75%
Results - St Albans (27-05-2007)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
41 Peter Norman Bellarine Bozo 1 5:52:00 16.4, 10.5 13.64 32, 40, 42 (Avg:41)
58 Des Roots Aboo 2 6:32:00 14.3, 9.8 12.24 32, 39, 59 (Avg:49)
3 Rod Mitchell Aloha Naja 3 (BC) 7:04:00 13.4, 8.9 11.32 34, 39, 48 (Avg:43)
22 Len Derkacz Torryburn Rahal 4 7:36:00 13.3, 7.7 10.53 34, 39, 53 (Avg:46)
6 Greg Moore Parkview Armageddon 4 7:36:00 13.3, 7.7 10.53 32, 43, 44 (Avg:43)
51 Kristianne Kalen Carnarvon Kasserine Magic 6 7:55:00 11.3, 8.5 10.11 31, 42, 40 (Avg:41)
56 Col Thomson Brieema Celebration 7 8:15:00 11.9, 7.3 9.70 46, 40, 47 (Avg:43)
21 Virginia Blain Suncrest Silver Echo 8 8:30:00 10.8, 7.6 9.41 41, 37, 42 (Avg:39)
76 Alan Mackinder Razorback Zulu 9 8:46:00 10.8, 7.2 9.13 32, 38, 39 (Avg:38)
32 Allan Caslick A'Landell Karrule 10 9:14:00 9.9, 7.0 8.66 40, 44, 44 (Avg:44)
4 Peter Strickland Cameo Zanadu 10 9:14:00 9.9, 7.0 8.66 38, 42, 50 (Avg:46)
77 Ian Dreghorn Rufus 12 10:30:00 9.9, 5.4 7.62 36, 54, 52 (Avg:53)
37 Steve Brooks Harmere Lahsa Heart Rate L2 6:25:00 14.9, 9.7 12.47 35, 43, 62 (Avg:52)
66 Andrew Bailey Aloha Zac Lame L2 6:36:00 13.7, 10.1 12.12 38, 41, 53 (Avg:47)
52 Gavin Groth Gambler Lame L2 7:04:00 13.5, 8.8 11.32 30, 36, 54 (Avg:45)
7 Steve Broadbent V-Enduro Kynan Lame L2 8:00:00 12.3, 7.5 10.00 44, 54, 52 (Avg:53)
19 Frank Mollema Littlebanks Tic Tac Toe Heart Rate L2 8:05:00 11.6, 7.9 9.90 30, 53, 78 (Avg:65)
64 Brad Jones Kalim Lame L2 8:31:00 11.7, 7.0 9.39 28, 48, 51 (Avg:49)
36 Duncan Satchell Peppermint Springs Ladino Lame L1 3:23:00 14.7 14.78 36, 43 (Avg:43)
33 Rex Cox Markus Zen Galaxy Widthdrawn L1 3:26:00 - 14.56 44, 50 (Avg:50)
60 Ben Johnson Aloha Divinity Lame L1 5:07:00 9.7 9.77 37, 39 (Avg:39)
Middleweight
23 Jennifer Gilbertson Master Renaut (Ferrymaster at Webbs Creek) 1 (BC) 5:40:00 16.4, 11.3 14.12 33, 41, 47 (Avg:44)
12 Lindsay Hine Harmere Amira 2 5:45:00 16.4, 11.0 13.91 36, 39, 43 (Avg:41)
14 Brett Willis One Eye Quintex 3 6:10:00 13.8, 11.7 12.97 36, 39, 48 (Avg:43)
25 Amanda Jansen Webbs Creek Ripling 4 6:12:00 15.6, 9.9 12.90 30, 44, 50 (Avg:47)
67 Brad Dillon Ebonglen Holmegaard 5 6:14:00 14.8, 10.4 12.83 34, 46, 52 (Avg:49)
45 Carol Griffiths Oak-Glen Isis 6 6:23:00 13.9, 10.7 12.53 39, 40, 45 (Avg:42)
46 Raymond Griffiths Ginger Megs 6 6:23:00 13.9, 10.7 12.53 38, 41, 52 (Avg:46)
8 Marita Rifai Tianna 8 7:36:00 13.6, 7.6 10.53 36, 43, 52 (Avg:47)
59 Carol Major Major Luke 9 7:53:00 13.6, 7.1 10.15 42, 40, 49 (Avg:44)
73 Annette Truman El Shataan Adu Baba 9 7:53:00 13.6, 7.1 10.15 33, 48, 53 (Avg:50)
26 Allana Rempel Parlour Mountain Khancoban 11 8:00:00 11.9, 7.8 10.00 36, 44, 44 (Avg:44)
20 Tara Brown Omani Strike A Light 12 8:05:00 11.6, 7.9 9.90 38, 40, 45 (Avg:42)
42 Tracy Haack Sinbad 13 8:20:00 14.7, 6.0 9.60 32, 47, 57 (Avg:52)
75 Jason Kirk Palio 14 8:45:00 10.8, 7.2 9.14 38, 42, 46 (Avg:44)
74 Naomi Djuric Aloha Incas 15 8:46:00 10.8, 7.2 9.13 34, 40, 44 (Avg:42)
15 Bruce Carter Dasharm Zayesha 16 8:47:00 11.3, 6.8 9.11 39, 49, 53 (Avg:51)
9 Rachel Douglass Shardell Shahbarnah Golden 16 8:47:00 11.3, 6.8 9.11 36, 46, 55 (Avg:50)
13 Sue Gerrard Salamay Hazel Zarah 16 8:47:00 11.3, 6.8 9.11 35, 45, 46 (Avg:45)
57 April Bonham Heste Arabique Waterloo 19 8:49:00 10.6, 7.2 9.07 40, 52, 57 (Avg:54)
48 Stuart Hitchcock Ralvon Courier 19 8:49:00 10.6, 7.2 9.07 39, 47, 54 (Avg:50)
27 Megan Edey Zagora 21 8:53:00 10.3, 7.3 9.01 34, 42, 48 (Avg:45)
71 Louise Ellis Lentara Park Rahnaar 22 8:54:00 11.9, 6.3 8.99 34, 39, 57 (Avg:48)
10 Susan Pritchard Macquarie Park Dakota 23 8:55:00 10.9, 6.9 8.97 36, 44, 54 (Avg:49)
72 Cheryl Strachan Mira Monte Dance On 24 9:14:00 9.9, 7.0 8.66 33, 47, 60 (Avg:53)
81 Dianna Zammit Rothbury Park Queen Of Hearts 24 9:14:00 9.9, 7.0 8.66 37, 41, 49 (Avg:45)
1 Heinz Erni Greengrove Nureyev Lame L2 6:20:00 12.0, 13.6 12.63 34, 36, 40 (Avg:38)
31 Sandi Brown Woodsdale Nero Heart Rate L2 8:00:00 11.9, 7.8 10.00 38, 49, 64 (Avg:56)
62 Glenda Edwards Vudu Flyte Lame L2 8:49:00 10.7, 7.2 9.07 35, 40, 51 (Avg:45)
29 Katrina Bodewes Leshal Asrahk Lame L2 8:57:00 9.5, 8.0 8.94 33, 42, 49 (Avg:45)
80 Felicity Baird Raymar Sabah Lame L1 3:05:00 16.2 16.22 32, 44 (Avg:44)
69 Lyn Dillon Judstan Susannah Lame L1 3:22:00 14.8 14.85 40, 54 (Avg:54)
2 Bronwyn Monahan Shamazan Ashantin Lame L1 4:20:00 11.5 11.54 34, 36 (Avg:36)
24 Paul Keyes Bara Park Jim Lame L1 4:21:00 11.4 11.49 40, 50 (Avg:50)
61 Saiad Naim Sadat Aloha Petra Lame L1 5:07:00 9.7 9.77 32, 38 (Avg:38)
49 Rene Schipper Pactberk Lame P/R 0:00:00 - - 40
Lightweight
16 Cherry Cummins Fairview Shaklas Bravado 1 5:40:00 16.4, 11.3 14.12 40, 45, 47 (Avg:46)
17 Sue Todd Shakista 2 (BC) 5:45:00 16.4, 11.0 13.91 38, 50, 51 (Avg:50)
40 Shelly Ison Valinor Park Opal 3 5:52:00 16.4, 10.5 13.64 39, 41, 51 (Avg:46)
38 Julie Brooks Aloha Byshara 4 6:25:00 14.9, 9.7 12.47 32, 44, 50 (Avg:47)
68 Carol Layton Omani Mr Sqiggle 5 7:04:00 13.6, 8.8 11.32 40, 42, 48 (Avg:45)
5 Ava Pellizzari Zzariava Valentino 6 7:36:00 11.5, 9.1 10.53 38, 41, 46 (Avg:43)
54 Katrina Robinson Autumn Night Hazeem 7 8:15:00 11.4, 7.6 9.70 30, 39, 47 (Avg:43)
63 Wendy Jones Celsar Rahil 8 8:34:00 10.3, 8.0 9.34 40, 39, 46 (Avg:42)
28 Claire Edey Coolahlee Park Samba 9 8:53:00 10.3, 7.3 9.01 36, 42, 48 (Avg:45)
11 Lyndell McGowan A'Landell Palette 10 8:55:00 10.9, 6.9 8.97 32, 41, 44 (Avg:42)
47 Samantha West Ehsun Sahara 11 8:57:00 12.6, 6.0 8.94 36, 40, 44 (Avg:42)
35 Laura Munt Murrahala Myall 12 8:58:00 10.0, 7.4 8.92 37, 33, 50 (Avg:41)
34 Anita Rodgers McDonald Park Seduction Lame L2 8:58:00 10.0, 7.4 8.92 33, 36, 42 (Avg:39)
78 Jodi Goodwin Carmona Dandy Andy Lame L2 9:32:00 9.4, 7.0 8.39 36, 44, 46 (Avg:45)
44 Rhonda Locke Diamond T Nazrullah Lame L1 5:08:00 9.7 9.74 33, 39 (Avg:39)
Junior
53 Matthew Groth Sideshow Bob 1 (BC) 7:04:00 13.5, 8.8 11.32 35, 44, 56 (Avg:50)
50 Kurt Zonneveld Meltharina Mercury 2 7:55:00 11.3, 8.5 10.11 36, 38, 55 (Avg:46)
55 Ronnie Thomson Megsy 3 8:15:00 11.9, 7.3 9.70 40, 44, 48 (Avg:46)
43 Zoe Locke Espirit Candyman 4 8:53:00 10.3, 7.3 9.01 36, 47, 48 (Avg:47)
70 Emily Ellis Beaver 5 8:54:00 11.9, 6.3 8.99 32, 51, 51 (Avg:51)
79 Monique Goodwin Scooter 6 9:32:00 9.4, 7.0 8.39 36, 46, 51 (Avg:48)
65 Allix Jones Rise 'N' Shine Heart Rate L2 6:20:00 14.7, 10.1 12.63 32, 46, 82 (Avg:64)
18 Sophie Babic Wattle Vale Manyarna Back L1 4:20:00 11.5 11.54 32, 43 (Avg:43)
30 Mia Bodewes Booramby Zane Lame L1 5:14:00 9.5 9.55 40, 45 (Avg:45)