Ride Results

Fernvale Oz Endurance (30-06-2018)
Ride distance: 80.0 km

Outcomes - Fernvale Oz Endurance (30-06-2018)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 6 2 - - 75.00%
MW 20 - 16 1 - 3 80.00%
LW 17 - 15 1 - 1 88.24%
JN 11 - 10 - - 1 90.91%
Totals 56 - 47 4 - 5 83.93%
Results - Fernvale Oz Endurance (30-06-2018)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
53 Leanne McLaughlin Ramalea Petria 1 (BC) 6:50:00 11.3, 11.8, 11.9 11.71 34, 39, 39, 47 (Avg:41)
28 Olly Lochtenberg Henley Farm Rasikh 2 7:19:00 10.5, 11.5, 10.6 10.93 35, 47, 55, 52 (Avg:51)
55 Steven Noble Skidadle te 3 7:27:00 10.2, 11.7, 10.1 10.74 42, 44, 48, 49 (Avg:47)
31 Glen Fields Beauview Symphony 4 8:35:00 9.7, 11.3, 6.9 9.32 38, 48, 46, 46 (Avg:46)
18 Jago Blonde Arabec Wolveriine 5 8:39:00 9.6, 10.1, 7.6 9.25 32, 48, 51, 51 (Avg:50)
29 Tracy Kirby Timbertop Little Miss Princess 6 8:56:00 8.5, 9.6, 8.6 8.96 32, 46, 54, 56 (Avg:52)
22 Aaron Dymock Sheik Widthdrawn L2 5:11:00 11.3 11.58 32, 43, 42 (Avg:42)
19 Rod Strahan Cool Shadow Widthdrawn L2 5:37:00 11.4 10.68 40, 51, 50, 46 (Avg:49)
Middleweight
25 Akhmed Pshunov Abbeywood Bella 1 (BC) 4:29:00 15.6, 20.2, 18.4 17.84 31, 52, 48, 49 (Avg:49)
51 Billie Barron Virgil 2 6:25:00 13.6, 13.8, 9.7 12.47 32, 48, 52, 48 (Avg:49)
50 Jo Barsby Dumaresq Platinum 3 6:52:10 11.3, 11.6, 12.1 11.65 33, 39, 41, 42 (Avg:40)
13 David Urquhart Bangalow Park Coopers Lad 4 6:57:00 11.3, 11.9, 11.2 11.51 39, 43, 46, 50 (Avg:46)
61 Danielle Kendall Julian te 5 7:13:00 10.4, 12.0, 10.8 11.09 37, 42, 44, 45 (Avg:43)
56 Penny Toft Beaudacious te 5 7:13:00 10.4, 12.0, 10.8 11.09 35, 42, 46, 51 (Avg:46)
46 Kelsey Irvine Mackenzie 7 7:22:00 10.0, 11.9, 10.6 10.86 37, 42, 48, 48 (Avg:46)
6 Jess Capek Sie El Mancha-Mii 8 7:27:20 9.5, 11.8, 11.1 10.73 32, 36, 43, 45 (Avg:41)
7 Peter Holmes SB Defino 8 7:27:20 9.4, 11.7, 11.6 10.73 37, 38, 42, 58 (Avg:46)
35 Fiona Fenech Rosevale Park Bay Sarin 10 7:30:00 9.8, 11.6, 10.5 10.67 38, 44, 41, 42 (Avg:42)
34 Debbie Forsdike Saraid Diamant 10 7:30:00 9.8, 11.6, 10.5 10.67 31, 34, 37, 37 (Avg:36)
36 Bianca Lamme Benbourough Lad 12 7:41:00 9.9, 11.6, 9.5 10.41 33, 38, 44, 44 (Avg:42)
42 Cora Becker Shamazan Ibn Hammal 13 8:03:00 10.1, 11.5, 7.9 9.94 34, 37, 40, 44 (Avg:40)
9 Lexi Morton Shakira BDA 14 8:33:00 9.2, 10.4, 8.1 9.36 37, 41, 48, 49 (Avg:46)
39 Cecilia Stone Bara Park Miricle Man 15 8:40:00 9.6, 10.1, 7.6 9.23 32, 42, 48, 50 (Avg:46)
24 Joy Craig Zameel Rafiq 16 8:56:00 8.5, 9.6, 8.6 8.96 32, 44, 48, 48 (Avg:46)
40 Ken Moir Picnic Park Vanita Lame L3 6:57:00 10.0, 13.7, 11.2 11.51 45, 47, 48, 48 (Avg:47)
5 Kane Kelso Moondarra El Sharaaf Lame L3 7:11:00 11.9, 11.0, 10.1 11.14 36, 54, 53, 52 (Avg:53)
21 David Cleland Arthur Lame L1 3:05:00 9.7 9.73 32, 43 (Avg:43)
49 Yvonne Hain Cash N Bonds Widthdrawn L1 3:42:00 - 8.11 37, 47 (Avg:47)
Lightweight
4 Renee Kelso Bonnie Doon Ashquar 1 (BC) 4:24:00 15.7, 19.9, 19.9 18.18 32, 42, 39, 43 (Avg:41)
60 Tash Willemse Hillbrae Alec 2 5:51:00 12.9, 14.7, 13.3 13.68 31, 47, 46, 48 (Avg:47)
1 Candice Gurtner Kurrajong Blue Diamond 3 6:43:00 11.4, 11.9, 12.4 11.91 31, 46, 44, 41 (Avg:43)
14 Anne-Lise Lecerf Brookleigh Kansas 4 6:52:00 11.3, 11.8, 11.8 11.65 38, 44, 44, 48 (Avg:45)
15 Leigh Ann Sample Aloha Blue Opal 4 6:52:00 11.3, 11.8, 11.8 11.65 34, 42, 43, 46 (Avg:43)
27 Xanthe Webb Kerewong Khatru 6 6:57:00 11.3, 11.9, 11.2 11.51 31, 42, 46, 45 (Avg:44)
16 Kaisa Keerd Magic Glenn Torbreck 7 7:15:00 10.4, 11.7, 10.9 11.03 32, 42, 47, 45 (Avg:44)
8 Karen Fields Centreline Empire 8 7:20:00 10.6, 11.4, 10.5 10.91 35, 45, 46, 48 (Avg:46)
41 Janelle Taylor Elite Samaree 9 7:25:00 9.5, 12.6, 10.5 10.79 36, 43, 48, 49 (Avg:46)
54 Kim Calway Jazz Man Te 10 7:27:00 10.2, 11.7, 10.1 10.74 30, 41, 39, 44 (Avg:41)
3 Kaylea Maher Rivergum Diplomat 11 7:32:00 10.3, 11.8, 9.5 10.62 34, 38, 39, 43 (Avg:40)
45 Sharn Brooker Merlin GG 12 8:02:00 8.9, 11.8, 9.3 9.96 33, 46, 46, 44 (Avg:45)
32 Anna Fields Academy Dust And Scratches 13 8:35:00 9.7, 11.3, 6.9 9.32 37, 49, 41, 44 (Avg:44)
37 Clare Fleming Flemingo Aragon 14 8:40:00 9.6, 10.1, 7.6 9.23 42, 46, 55, 53 (Avg:51)
20 Lizzy Cleland Emilina 15 8:45:00 7.7, 11.2, 8.9 9.14 37, 51, 44, 42 (Avg:45)
2 Essy Mountford Awarran Park Rose Majesty Lame L3 7:32:00 10.3, 11.8, 9.5 10.62 40, 46, 47, 50 (Avg:47)
44 Sammie Brooker Hirstglen Zeus Widthdrawn L1 3:05:00 - 9.73 32, 48 (Avg:48)
Junior
48 Scarlet McQueen Elfar Kaspa 1 (BC) 6:43:00 11.9, 12.2, 11.4 11.91 42, 48, 51, 51 (Avg:50)
26 Lexi Webb Envious te 1 6:43:00 11.3, 11.9, 12.9 11.91 30, 36, 37, 41 (Avg:38)
52 Chloe Bolliger Ramalea Samantha 3 6:50:00 11.3, 11.8, 11.9 11.71 34, 40, 38, 46 (Avg:41)
17 Ben Hoey Berwick Royal Storm 4 7:15:00 10.4, 11.7, 10.9 11.03 34, 43, 39, 46 (Avg:42)
59 Molly Choyce Bremervale Agent X 5 7:27:00 10.2, 11.7, 10.1 10.74 36, 41, 45, 43 (Avg:43)
33 Cameron Lee Performance Park Captain Jack 6 7:30:00 9.8, 11.6, 10.5 10.67 29, 39, 41, 44 (Avg:41)
43 Anu Woodruff Becker Count Shaunessy 7 8:03:00 10.1, 11.5, 7.9 9.94 32, 36, 40, 40 (Avg:38)
10 Georgia Morton Ramalea Magnum 8 8:33:00 9.2, 10.4, 8.1 9.36 34, 42, 47, 48 (Avg:45)
38 Miranda Hodges Fireworks Mi 9 8:40:00 9.6, 10.1, 7.6 9.23 35, 49, 52, 48 (Avg:49)
30 Lachlan Harris Zara Farm Zena 10 8:56:00 8.5, 9.6, 8.6 8.96 34, 40, 48, 44 (Avg:44)
11 John Akeroyd Roslow Sonny Ibn Sovereign Lame L1 4:13:00 7.1 7.11 28, 48 (Avg:48)