Ride Results

Jill Sheean No Frills Ride (04-04-2009)
Ride distance: 80.0 km

Outcomes - Jill Sheean No Frills Ride (04-04-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 3 - - 1 75.00%
MW 19 - 16 1 - 2 84.21%
LW 10 - 8 - - 2 80.00%
JN 10 - 5 1 - 4 50.00%
Totals 43 - 32 2 - 9 74.42%
Results - Jill Sheean No Frills Ride (04-04-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
45 Denise Williams Arcadian Park Jagger 1 (BC) 7:26:00 11.4, 10.1 10.76 40, 41, 48 (Avg:44)
157 Ember Lockhart Glanheathyn Smoke 2 7:30:00 11.1, 10.2 10.67 34, 44, 42 (Avg:43)
49 Alison Colbeck Malricia TC Jilagic 3 7:52:00 11.0, 9.4 10.17 38, 35, 45 (Avg:40)
156 Jared Pickering Glanheathyn Arnie Lame L1 3:35:00 11.1 11.16 32, 37 (Avg:37)
Middleweight
99 Heather Johnson Touchwarr Dupal 1 4:42:00 18.4, 15.7 17.02 43, 48, 50 (Avg:49)
132 Carolyn Foley-Jones Valley Park My Solotaire 2 (BC) 5:07:00 15.3, 15.8 15.64 36, 48, 45 (Avg:46)
38 Tony Purton Beer Street Dimity 3 6:01:00 13.3, 13.2 13.30 39, 49, 56 (Avg:52)
101 Wendy Rand Shayelle Boh Zamm 4 6:16:02 13.2, 12.3 12.76 44, 50 (Avg:47)
160 Stacey Dodd Deneldan Sharday 5 6:32:00 14.6, 10.5 12.24 39, 46, 54 (Avg:50)
169 Brent Marshall Meganja Park Mowgli 6 7:20:00 11.7, 10.1 10.91 36, 48, 50 (Avg:49)
10 Libby Webb Sayida Mufti 6 7:20:00 11.2, 10.5 10.91 46, 50, 56 (Avg:53)
95 Andrew Marshall Rivergum Renegade 8 7:26:00 12.4, 9.4 10.76 44, 48, 51 (Avg:49)
43 Bonny Burgess Rythem 9 7:28:00 11.4, 10.0 10.71 39, 39, 44 (Avg:41)
17 Ricky Febey Reg 10 7:29:00 11.0, 10.3 10.69 39, 51, 55 (Avg:53)
40 Keren Wilde Sandine Aramis 10 7:29:00 13.3, 8.9 10.69 43, 48 (Avg:45)
158 Krystel Reid Ausden Anastacia 12 7:30:00 11.1, 10.2 10.67 36, 43, 55 (Avg:49)
69 Tracey Wyllie At Cash 13 7:35:00 10.9, 10.1 10.55 47, 44, 56 (Avg:50)
30 Karyn Holden Sharabhan Sashmah 14 7:38:00 11.1, 9.9 10.48 35, 41, 41 (Avg:41)
116 Jodi Hutchins Lauralyn Ta'bi 15 7:43:00 10.6, 10.1 10.37 34, 39, 44 (Avg:41)
N Lyn Nicolle Lauralyn Wezmar 15 7:43:00 10.6, 10.1 10.37 30, 32, 33 (Avg:32)
68 Janine Parr Rathmore Mystique Lame L2 5:50:00 16.3, 11.8 13.71 44, 43, 44 (Avg:43)
24 Kylie Williams Piper Heart Rate L2 5:50:00 16.3, 11.8 13.71 41, 49, 63 (Avg:56)
21 Michelle Bugg Burren-dah Waterloo Widthdrawn L1 4:29:00 - 8.92 49, 43 (Avg:43)
Lightweight
83 Angie Clark Dunwingeri Hero 1 5:42:00 14.1, 13.9 14.04 36, 46, 52 (Avg:49)
81 Alison Simpson Sandine Balgriffen 2 6:01:01 14.1, 12.5 13.30 39, 44, 60 (Avg:52)
12 Anita Hutchins Malricia Jess 3 (BC) 6:03:00 13.3, 13.1 13.22 38, 44, 44 (Avg:44)
200 Rachel Bennett Candy 4 6:16:00 12.6, 12.8 12.77 40, 42, 45 (Avg:43)
136 Kaye Mitchell Beer Street Bart 5 7:06:00 11.5, 11.0 11.27 40, 47, 52 (Avg:49)
28 Dimity Schofield Darryl 6 7:29:00 13.3, 8.9 10.69 41, 52, 55 (Avg:53)
19 Sonia Hodgetts Sharacan Landcruza 7 7:43:00 10.9, 9.8 10.37 38, 50, 51 (Avg:50)
48 Toni Sheehan Nabowla Nook Nite 8 7:52:00 11.0, 9.4 10.17 42, 39, 39 (Avg:39)
148 Jeremy Robertson Pilaman Lame L2 5:07:00 15.3, 15.8 15.64 38, 46, 52 (Avg:49)
56 Sandra Howe Davlyn Park Pegasus Lame L2 5:54:00 11.4, 16.6 13.56 36, 45, 56 (Avg:50)
Junior
194 Hannah Murray-Watton Highland View Kelandi 1 (BC) 6:16:01 12.6, 12.8 12.77 30, 40, 43 (Avg:41)
92 Blaine Astell Lizton Park Moonshadow 2 7:06:00 11.3, 11.1 11.27 37, 48, 48 (Avg:48)
5 Kelsey Webb Lauralyn Waseem 3 7:20:00 11.2, 10.5 10.91 33, 45, 48 (Avg:46)
128 Korey Stratton Pancho 4 7:26:00 11.4, 10.1 10.76 37, 44, 50 (Avg:47)
147 Rhiannon Clayton AT Buster 5 7:35:00 10.9, 10.1 10.55 35, 44, 49 (Avg:46)
18 Sheleah Astell Cameo Izaiah Lame L2 5:40:00 8.9, 33.8 14.12 49, 48, 55 (Avg:51)
74 Jaz Hutchins Golden Karinya Lame L2 6:03:00 13.3, 13.1 13.22 36, 54, 50 (Avg:52)
159 Luke Plane Glanheathyn Whistler Lame L1 3:09:00 12.6 12.70 36, 40 (Avg:40)
197 Alice Mitchell Krystal Creek Karisma Widthdrawn L1 3:28:00 - 11.54 42, 53 (Avg:53)
107 Samantha Sward Follydown Gai Rah-Ni Lame L1 3:31:00 11.3 11.37 37, 43 (Avg:43)