Ride Results

Airstrip (28-07-2002)
Ride distance: 80.0 km

Outcomes - Airstrip (28-07-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 2 - - 1 66.67%
MW 11 - 9 1 - 1 81.82%
LW 4 - 4 - - - 100.00%
JN 7 - 7 - - - 100.00%
Totals 25 - 22 1 - 2 88.00%
Results - Airstrip (28-07-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
3 Michael Heffernan Syeda Nicholia 1 8:01:00 13.1, 8.0 9.98 34, 44, 53 (Avg:48)
11 Andrew White Fairview Esplendor 2 8:12:05 9.3, 10.1 9.75 38, 47, 52 (Avg:49)
16 Denis Sugars Yagoona Ben Buckenara Heart Rate L2 6:00:00 13.1, 13.4 13.33 38, 55, 63 (Avg:59)
Middleweight
13 Anne Simmons Thorlindah Stock Broker 1 5:03:00 16.2, 15.4 15.84 38, 43, 46 (Avg:44)
8 Julie White Rivlyn Kiara 2 (BC) 5:03:05 16.7, 14.9 15.84 32, 46, 47 (Avg:46)
17 Roslyn Day Danmore El Supremo Boy 3 5:13:00 14.8, 15.8 15.34 40, 43, 57 (Avg:50)
14 Penny Haberfeld Jezebel 3 5:13:00 14.8, 15.8 15.34 36, 43, 48 (Avg:45)
18 Sandra Isenmann Inman Park Nevation 5 5:34:00 15.3, 13.4 14.37 44, 47, 53 (Avg:50)
10 Tania Drever Murrawonda Jatahn 6 5:53:00 14.2, 12.9 13.60 30, 40, 40 (Avg:40)
24 Bob Masters Yabba Long Tan Blurr 7 5:53:05 14.2, 12.9 13.59 33, 38, 47 (Avg:42)
9 Geoff Grummitt Ebental Amunet 8 8:00:00 11.2, 8.9 10.00 32, 41, 45 (Avg:43)
4 Bob Gurr Jahahn Enyah 8 8:00:00 11.2, 8.9 10.00 38, 39, 49 (Avg:44)
1 Daniele O'Loughlin Just A Gigolo Lame L2 4:42:00 17.6, 16.4 17.02 42, 46, 50 (Avg:48)
19 Phillip O'Loughlin El Khar Widthdrawn L1 2:24:00 16.6 16.67 34, 50 (Avg:50)
Lightweight
23 Cheryl Bullock Masafi Azali 1 4:42:00 17.6, 16.4 17.02 36, 43, 53 (Avg:48)
20 Layla Archer Veloce Orlando 2 (BC) 4:51:00 17.6, 15.4 16.49 38, 43, 47 (Avg:45)
21 Karen Alderton Arabesque Celia 3 5:34:00 15.3, 13.4 14.37 32, 45, 43 (Avg:44)
2 Bronwyn Mudge Regis 4 8:00:00 9.3, 10.7 10.00 32, 41, 44 (Avg:42)
Junior
7 Kimberly Measham Antola Amadeus 1 4:40:00 16.4, 17.9 17.14 29, 40, 51 (Avg:45)
6 Danni Van Eck Avondale Mighty Smart 1 4:40:00 16.4, 17.9 17.14 34, 44, 50 (Avg:47)
12 Laura Salisbury Hot Stuff 3 5:04:00 17.1, 14.6 15.79 38, 54, 45 (Avg:49)
15 Stella Harbison Karumba Quartz 4 5:53:00 14.9, 12.4 13.60 35, 42, 46 (Avg:44)
25 Jody Smith Glentana Khala 5 6:36:00 10.6, 14.1 12.12 37, 42, 48 (Avg:45)
22 Carla Tanner Jilnelan Park Shanae Sharna 5 6:36:00 10.6, 14.1 12.12 37, 36, 41 (Avg:38)
5 Mark Shillabeer Sirocco 7 6:37:05 13.1, 11.1 12.09 38, 53, 53 (Avg:53)