Ride Results

Shahzada Memorial (22-08-1994)
Ride distance: 400.0 km

Outcomes - Shahzada Memorial (22-08-1994)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 12 1 - 8 57.14%
MW 53 - 32 5 - 16 60.38%
LW 15 - 10 2 - 3 66.67%
JN 9 - 7 - - 2 77.78%
Totals 98 - 61 8 - 29 62.24%
Results - Shahzada Memorial (22-08-1994)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
95 Len Law Hamamas Pilgram Star 1 33:16:00 15.7, 9.7, 9.1, 13.6, 13.6, 11.9, 12.4, 12.1, 11.8, 12.2 12.02 40, 40, 49, 48, 47, 43, 46, 43, 48, 44, 48 (Avg:45)
3 Ray Mitchell Dick 2 36:37:00 13.2, 9.8, 9.9, 12.1, 11.2, 10.3, 11.2, 10.0, 10.4, 11.0 10.92 35, 42, 52, 43, 50, 42, 47, 38, 46, 39, 44 (Avg:44)
41 Alan Mackinder Vanay Park Ambassador 3 (BC) 36:47:00 13.6, 9.7, 10.1, 13.0, 11.7, 11.2, 10.6, 9.4, 10.0, 9.9 10.87 31, 39, 49, 48, 48, 39, 48, 42, 48, 39, 40 (Avg:44)
34 Dennis White Silvercrest Jalad 4 38:51:00 13.6, 9.6, 9.2, 12.3, 11.0, 10.4, 10.3, 9.2, 9.0, 9.3 10.30 30, 36, 37, 38, 41, 38, 37, 38, 35, 37, 37 (Avg:37)
10 Russell Adam Aloha Messiah 5 40:29:00 12.2, 8.4, 8.6, 10.1, 10.4, 9.6, 10.7, 9.0, 9.9, 9.5 9.88 35, 44, 49, 45, 51, 39, 41, 39, 42, 40, 43 (Avg:43)
85 David Nancarrow Dealbata T'hali 6 40:30:00 13.5, 7.5, 8.6, 12.1, 12.1, 10.2, 9.6, 9.0, 8.7, 9.2 9.88 33, 38, 38, 40, 41, 38, 43, 39, 41, 42, 41 (Avg:40)
20 Helen Cameron Zeyn Sha Zam 7 40:39:00 11.9, 8.2, 8.9, 10.5, 10.6, 9.3, 10.1, 8.8, 10.5, 9.2 9.84 42, 40, 53, 56, 51, 51, 55, 53, 52, 54, 48 (Avg:51)
1 Kevin Chapman Stoney Karoo 8 42:54:00 11.9, 8.4, 9.4, 11.2, 10.7, 8.9, 8.8, 7.8, 8.2, 8.4 9.32 29, 36, 41, 41, 41, 38, 44, 41, 39, 39, 39 (Avg:39)
52 Peter Cole Kurrajong Jardine 9 44:18:00 11.0, 8.1, 8.6, 9.2, 9.3, 9.5, 9.4, 7.3, 9.0, 8.3 9.03 40, 40, 43, 46, 48, 47, 54, 48, 48, 38, 45 (Avg:45)
87 Allan Renner Edenfels Pepperina 10 44:24:00 11.7, 9.1, 7.8, 9.4, 10.4, 8.4, 9.0, 7.7, 8.2, 8.7 9.01 28, 32, 35, 39, 40, 36, 34, 33, 32, 32, 32 (Avg:34)
30 Stuart Lymbery Arabian Farm Narsand 11 45:03:00 12.2, 6.9, 8.5, 9.0, 9.8, 8.2, 8.8, 7.8, 8.5, 9.0 8.88 35, 44, 56, 47, 51, 46, 50, 45, 49, 43, 45 (Avg:47)
64 Les Robinson Chifty 12 47:22:00 10.6, 7.0, 6.8, 9.6, 7.6, 9.0, 7.7, 9.5, 9.1, 9.1 8.44 35, 39, 50, 46, 51, 40, 44, 41, 46, 41, 45 (Avg:44)
36 Ross McKay Talquah Zim Lame L7 24:54:00 14.2, 9.3, 9.6, 11.8, 13.3, 10.1, 12.7 11.53 33, 40, 51, 46, 50, 41, 40, 52 (Avg:45)
14 Belinda Hopley Kimba Lame L6 25:24:00 11.9, 7.9, 7.6, 10.3, 10.2, 9.2 9.41 34, 38, 40, 40, 40, 38, 39 (Avg:39)
48 Tanya Brownlie Hillbrook Drifter Lame L6 26:01:00 10.6, 7.0, 6.9, 9.6, 7.7, 43.0 9.19 39, 41, 46, 43, 54, 48, 57 (Avg:48)
96 Selwyn Nix Kelkette Park Nazar Lame L5 20:41:00 14.7, 9.2, 8.7, 8.4, 9.6 9.96 34, 39, 60, 58, 59, 43 (Avg:51)
77 Ray Rhodes Karrana Mistique Lame L3 11:10:00 16.5, 10.2, 9.4 11.55 34, 42, 51, 55 (Avg:49)
13 Wayne Hegarty Melody's Flight Lame L3 14:34:00 12.0, 8.4, 7.1 8.86 35, 42, 49, 50 (Avg:47)
5 Denise Trollope Coolahlee Park Thoran Lame L2 6:18:00 15.3, 9.9 12.70 38, 47, 55 (Avg:51)
8 John Howe Beau Gallant Omen Lame L1 3:15:00 15.0 15.08 41, 54 (Avg:54)
43 Fritz Seehofer Silver Syrus Widthdrawn P/R 0:00:00 - - 35
Middleweight
27 Helen Lindsay Kintamani Fosta 1 32:20:00 14.6, 10.3, 10.6, 13.7, 12.6, 11.3, 12.4, 12.5, 12.7, 13.6 12.37 33, 35, 49, 44, 45, 39, 42, 41, 44, 37, 46 (Avg:42)
67 Jennifer Gilbertson Gilbertson Blaxland 2 33:01:00 16.5, 10.7, 10.1, 12.7, 12.3, 12.6, 12.2, 11.9, 11.1, 12.2 12.12 36, 44, 49, 48, 48, 46, 47, 47, 56, 49, 44 (Avg:47)
25 Sonia Bonham Santarabia Mazra 3 33:07:00 14.2, 9.3, 9.6, 11.8, 13.3, 11.8, 12.7, 11.8, 13.5, 13.5 12.08 35, 38, 44, 44, 45, 39, 41, 39, 46, 40, 46 (Avg:42)
26 Alan Lindsay Oakeleigh Park Silver Shadow 4 34:44:00 11.9, 9.7, 10.1, 13.1, 11.9, 10.6, 12.2, 12.5, 11.7, 11.8 11.52 30, 38, 43, 43, 42, 42, 40, 43, 46, 35, 42 (Avg:41)
19 Rachel Harvey-Shore Judstan Kamaran 5 39:32:00 12.7, 8.0, 9.2, 10.4, 12.6, 9.3, 10.0, 9.6, 9.8, 9.5 10.12 34, 44, 46, 44, 43, 41, 44, 42, 46, 42, 44 (Avg:43)
12 Travis Suprano Jindalee Jubal 6 39:43:00 12.0, 8.4, 7.1, 11.5, 10.5, 10.5, 11.2, 10.0, 10.4, 11.1 10.07 32, 43, 44, 42, 42, 42, 44, 43, 43, 44, 46 (Avg:43)
73 Kimaleen John Newbridge Nasuri 7 39:49:00 13.6, 10.0, 9.8, 10.7, 10.8, 8.7, 9.1, 9.0, 9.8, 9.1 10.05 39, 37, 55, 45, 42, 38, 40, 37, 40, 39, 39 (Avg:41)
17 Amy Gooch Shabin 8 40:01:00 11.9, 7.5, 8.3, 11.4, 10.0, 9.7, 11.5, 9.5, 10.8, 9.8 10.00 37, 45, 42, 43, 49, 39, 46, 42, 49, 44, 45 (Avg:44)
86 Lesley Nancarrow Sharahd Dhama 9 40:04:00 15.3, 7.5, 8.6, 12.1, 12.1, 10.2, 9.6, 9.0, 8.7, 9.2 9.98 30, 38, 43, 42, 43, 38, 40, 38, 41, 39, 37 (Avg:39)
37 Lesley Freeman Cedar Ridge Rob Roy 10 40:17:00 11.9, 8.8, 8.7, 12.2, 10.5, 9.6, 10.0, 9.1, 9.7, 9.2 9.93 38, 42, 45, 44, 38, 41, 41, 43, 42, 41, 41 (Avg:41)
54 Chris Cheney St Albans Silver Idol 11 41:33:00 13.0, 8.4, 8.0, 9.4, 10.5, 9.4, 9.9, 8.6, 9.9, 9.2 9.63 33, 41, 50, 43, 45, 42, 45, 40, 42, 39, 44 (Avg:43)
98 Harry O'Brien Boujimba 12 41:48:00 14.1, 7.4, 8.3, 11.6, 9.3, 9.0, 10.1, 10.2, 8.9, 8.5 9.57 33, 38, 42, 39, 48, 40, 43, 38, 43, 41, 42 (Avg:41)
76 Arthur Henderson Abbivale Aussie 13 42:29:00 14.4, 7.1, 9.7, 10.6, 10.6, 8.7, 9.7, 9.0, 8.1, 7.4 9.42 35, 40, 40, 40, 38, 38, 43, 40, 40, 38, 36 (Avg:39)
61 Fay Smith Loteys Miss Indios 13 42:29:00 12.2, 7.5, 8.4, 9.2, 10.5, 7.0, 10.9, 8.7, 10.0, 9.7 9.42 38, 47, 50, 50, 49, 44, 47, 42, 45, 40, 42 (Avg:45)
22 Neville Taylor Keokhan 15 43:18:00 13.0, 8.5, 6.9, 9.4, 9.9, 8.9, 9.8, 9.7, 9.0, 8.6 9.24 33, 49, 58, 58, 54, 45, 44, 44, 44, 49, 46 (Avg:49)
78 Fleur Lemesurier Funny Girl 16 43:42:00 10.6, 7.3, 8.3, 10.5, 9.9, 9.0, 9.0, 8.9, 8.7, 9.5 9.15 31, 40, 41, 41, 36, 36, 40, 37, 38, 38, 35 (Avg:38)
82 Julia Gauci Sharahd Houdini 17 44:00:00 12.7, 7.4, 8.4, 8.6, 10.4, 8.7, 8.9, 8.0, 8.8, 8.8 9.09 38, 45, 54, 46, 42, 40, 47, 45, 47, 41, 44 (Avg:45)
24 Paul Grieves Gilgalad 18 44:41:00 10.9, 8.1, 8.1, 9.8, 9.7, 8.4, 8.9, 7.8, 8.9, 8.7 8.95 34, 44, 50, 44, 44, 39, 45, 42, 44, 42, 45 (Avg:43)
59 Colin Spicer Oakeleigh Park Valliant Prince 19 44:43:00 10.4, 8.1, 8.1, 9.5, 10.2, 8.3, 9.0, 8.2, 8.6, 8.7 8.95 34, 45, 45, 47, 41, 44, 43, 43, 42, 52, 45 (Avg:44)
4 Linda Jonkers Windsor Park Dominator 20 44:48:00 11.5, 7.2, 7.6, 9.9, 9.9, 9.1, 9.5, 8.1, 8.5, 8.1 8.93 34, 43, 47, 51, 49, 47, 46, 43, 44, 42, 42 (Avg:45)
69 Zane Horn El Bara Glengariff 21 44:49:00 10.6, 8.1, 8.9, 10.8, 10.1, 8.4, 7.5, 8.7, 8.2, 8.5 8.93 36, 45, 52, 53, 56, 47, 47, 47, 48, 46, 46 (Avg:48)
38 Louise Lemon Bara Park Bedouin 22 44:59:00 12.0, 7.1, 8.1, 10.3, 9.8, 8.4, 8.8, 8.8, 8.5, 7.4 8.89 37, 45, 47, 44, 49, 40, 50, 39, 48, 42, 44 (Avg:44)
21 Michelle O'Leary Narraburra Magnifique 23 45:25:00 13.6, 7.3, 8.3, 8.3, 7.8, 8.7, 8.9, 8.0, 8.8, 8.8 8.81 46, 43, 45, 44, 45, 41, 44, 44, 43, 44, 44 (Avg:43)
68 Alison Bradshaw Barbury Aristocrat 24 47:08:00 10.6, 7.6, 8.3, 9.7, 9.2, 7.2, 7.2, 8.6, 8.2, 8.8 8.49 34, 40, 46, 51, 48, 41, 42, 42, 43, 42, 42 (Avg:43)
63 Charlotte Proudfoot Trecadeu Sinbad 25 47:17:00 11.7, 7.9, 8.0, 8.3, 8.3, 8.4, 7.7, 8.1, 7.6, 9.0 8.46 38, 42, 47, 46, 44, 40, 42, 36, 48, 39, 41 (Avg:42)
75 Tristan Knight Valinor Park Jade 26 47:27:00 13.5, 6.5, 7.4, 8.8, 9.0, 8.0, 8.7, 7.3, 7.9, 8.2 8.43 33, 50, 58, 53, 51, 49, 49, 48, 49, 47, 49 (Avg:50)
50 Peter Norman Trecadeu Omanique Saphire 27 47:43:00 10.3, 6.6, 8.3, 11.0, 8.7, 8.4, 7.9, 7.8, 7.8, 7.8 8.38 41, 43, 49, 44, 49, 40, 49, 40, 46, 43, 41 (Avg:44)
56 Karen Rhodes Karrana Kelly 28 48:15:00 10.3, 7.5, 7.3, 9.2, 8.6, 8.0, 7.9, 7.9, 8.0, 8.3 8.29 32, 44, 45, 40, 44, 36, 42, 39, 41, 41, 38 (Avg:41)
6 Jan Kurtzman Linden Seleng 29 48:42:00 9.9, 7.6, 7.1, 8.9, 8.6, 8.0, 7.9, 7.9, 8.0, 8.3 8.21 36, 40, 44, 46, 45, 40, 44, 44, 44, 41, 41 (Avg:42)
89 Olga Bartlett Jackson Brown 30 48:45:00 10.0, 7.4, 7.8, 9.4, 8.9, 7.8, 8.1, 7.7, 7.2, 7.7 8.21 34, 35, 40, 42, 38, 39, 39, 40, 38, 38, 39 (Avg:38)
7 Kath Crittle Tooheys Red 31 50:13:00 9.7, 6.9, 7.4, 9.6, 8.4, 7.6, 7.9, 7.7, 7.3, 7.3 7.97 42, 38, 42, 44, 46, 41, 43, 39, 46, 41, 47 (Avg:42)
83 Jo-Anne Francis Willy 32 50:43:00 9.7, 6.3, 7.3, 8.8, 8.2, 7.6, 8.4, 7.3, 7.2, 7.8 7.89 36, 38, 39, 37, 33, 35, 37, 37, 39, 37, 39 (Avg:37)
42 Rosemary Scott Pepsi Lame L8 27:57:00 15.3, 9.7, 10.2, 12.3, 11.4, 10.6, 10.9, 11.4 11.41 36, 41, 48, 44, 44, 38, 42, 38, 42 (Avg:42)
90 Paul Brown Cawarral Falcon Lame L8 30:03:00 11.9, 9.2, 10.5, 12.9, 12.5, 10.4, 9.7, 8.4 10.62 32, 39, 47, 40, 44, 38, 44, 38, 41 (Avg:41)
71 John Bowie Bindi Lame L7 29:24:00 12.6, 8.4, 8.1, 10.4, 10.5, 9.8, 9.2 9.76 34, 41, 44, 43, 47, 46, 44, 40 (Avg:43)
97 Joanne Black Rowallan Jingles Widthdrawn L7 29:46:00 12.2, 7.0, 8.2, 10.4, 10.1, 13.0, 8.9 9.64 34, 45, 47, 44, 49, 43, 47, 41 (Avg:45)
40 Allan Caslick Lockelea Phantom Lame L6 16:17:00 13.5, 9.9, 11.1, 16.9, 14.9, 123.7 14.68 40, 44, 44, 43, 45, 44, 41 (Avg:43)
33 Claudia Reid Tristram Asham-Liela Widthdrawn L6 22:26:00 14.9, 8.1, 9.7, 12.0, 11.1, 9.1 10.65 37, 38, 43, 39, 42, 38, 42 (Avg:40)
16 Lyn Bailey Hillbrook Desert Silver Widthdrawn L6 25:40:00 11.0, 8.1, 8.1, 9.8, 10.3, 8.6 9.31 36, 45, 43, 51, 42, 39, 44 (Avg:44)
72 Babs Stephens Mandala Abu Widthdrawn L6 27:17:00 11.6, 6.8, 8.2, 7.9, 9.5, 8.5 8.76 29, 37, 40, 40, 39, 39, 40 (Avg:39)
80 Hazel McCort Richmond Proud Texan Lame L6 29:50:00 9.7, 6.4, 7.3, 8.8, 8.2, 7.6 8.01 38, 46, 50, 47, 48, 46, 47 (Avg:47)
15 Brian Rooney Akela Lame L5 20:54:00 13.1, 8.1, 8.3, 9.7, 10.5 9.86 38, 45, 56, 48, 49, 44 (Avg:48)
28 Helen Thompson Nanea Lame L5 22:59:00 11.3, 7.7, 8.3, 10.4, 7.9 8.96 29, 35, 37, 36, 35, 35 (Avg:35)
9 Searle Johnston Ramazan Park Sharbacca Lame L5 23:12:00 13.6, 7.3, 8.3, 8.3, 7.8 8.88 37, 41, 42, 43, 39, 37 (Avg:40)
57 Bob Howden Red Lame L4 16:29:00 12.6, 8.4, 8.1, 10.4 9.71 36, 42, 43, 43, 43 (Avg:42)
53 Michael Ware Lady Lame L4 17:48:00 10.4, 8.1, 8.0, 9.6 8.99 37, 44, 45, 49, 54 (Avg:48)
58 Paul Bone Foraeron Tai Lame L4 19:15:00 9.7, 6.9, 7.4, 9.6 8.31 36, 38, 43, 43, 45 (Avg:42)
46 Shirley Beresford Pelican Lame L3 12:28:00 14.1, 8.9, 8.8 10.35 40, 40, 48, 50 (Avg:46)
49 Murray Fox Parlour Mountain Rooster Lame L2 9:21:00 10.3, 6.6 8.56 37, 40, 48 (Avg:44)
18 Kim Stephens Churinga Rasputin Lame L1 3:20:00 14.6 14.70 43, 48 (Avg:48)
65 Stuart Hitchcock Flash Lite Widthdrawn L1 3:21:00 - 14.63 34, 38 (Avg:38)
79 Libby Earlam Woomera Camillo Lame L1 3:28:00 14.1 14.13 35, 46 (Avg:46)
81 Louise Barnes Grey Rose Lame L1 4:11:00 11.7 11.71 37, 39 (Avg:39)
Lightweight
45 Linda Upsdell Aragon 1 36:28:00 14.1, 9.6, 10.0, 12.3, 11.6, 11.8, 11.0, 10.1, 9.6, 10.1 10.97 33, 37, 46, 43, 46, 39, 43, 38, 38, 36, 39 (Avg:40)
39 Helen Rich Ranjen Bisset 2 38:18:00 12.7, 9.3, 8.9, 11.7, 11.4, 9.5, 10.9, 9.8, 10.2, 10.0 10.44 30, 36, 42, 43, 40, 43, 42, 40, 44, 40, 43 (Avg:41)
35 Steven White Replica Royal 3 38:51:00 13.6, 9.6, 9.2, 12.3, 11.0, 10.4, 10.3, 9.2, 9.0, 9.3 10.30 35, 38, 44, 43, 44, 35, 41, 36, 41, 36, 38 (Avg:39)
2 Linda Thane Cara Mia Arch Angel 4 43:35:00 13.0, 7.8, 8.3, 9.9, 10.5, 8.6, 9.1, 8.1, 9.0, 7.8 9.18 37, 40, 42, 45, 39, 46, 40, 42, 43, 40, 41 (Avg:41)
31 Anne Lymbery Craycombe Hamazat 5 45:03:00 12.2, 6.9, 8.5, 9.0, 9.8, 8.2, 8.8, 7.8, 8.5, 9.0 8.88 29, 36, 39, 40, 43, 38, 41, 36, 39, 38, 36 (Avg:38)
70 Lee Duff Vanguard Lady Fatima 6 45:14:00 10.2, 7.7, 8.1, 10.3, 9.7, 8.6, 8.3, 7.7, 8.7, 9.2 8.84 31, 36, 40, 39, 43, 38, 41, 36, 39, 39, 40 (Avg:39)
88 Annette Renner Megel 7 45:52:00 10.0, 7.4, 7.8, 9.4, 10.4, 8.4, 9.0, 7.7, 8.2, 8.7 8.72 32, 37, 43, 39, 44, 36, 37, 36, 41, 35, 40 (Avg:38)
93 Ondy Laws-King Ramalea Fantasy 8 46:03:00 11.5, 7.8, 7.9, 10.1, 8.8, 8.2, 8.2, 7.9, 8.0, 9.0 8.69 33, 45, 47, 43, 44, 42, 45, 39, 43, 44, 42 (Avg:43)
32 Sally Stevens Wincar Talya 9 46:46:00 9.9, 7.9, 8.0, 8.4, 10.1, 8.3, 8.2, 8.2, 8.2, 7.8 8.55 32, 37, 39, 41, 39, 39, 38, 34, 38, 39, 38 (Avg:38)
60 Debbie Longman M Bandolero 10 48:50:00 9.9, 8.1, 6.4, 10.5, 9.1, 7.2, 7.4, 8.3, 8.3, 8.3 8.19 33, 44, 49, 47, 48, 42, 44, 41, 43, 43, 45 (Avg:44)
91 Anne Jones Kim Dande Tara Widthdrawn L6 19:41:00 15.3, 9.7, 10.8, 13.0, 12.1, 12.6 12.14 30, 41, 46, 41, 40, 40, 44 (Avg:42)
84 Sally Cowan Tricky Lame L5 16:21:00 14.7, 11.6, 10.8, 12.4, 13.6 12.60 32, 38, 46, 46, 44, 38 (Avg:42)
94 Megan Law Doralmir Park Razana Lame L5 17:18:00 15.7, 9.7, 9.1, 13.6, 13.6 11.91 36, 43, 52, 58, 48, 44 (Avg:49)
44 Tina Walker Lilyvale Sarani Lame L2 8:43:00 11.7, 6.8 9.18 42, 41, 54 (Avg:47)
51 Barb Giddins Barnoolut Cassandra Widthdrawn L2 8:48:00 9.9, 7.9 9.09 30, 39, 46 (Avg:42)
Junior
66 Renee Edwards Arosa 1 39:14:00 16.5, 9.1, 9.8, 11.9, 10.3, 8.1, 9.8, 8.8, 9.9, 9.3 10.20 31, 36, 50, 41, 49, 49, 47, 44, 48, 42, 39 (Avg:44)
11 Carly Adam Sundance 2 40:29:00 12.2, 8.4, 8.6, 10.1, 10.4, 9.6, 10.7, 9.0, 9.9, 9.5 9.88 32, 38, 44, 47, 45, 43, 44, 40, 42, 42, 43 (Avg:42)
55 Laura Cheney Fewson Coolaroo Cassandra 3 41:33:00 13.0, 8.4, 8.0, 9.4, 10.5, 9.4, 9.9, 8.6, 9.9, 9.2 9.63 32, 46, 54, 53, 48, 42, 46, 38, 47, 36, 45 (Avg:45)
29 Bronwyn Rutland Valinor Park Justice 4 42:26:00 13.5, 7.0, 9.0, 9.2, 9.7, 8.7, 10.2, 8.2, 9.3, 9.3 9.43 34, 44, 49, 49, 50, 46, 45, 41, 47, 43, 43 (Avg:45)
23 Ian Thorn Raine 5 45:04:00 10.2, 7.7, 8.1, 10.3, 9.7, 8.6, 8.6, 7.7, 8.7, 9.2 8.88 37, 42, 53, 49, 49, 45, 47, 44, 45, 42, 44 (Avg:46)
62 Rachael Thorn Misty 5 45:04:00 10.2, 7.7, 8.1, 10.3, 9.7, 8.6, 8.6, 7.7, 8.7, 9.2 8.88 35, 45, 48, 44, 48, 41, 47, 40, 40, 39, 39 (Avg:43)
74 Kim Gaspari G Kibir (Haraka) 7 47:17:00 11.7, 7.9, 8.0, 8.3, 8.3, 8.4, 7.7, 8.1, 7.6, 9.0 8.46 35, 38, 40, 38, 34, 34, 36, 37, 37, 35, 37 (Avg:36)
47 James Dawson Islam Countess Lame L3 13:55:00 14.1, 8.9, 7.0 9.27 34, 44, 50, 49 (Avg:47)
92 Katie-Maree Cullen Dealbata Siddhi Lame L2 7:24:00 15.7, 7.2 10.81 30, 36, 44 (Avg:40)