Ride Results

Lake Clifton (01-06-1994)
Ride distance: 80.0 km

Outcomes - Lake Clifton (01-06-1994)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 4 - - 3 57.14%
MW 14 - 11 - - 3 78.57%
LW 15 - 13 - - 2 86.67%
JN 3 - 3 - - - 100.00%
Totals 39 - 31 - - 8 79.49%
Results - Lake Clifton (01-06-1994)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
13 Tracey Reed Yamegi Lisan 1 4:51:00 20.3, 13.8 16.49 38, 39, 52 (Avg:45)
18 Gerry Drenthe Yaldon Hadari 2 5:36:00 16.4, 12.6 14.29 34, 39, 56 (Avg:47)
26 Patrick Burns Pedro 3 6:13:00 17.0, 10.3 12.87 42, 47, 44 (Avg:45)
1 Graham Hall Sabu 4 7:12:00 13.1, 9.5 11.11 36, 42, 50 (Avg:46)
7 John Mullins Chiko Heart Rate L2 6:29:00 13.1, 11.6 12.34 42, 40, 66 (Avg:53)
3 Greg Steemson Ishla Kahan Heart Rate L1 2:07:00 18.8 18.90 34, 74 (Avg:74)
38 Norb Radny Kitilintock Supercharger Lame L1 3:22:00 11.8 11.88 28, 42 (Avg:42)
Middleweight
2 Chris Boocock Maralinga Minstrel 1 4:13:00 14.2, 28.5 18.97 38, 45, 49 (Avg:47)
39 Krishna Evans Shamir 1 4:13:00 22.0, 16.6 18.97 39, 43, 46 (Avg:44)
12 Tony Duffy Jensen 3 4:45:00 19.1, 14.9 16.84 50, 34, 46 (Avg:40)
23 Julia Lockwood Warrondi Jazzette 4 5:16:00 16.5, 14.0 15.19 28, 38, 45 (Avg:41)
33 Jan Jodrell Yaldon Sabian 5 5:18:00 17.0, 13.5 15.09 40, 38, 43 (Avg:40)
5 Carol Stanley Finnesse 6 5:36:00 16.4, 12.6 14.29 35, 43, 46 (Avg:44)
8 Sonja Morley Fawley Sarika 7 6:09:00 13.2, 12.7 13.01 35, 34, 38 (Avg:36)
30 Julie Teede Kitakitsune 8 7:16:00 13.6, 9.2 11.01 44, 47, 54 (Avg:50)
32 Leesa Kent Bukkuls 9 7:47:00 12.2, 8.8 10.28 35, 45, 50 (Avg:47)
37 Deb Ryan Swagman 9 7:47:00 11.9, 9.0 10.28 42, 49, 52 (Avg:50)
27 Fred Webb Kargre Naadan 11 16:51:00 21.4, 2.6 4.75 35, 39, 48 (Avg:43)
24 Ray Morley Omega Cherikee Lame L2 6:09:00 13.2, 12.7 13.01 36, 36, 46 (Avg:41)
28 Glenn Dix Yandoo Fine Line Heart Rate L2 7:20:00 12.6, 9.5 10.91 32, 48, 64 (Avg:56)
19 Sue Fearon Tarong Shakir Lame L1 2:56:00 13.6 13.64 32, 41 (Avg:41)
Lightweight
36 Sarah Maguire Mariba Maija 1 4:29:00 20.3, 15.8 17.84 38, 43, 55 (Avg:49)
21 Jenine Pike Jemma 2 5:18:00 17.0, 13.5 15.09 38, 45, 48 (Avg:46)
4 Jane Radny Inez Al Nimir 3 5:22:00 11.8, 19.9 14.91 32, 39, 46 (Avg:42)
6 Sandra Boocock Maralinga Samari 4 6:08:00 13.3, 12.7 13.04 34, 38, 42 (Avg:40)
29 Kristy Rae Ros Pashenka 5 6:15:00 13.7, 11.9 12.80 40, 41, 44 (Avg:42)
34 Lisa Wood Ellie 6 6:25:00 12.7, 12.1 12.47 39, 41, 44 (Avg:42)
25 Ken Hobday Arab 7 6:28:00 12.7, 11.9 12.37 40, 42, 52 (Avg:47)
31 Caitlin Liebmann-Reimers Jokers Choice 7 6:28:00 13.4, 11.4 12.37 34, 41, 49 (Avg:45)
17 Nicole Pienaar Amakhaya Isibindi 7 6:28:00 13.4, 11.4 12.37 40, 36, 42 (Avg:39)
35 Miriam Burns Cascade Shaara 10 6:43:00 17.6, 8.9 11.91 35, 40, 46 (Avg:43)
20 Kathy Williams Gambela Sharniba 11 7:10:00 13.2, 9.6 11.16 39, 40, 42 (Avg:41)
22 Nan Lloyd Corinne 12 7:30:00 10.8, 10.5 10.67 38, 43, 46 (Avg:44)
16 Brenda Blucher Tanderra Pizaz 13 7:47:00 11.9, 9.0 10.28 32, 37, 44 (Avg:40)
10 Jo Holt Ben Zeehan Lame L1 2:55:00 13.7 13.71 44, 39 (Avg:39)
11 Catherine O'Brien Chip Chase Nile Consort Lame L1 2:55:00 13.7 13.71 30, 28 (Avg:28)
Junior
15 Tracey Meek Yamegi Karim 1 4:53:00 13.9, 19.8 16.38 34, 42, 52 (Avg:47)
14 Pippa Woodhouse Leica Bar Shah 2 7:10:00 13.1, 9.6 11.16 42, 42, 48 (Avg:45)
9 Elyse Hall Grasshopper 3 7:12:00 13.1, 9.5 11.11 38, 44, 56 (Avg:50)