Ride Results

Bibbulmun Classic (01-06-1994)
Ride distance: 81.0 km

Outcomes - Bibbulmun Classic (01-06-1994)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 5 - - 1 83.33%
MW 21 - 14 - - 7 66.67%
LW 12 - 7 - - 5 58.33%
JN 2 - 2 - - - 100.00%
Totals 41 - 28 - - 13 68.29%
Results - Bibbulmun Classic (01-06-1994)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2 Chris Boocock Maralinga Minstrel 1 4:12:00 20.1, 18.4 19.29 34, 36, 45 (Avg:40)
21 Gerry Drenthe Omega Kadova 2 5:02:00 19.2, 13.7 16.09 35, 42, 53 (Avg:47)
3 Greg Steemson Ishla Kahan 3 5:25:00 20.1, 11.8 14.95 50, 45, 48 (Avg:46)
31 Rod Gaskin Patrick 4 5:47:00 20.6, 10.5 14.01 34, 41, 40 (Avg:40)
24 Derek Lamperd Sam Good 5 7:12:00 13.8, 9.4 11.25 38, 44, 40 (Avg:42)
38 Norb Radny Kitilintock Supercharger Lame L1 3:06:00 13.2 13.23 28, 46 (Avg:46)
Middleweight
39 Krishna Evans Shamir 1 4:44:00 19.5, 15.1 17.11 34, 43, 46 (Avg:44)
40 Barbara Staude Phoenix 1 4:44:00 19.2, 15.3 17.11 32, 42, 52 (Avg:47)
29 Fred Webb Kargre Naadan 1 4:44:00 21.0, 14.3 17.11 32, 38, 44 (Avg:41)
26 Julia Lockwood Warrondi Kalana 4 4:51:00 18.2, 15.3 16.70 28, 30, 34 (Avg:32)
7 John Lockwood Noran Parmelia 4 4:51:00 18.2, 15.3 16.70 32, 36, 41 (Avg:38)
36 Jan Jodrell Yaldon Sabian 6 5:40:00 17.2, 12.1 14.29 28, 36, 42 (Avg:39)
22 Sue Fearon Tarong Shakir 7 5:51:00 14.4, 13.2 13.85 46, 35, 40 (Avg:37)
41 Kirsty Moody Warrondi Jazzette 8 5:56:00 14.2, 13.1 13.65 36, 35, 42 (Avg:38)
12 Ady McIntosh West Australian Zulu 9 6:14:00 17.3, 10.3 12.99 30, 37, 42 (Avg:39)
1 Janet Wann Lenaud Natasha 9 6:14:00 17.3, 10.3 12.99 32, 42, 56 (Avg:49)
37 Lisa Wood Overflow Downs Black Miss 11 6:57:00 12.9, 10.5 11.65 32, 44, 48 (Avg:46)
5 Margaret Rose Yamegi Naarim 12 7:00:00 12.9, 10.4 11.57 31, 35, 48 (Avg:41)
8 Verna Blackburne Ledge 13 7:01:00 13.7, 9.9 11.54 45, 40, 39 (Avg:39)
9 Malcolm Guff King Crimson 14 7:40:00 11.8, 9.5 10.57 40, 41, 39 (Avg:40)
27 Ray Morley Omega Cherikee Lame L2 5:55:00 13.7, 13.6 13.69 30, 37, 48 (Avg:42)
25 Sue Lamperd Mr-T Heart Rate L2 7:12:00 13.8, 9.4 11.25 44, 44, 70 (Avg:57)
17 John Shanahan Tariq Lame L1 1:57:00 21.0 21.03 32, 44 (Avg:44)
33 Pauline Birnie Mariba Rahman Lame L1 2:06:00 19.5 19.52 37, 41 (Avg:41)
13 Bill Davis Salich Niszeem Lame L1 2:30:00 16.3 16.40 32, 39 (Avg:39)
35 Leesa Kent Bukkuls Lame L1 3:10:00 12.9 12.95 32, 38 (Avg:38)
32 Kate Caughey Neening Rilla Lame L1 3:37:00 11.3 11.34 33, 37 (Avg:37)
Lightweight
18 Sarah Shanahan Balaling Astra 1 4:42:00 21.0, 14.5 17.23 32, 38, 44 (Avg:41)
15 Iris Meek Shireen 2 4:44:00 21.0, 14.3 17.11 48, 40, 58 (Avg:49)
4 Jane Radny Inez Al Nimir 3 5:16:00 13.2, 18.4 15.38 36, 36, 42 (Avg:39)
23 Jenine Pike Jemma 4 5:40:00 17.2, 12.1 14.29 35, 46, 47 (Avg:46)
20 Sam Stevenson Finnesse 5 5:54:00 16.1, 11.8 13.73 25, 39, 47 (Avg:43)
10 Catherine O'Brien Chip Chase Nile Consort 6 6:17:00 13.4, 12.3 12.89 28, 34, 43 (Avg:38)
11 Julie Rose Golden Yamegee 6 6:17:00 13.7, 12.1 12.89 38, 38, 47 (Avg:42)
30 Penny Wright Kyte Gall or injury L2 5:25:00 19.2, 12.1 14.95 37, 40, 52 (Avg:46)
6 Kylie Hall Cheyenne Heart Rate L2 6:50:00 16.1, 9.3 11.85 36, 40, 64 (Avg:52)
28 Ken Hobday Arab Heart Rate L2 6:57:00 12.9, 10.5 11.65 36, 40, 63 (Avg:51)
19 Linda Blanchard Damascas Heart Rate L2 7:14:00 11.3, 11.0 11.20 36, 47, 67 (Avg:57)
34 Caitlin Liebmann-Reimers Jokers Choice Lame L1 2:55:00 14.0 14.06 32, 37 (Avg:37)
Junior
14 David Davis Classic Prince 1 5:25:00 16.3, 13.7 14.95 34, 38, 40 (Avg:39)
16 Tracey Meek Yamegi Karim 2 5:54:00 15.1, 12.4 13.73 31, 43, 56 (Avg:49)